Australian Catholic University
ATAR Cut-offs
| Year | Course No. | Course Description | ATAR* | UAI |
| 2010 | 101000 | B Education (Primary) | 59 | |
| 2009 | 101000 | B Education (Primary) | 58.95 | 55.1 |
| 2008 | 101000 | B Education (Primary) | 58.8 | 55 |
| 2007 | 101000 | B Ed (Primary) | 68 | 65.05 |
| 2006 | 101000 | B Ed (Primary) | 69.95 | 67.15 |
| 2005 | 101000 | B Ed (Primary) | 78.6 | 76.65 |
| 2010 | 101101 | B Education (Primary) | 85.35 | |
| 2009 | 101101 | B Education (Primary) | 83.85 | 82.35 |
| 2008 | 101101 | B Ed (Primary) | 81.95 | 80.3 |
| 2007 | 101101 | B Ed (Primary) | 87.25 | 86.1 |
| 2006 | 101101 | B Ed (Primary) | 87.25 | 86.1 |
| 2005 | 101101 | B Ed (Primary) | 86.4 | 85.15 |
| 2010 | 101103 | B Teach/B Arts (Sec-Computing) | 71.4 | |
| 2009 | 101103 | B Teach/B Arts (Sec-Computing) | 69.3 | 66.45 |
| 2008 | 101103 | B Teach/B Arts (Sec-Computing) | 69.75 | 66.95 |
| 2007 | 101103 | B Teach/B Arts (Sec-Computing) | 70.3 | 67.55 |
| 2006 | 101103 | B Teach/B Arts (Sec-Computing) | 77.35 | 75.25 |
| 2005 | 101103 | B Teach/B Arts (Sec-Computing) | 78.95 | 77 |
| 2010 | 101104 | B Teach/B Arts (Sec-Maths) | 74.05 | |
| 2009 | 101104 | B Teach/B Arts (Sec-Maths) | 73.6 | 71.15 |
| 2008 | 101104 | B Teach/B Arts (Sec-Maths) | 68.45 | 65.55 |
| 2007 | 101104 | B Teach/B Arts (Sec-Maths) | 69.4 | 66.6 |
| 2006 | 101104 | B Teach/B Arts (Sec-Maths) | 72.6 | 70.1 |
| 2005 | 101104 | B Teach/B Arts (Sec-Maths) | 73.1 | 70.6 |
| 2010 | 101106 | B Teach/B Arts(Sec-Technology) | 72.8 | |
| 2009 | 101106 | B Teach/B Arts(Sec-Technology) | 69.9 | 67.1 |
| 2008 | 101106 | B Teach/B Arts(Sec-Technology) | 70.6 | 67.9 |
| 2007 | 101106 | B Teach/B Arts(Sec-Technology) | 70 | 67.25 |
| 2006 | 101106 | B Teach/B Arts(Sec-Technology) | 78.45 | 76.45 |
| 2005 | 101106 | B Teach/B Arts(Sec-Technology) | 73.8 | 71.4 |
| 2010 | 101107 | B Teach/BA (Sec-Visual Arts) | 74.3 | |
| 2009 | 101107 | B Teach/BArts(Sec-Visual Arts) | 74.5 | 72.15 |
| 2008 | 101107 | B Teach/BArts(Sec-Visual Arts) | 72.6 | 70.05 |
| 2007 | 101107 | B Teach/BArts(Sec-Visual Arts) | 77.05 | 74.95 |
| 2006 | 101107 | B Teach/BArts(Sec-Visual Arts) | 78.45 | 76.45 |
| 2005 | 101107 | B Teach/BArts(Sec-Visual Arts) | 79.5 | 77.6 |
| 2010 | 101108 | B Teach/B Arts (Sec-Human) | 76.2 | |
| 2009 | 101108 | B Teach/B Arts(Sec-Humanities) | 76.1 | 73.9 |
| 2008 | 101108 | B Teach/B Arts(Sec-Humanities) | 68.4 | 65.45 |
| 2007 | 101108 | B Teach/B Arts(Sec-Humanities) | 82.35 | 80.75 |
| 2006 | 101108 | B Teach/B Arts(Sec-Humanities) | 79 | 77.05 |
| 2005 | 101108 | B Teach/B Arts(Sec-Humanities) | 84.5 | 83.1 |
| 2010 | 101110 | B Inclusive Ed &Disability Std | 72.25 | |
| 2009 | 101110 | B Inclusive Ed &Disability Std | 69.85 | 67.05 |
| 2008 | 101110 | B Inclusive Ed &Disability Std | 68.8 | 65.9 |
| 2007 | 101110 | B Education (Habilitation) | 72.4 | 69.85 |
| 2006 | 101110 | B Education (Habilitation) | 73.5 | 71.05 |
| 2005 | 101110 | B Education (Habilitation) | N/A | N/A |
| 2010 | 101113 | B Ed (Early Childhood & Prim) | 59.1 | |
| 2009 | 101113 | B Ed (Early Childhood & Prim) | 58.8 | 55 |
| 2008 | 101113 | B Ed (Early Childhood & Prim) | 58.95 | 55.1 |
| 2010 | 101114 | B Ed (Early Childhood & Prim) | 80 | |
| 2009 | 101114 | B Ed (Early Childhood & Prim) | 80.2 | 78.4 |
| 2008 | 101114 | B Ed (Early Childhood & Prim) | 79.95 | 78.1 |
| 2010 | 101115 | B Teaching (Early Childhood) | 73.05 | |
| 2009 | 101115 | B Teaching (Early Childhood) | 72.95 | 70.45 |
| 2008 | 101115 | B Teaching (Early Childhood) | 79.3 | 77.4 |
| 2010 | 101116 | B Teaching (Early Childhood) | 61.7 | |
| 2009 | 101116 | B Teaching (Early Childhood) | 59.75 | 56.05 |
| 2008 | 101116 | B Teaching (Early Childhood) | 61.55 | 58 |
| 2010 | 103200 | B Social Work | N/A | |
| 2009 | 103200 | B Social Work | N/A | N/A |
| 2008 | 103200 | B Social Work | N/A | N/A |
| 2007 | 103200 | B Social Work | N/A | N/A |
| 2006 | 103200 | B Social Work | N/A | N/A |
| 2005 | 103200 | B Social Work | N/A | N/A |
| 2010 | 103201 | B Theology/B Social Work | 70 | |
| 2009 | 103201 | B Theology/B Social Work | 68.75 | 65.85 |
| 2008 | 103201 | B Theology/B Social Work | 75.4 | 73.15 |
| 2007 | 103201 | B Theology/B Social Work | 71.05 | 68.4 |
| 2006 | 103201 | B Theology/B Social Work | 69.25 | 66.4 |
| 2005 | 103201 | B Theology/B Social Work | 71 | 68.3 |
| 2010 | 103300 | B Business Information Systems | 63.2 | |
| 2009 | 103300 | B Business Information Systems | 61.3 | 57.7 |
| 2008 | 103300 | B Information Systems | 63.45 | 60.05 |
| 2007 | 103300 | B Information Systems | 68.15 | 65.2 |
| 2006 | 103300 | B Information Systems | 68.2 | 65.25 |
| 2005 | 103300 | B Information Systems | 69 | 66.15 |
| 2010 | 103301 | B Environmental Sc | 65.3 | |
| 2009 | 103301 | B Environmental Sc | 63.4 | 60 |
| 2008 | 103301 | B Environmental Sc | 63.8 | 60.4 |
| 2007 | 103301 | B Environmental Sc | 68.4 | 65.5 |
| 2006 | 103301 | B Environmental Sc | 68.3 | 65.35 |
| 2005 | 103301 | B Environmental Sc | 69.8 | 67 |
| 2010 | 103302 | B Arts | 63 | |
| 2009 | 103302 | B Arts | 62.5 | 59 |
| 2008 | 103302 | B Arts | 64.15 | 60.85 |
| 2007 | 103302 | B Arts | 68.05 | 65.1 |
| 2006 | 103302 | B Arts | 73.35 | 70.9 |
| 2005 | 103302 | B Arts | 76.05 | 73.85 |
| 2010 | 103303 | B Arts/B Commerce | 66.2 | |
| 2009 | 103303 | B Arts/B Business | 70.25 | 67.5 |
| 2008 | 103303 | B Arts/B Business | 72.95 | 70.45 |
| 2007 | 103303 | B Arts/B Business | 79 | 77.05 |
| 2006 | 103303 | B Arts/B Business | 80.45 | 78.65 |
| 2005 | 103303 | B Arts/B Business | 84.6 | 83.2 |
| 2010 | 103304 | B Visual Arts and Design | 75 | |
| 2009 | 103304 | B Visual Arts and Design | 73.65 | 71.25 |
| 2008 | 103304 | B Visual Arts and Design | 68.15 | 65.2 |
| 2007 | 103304 | B Visual Arts and Design | 74.4 | 72.05 |
| 2006 | 103304 | B Visual Arts and Design | 75.9 | 73.7 |
| 2005 | 103304 | B Visual Arts and Design | 82.65 | 81.05 |
| 2010 | 103305 | B Social Work | N/A | |
| 2009 | 103305 | B Social Work | N/A | N/A |
| 2008 | 103305 | B Social Work | N/A | N/A |
| 2007 | 103305 | B Social Work | N/A | N/A |
| 2006 | 103305 | B Social Work | N/A | N/A |
| 2005 | 103305 | B Social Work | N/A | N/A |
| 2010 | 103306 | B Theology/B Social Work | 74.15 | |
| 2009 | 103306 | B Theology/B Social Work | 63.45 | 60.05 |
| 2008 | 103306 | B Theology/B Social Work | 63.55 | 60.15 |
| 2007 | 103306 | B Theology/B Social Work | 68.9 | 66 |
| 2006 | 103306 | B Theology/B Social Work | 72.7 | 70.15 |
| 2010 | 103307 | BA(Bus & Comm Stds) | 70.3 | |
| 2009 | 103307 | B Arts( Bus & Comm Stds) | 64.45 | 61.15 |
| 2008 | 103307 | B Arts (Bus & Comm Stds) | 68 | 65.05 |
| 2007 | 103307 | B Arts(Bus & Comm Stds) | 73.35 | 70.8 |
| 2010 | 103308 | B Arts/B Social Work | 67.9 | |
| 2009 | 103308 | B Arts/B Social Work | 66.65 | 63.55 |
| 2008 | 103308 | B Arts/B Social Work | 63.85 | 60.5 |
| 2010 | 103701 | B Commerce | 60.5 | |
| 2009 | 103701 | B Business or B Bus (Acctng) | 61.6 | 58.05 |
| 2008 | 103701 | B Business or B Bus (Acctng) | 63.5 | 60.1 |
| 2007 | 103701 | B Business or B Bus (Acctng) | 72.7 | 70.2 |
| 2006 | 103701 | B Business or B Bus (Acctng) | 76.75 | 74.6 |
| 2005 | 103701 | B Business or B Bus (Acctng) | 81.75 | 80.1 |
| 2010 | 103702 | B Commerce/B Bus Info Sys | 60.3 | |
| 2009 | 103702 | B Bus/B Bus Info Sys | 60.7 | 57.05 |
| 2008 | 103702 | B Business/B Information Sys | 64.75 | 61.5 |
| 2007 | 103702 | B Business/B Information Sys | 71.75 | 69.1 |
| 2006 | 103702 | B Business/B Information Sys | 75.1 | 72.8 |
| 2005 | 103702 | B Business/B Information Sys | 74.5 | 72.15 |
| 2010 | 103704 | B Human Resource Mgmt | 62.25 | |
| 2010 | 103705 | B Marketing | 60.1 | |
| 2010 | 103903 | B Theology | 59 | |
| 2009 | 103903 | B Theology | 58.8 | 55 |
| 2008 | 103903 | B Theology | 66 | 62.85 |
| 2007 | 103903 | B Theology | 68.9 | 66 |
| 2006 | 103903 | B Theology | 69.7 | 66.9 |
| 2005 | 103903 | B Theology | 73.6 | 71.15 |
| 2010 | 103904 | B Theology | 65 | |
| 2009 | 103904 | B Theology | 63.55 | 60.15 |
| 2008 | 103904 | B Theology | 63.7 | 60.35 |
| 2007 | 103904 | B Theology | 69.15 | 66.2 |
| 2006 | 103904 | B Theology | 70.4 | 67.65 |
| 2005 | 103904 | B Theology | 71.05 | 68.35 |
| 2009 | 105500 | B Exercise Science | 73.45 | 71 |
| 2008 | 105500 | B Exercise Science | 73.45 | 71 |
| 2007 | 105500 | B Exercise Science | 75.9 | 73.65 |
| 2006 | 105500 | B Exercise Science | 75.65 | 73.4 |
| 2005 | 105500 | B Exercise Science | 75.45 | 73.2 |
| 2010 | 105501 | B Nursing | 62 | |
| 2009 | 105501 | B Nursing | 59.1 | 55.3 |
| 2008 | 105501 | B Nursing | 63.7 | 60.35 |
| 2007 | 105501 | B Nursing | 67.05 | 64 |
| 2006 | 105501 | B Nursing | 67.15 | 64.1 |
| 2005 | 105501 | B Nursing | 67.1 | 64.05 |
| 2010 | 105502 | B Nursing | 63.4 | |
| 2009 | 105502 | B Nursing | 62.5 | 59 |
| 2008 | 105502 | B Nursing | N/A | N/A |
| 2010 | 105503 | B Nursing(Practice Leadership) | 80 | |
| 2010 | 105504 | B Exercise & Sports Sc | 78.35 | |
| 2010 | 105505 | B Exercise & Hlth Sc | 72.25 |
*Atar cut-off in grey is estimated by converting the UAI cut off of the same year