Australian National University
ATAR Cut-offs
| Year | Course No. | Course Description | ATAR* | UAI |
| 2010 | 130004 | B Philosophy (Hons)-Science | N/A | |
| 2009 | 130004 | B Philosophy (Hons)-Science | N/A | N/A |
| 2008 | 130004 | B Philosophy (Hons)-Science | N/A | N/A |
| 2007 | 130004 | B Philosophy (Hons)-Science | N/A | N/A |
| 2006 | 130004 | B Philosophy (Hons)-Science | N/A | N/A |
| 2005 | 130004 | B Philosophy (Hons)-Science | N/A | N/A |
| 2010 | 130005 | B Ph(Hons)(ANU)/B Sc Hons(NUS) | N/A | |
| 2009 | 130005 | B Ph(Hons)(ANU)/B Sc Hons(NUS) | N/A | N/A |
| 2008 | 130005 | B Ph(Hons)(ANU)/B Sc Hons(NUS) | N/A | N/A |
| 2007 | 130005 | B Ph(Hons)(ANU)/B Sc Hons(NUS) | N/A | N/A |
| 2006 | 130005 | B Ph(Hons)(ANU)/B Sc Hons(NUS) | N/A | N/A |
| 2010 | 130014 | B Philosophy (Honours) -Arts | N/A | |
| 2009 | 130014 | B Philosophy (Honours) -Arts | N/A | N/A |
| 2008 | 130014 | B Philosophy (Honours) -Arts | N/A | N/A |
| 2007 | 130014 | B Philosophy (Honours) -Arts | N/A | N/A |
| 2006 | 130014 | B Philosophy (Honours) -Arts | N/A | N/A |
| 2005 | 130014 | B Philosophy (Honours) -Arts | N/A | N/A |
| 2010 | 130015 | B Ph(Hons)(ANU)/BA Hons(NUS) | N/A | |
| 2009 | 130015 | B Ph(Hons)(ANU)/BA Hons(NUS) | N/A | N/A |
| 2008 | 130015 | B Ph(Hons)(ANU)/BA Hons(NUS) | N/A | N/A |
| 2007 | 130015 | B Ph(Hons)(ANU)/BA Hons(NUS) | N/A | N/A |
| 2008 | 130024 | B Philosophy(Honours)Asian Std | N/A | N/A |
| 2007 | 130024 | B Philosophy(Honours)Asian Std | N/A | N/A |
| 2006 | 130024 | B Philosophy(Honours)Asian Std | N/A | N/A |
| 2005 | 130024 | B Philosophy(Honours)Asian Std | N/A | N/A |
| 2010 | 131001 | Assoc Deg Soc Studs | N/A | |
| 2009 | 131001 | Assoc Deg Soc Studies | N/A | N/A |
| 2010 | 131002 | Dip Arts | 80 | |
| 2009 | 131002 | Dip Arts | 81.65 | 80 |
| 2008 | 131002 | Dip Arts | 77.1 | 75 |
| 2007 | 131002 | Dip Arts | 77.1 | 75 |
| 2006 | 131002 | Dip Arts | 84.4 | 83 |
| 2005 | 131002 | Dip Arts | 86.25 | 85 |
| 2010 | 131003 | B Arts | 80 | |
| 2009 | 131003 | B Arts | 81.65 | 80 |
| 2008 | 131003 | B Arts | 77.1 | 75 |
| 2007 | 131003 | B Arts | 77.1 | 75 |
| 2006 | 131003 | B Arts | 84.4 | 83 |
| 2005 | 131003 | B Arts | 86.25 | 85 |
| 2010 | 131024 | B Arts/B Asia-Pacific Studs | 80 | |
| 2009 | 131024 | B Arts/B Asia-Pacific Studies | 81.65 | 80 |
| 2008 | 131024 | B Arts/B Asian Studies | 77.1 | 75 |
| 2007 | 131024 | B Arts/B Asian Studies | 77.1 | 75 |
| 2006 | 131024 | B Arts/B Asian Studies | 84.4 | 83 |
| 2005 | 131024 | B Arts/B Asian Studies | 86.25 | 85 |
| 2008 | 131025 | B Arts/B Asian Studies (Spec) | 86.25 | 85 |
| 2007 | 131025 | B Arts/B Asian Studies (Spec) | 86.25 | 85 |
| 2006 | 131025 | B Arts/B Asian Studies (Spec) | 89 | 88 |
| 2005 | 131025 | B Arts/B Asian Studies (Spec) | 90.8 | 90 |
| 2009 | 131026 | B Asia-Pac Stud/B Visual Arts | N/A | N/A |
| 2010 | 131064 | B Arts/B Information Tech | 82 | |
| 2009 | 131064 | B Arts/B Information Tech | 81.65 | 80 |
| 2008 | 131064 | B Arts/B Information Tech | 77.1 | 75 |
| 2007 | 131064 | B Arts/B Information Tech | 77.1 | 75 |
| 2006 | 131064 | B Arts/B Information Tech | 84.4 | 83 |
| 2005 | 131064 | B Arts/B Information Tech | 86.25 | 85 |
| 2010 | 131084 | B Arts/B Science | 82 | |
| 2009 | 131084 | B Arts/B Science | 81.65 | 80 |
| 2008 | 131084 | B Arts/B Science | 77.1 | 75 |
| 2007 | 131084 | B Arts/B Science | 77.1 | 75 |
| 2006 | 131084 | B Arts/B Science | 84.4 | 83 |
| 2005 | 131084 | B Arts/B Science | 86.25 | 85 |
| 2010 | 131094 | B Arts/B Music | N/A | |
| 2009 | 131094 | B Arts/B Music | N/A | N/A |
| 2008 | 131094 | B Arts/B Music | N/A | N/A |
| 2007 | 131094 | B Arts/B Music | N/A | N/A |
| 2006 | 131094 | B Arts/B Music | N/A | N/A |
| 2005 | 131094 | B Arts/B Music | N/A | N/A |
| 2010 | 131095 | B Arts/B Visual Arts | N/A | |
| 2009 | 131095 | B Arts/B Visual Arts | N/A | N/A |
| 2008 | 131095 | B Arts/B Visual Arts | N/A | N/A |
| 2007 | 131095 | B Arts/B Visual Arts | N/A | N/A |
| 2006 | 131095 | B Arts/B Visual Arts | N/A | N/A |
| 2005 | 131095 | B Arts/B Arts (Visual) | N/A | N/A |
| 2010 | 131103 | B Classical Studies | 88 | |
| 2010 | 131143 | B Development Studies | 88 | |
| 2009 | 131144 | B Arts/B Social Work | 81.65 | 80 |
| 2008 | 131144 | B Arts/B Social Work | 77.1 | 75 |
| 2007 | 131144 | B Arts/B Social Work | 77.1 | 75 |
| 2006 | 131144 | B Arts/B Social Work | 84.4 | 83 |
| 2005 | 131144 | B Arts/B Social Work | 86.25 | 85 |
| 2010 | 131153 | B Arts (Int Relations) | 89 | |
| 2009 | 131153 | B Arts (Int Relations) | 88.1 | 87 |
| 2008 | 131153 | B Arts (Int Relations) | 86.25 | 85 |
| 2007 | 131153 | B Arts (Int Relations) | 86.25 | 85 |
| 2006 | 131153 | B Arts (Int Relations) | 90.8 | 90 |
| 2005 | 131153 | B Arts (Int Relations) | 90.8 | 90 |
| 2010 | 131163 | B Archaeological Practice | 80 | |
| 2009 | 131163 | B Archaeological Practice | 81.65 | 80 |
| 2008 | 131163 | B Archaeological Practice | 77.1 | 75 |
| 2007 | 131163 | B Archaeological Practice | 77.1 | 75 |
| 2006 | 131163 | B Archaeological Practice | 84.4 | 83 |
| 2005 | 131163 | B Archaeological Practice | 86.25 | 85 |
| 2009 | 131173 | B Arts (New Media Arts) | 81.65 | 80 |
| 2008 | 131173 | B Arts (New Media Arts) | 77.1 | 75 |
| 2007 | 131173 | B Arts (New Media Arts) | 77.1 | 75 |
| 2006 | 131173 | B Arts (New Media Arts) | 84.4 | 83 |
| 2005 | 131173 | B Arts (New Media Arts) | 86.25 | 85 |
| 2009 | 131183 | B Arts (Music) | N/A | N/A |
| 2008 | 131183 | B Arts (Music) | N/A | N/A |
| 2007 | 131183 | B Arts (Music) | N/A | N/A |
| 2006 | 131183 | B Arts (Music) | N/A | N/A |
| 2010 | 131184 | B Prof Music Practice | N/A | |
| 2010 | 131193 | B Languages-Arts & Soc Sc | 81 | |
| 2009 | 131193 | B Languages-Arts & Soc Sc | 81.65 | 80 |
| 2010 | 131824 | B Arts/B Science (Psychology) | 82 | |
| 2009 | 131824 | B Arts/B Science (Psychology) | 81.65 | 80 |
| 2008 | 131824 | B Arts/B Science (Psychology) | 77.1 | 75 |
| 2007 | 131824 | B Arts/B Science (Psychology) | 77.1 | 75 |
| 2006 | 131824 | B Arts/B Science (Psychology) | 84.4 | 83 |
| 2005 | 131824 | B Arts/B Science (Psychology) | 86.25 | 85 |
| 2009 | 132002 | Dip Asian Studies | 81.65 | 80 |
| 2008 | 132002 | Dip Asian Studies | 77.1 | 75 |
| 2007 | 132002 | Dip Asian Studies | 77.1 | 75 |
| 2006 | 132002 | Dip Asian Studies | 84.4 | 83 |
| 2005 | 132002 | Dip Asian Studies | 86.25 | 85 |
| 2010 | 132003 | B Asia-Pacific Studies | 80 | |
| 2009 | 132003 | B Asia-Pacific Studies | 81.65 | 80 |
| 2008 | 132003 | B Asian Studies | 77.1 | 75 |
| 2007 | 132003 | B Asian Studies | 77.1 | 75 |
| 2006 | 132003 | B Asian Studies | 84.4 | 83 |
| 2005 | 132003 | B Asian Studies | 86.25 | 85 |
| 2008 | 132004 | B Asian Studies (Specialist) | 86.25 | 85 |
| 2007 | 132004 | B Asian Studies (Specialist) | 86.25 | 85 |
| 2006 | 132004 | B Asian Studies (Specialist) | 89 | 88 |
| 2005 | 132004 | B Asian Studies (Specialist) | 90.8 | 90 |
| 2010 | 132033 | B Asia-Pacific Studs/GD Edu UC | 80 | |
| 2010 | 132084 | B Asia-Pacific Std/B Science | 82 | |
| 2009 | 132084 | B Asia-Pacific Std/B Science | 81.65 | 80 |
| 2008 | 132084 | B Asian Studies/B Science | 77.1 | 75 |
| 2007 | 132084 | B Asian Studies/B Science | 77.1 | 75 |
| 2006 | 132084 | B Asian Studies/B Science | 84.4 | 83 |
| 2005 | 132084 | B Asian Studies/B Science | 86.25 | 85 |
| 2008 | 132085 | B Asian Stds (Spec)/B Science | 86.25 | 85 |
| 2007 | 132085 | B Asian Stds(Spec)/B Science | 86.25 | 85 |
| 2006 | 132085 | B Asian Stds(Spec)/B Science | 89 | 88 |
| 2005 | 132085 | B Asian Stds(Spec)/B Science | 90.8 | 90 |
| 2010 | 132094 | B Asia-Pacific Std/B VisualArts | N/A | |
| 2008 | 132095 | B Asian Stds (Spec)/B Vis Arts | N/A | N/A |
| 2007 | 132095 | B Asian Stds(Spec)/B Vis Arts | N/A | N/A |
| 2006 | 132095 | B Asian Stds(Spec)/B Vis Arts | N/A | N/A |
| 2005 | 132095 | B Asian Stds(Spec)/B Arts(Vis) | N/A | N/A |
| 2010 | 132096 | B Music/B Asia-Pacific Studies | N/A | |
| 2009 | 132096 | B Asia-Pacific Studies/B Music | N/A | N/A |
| 2008 | 132096 | B Asian Studies/B Music | N/A | N/A |
| 2008 | 132097 | B Asian Studies (Spec)/B Music | N/A | N/A |
| 2010 | 132103 | B Security Analysis (Asia-Pac) | 80 | |
| 2009 | 132103 | B Security Analysis (Asia-Pac) | 81.65 | 80 |
| 2008 | 132103 | B Security Analysis (Asia-Pac) | 86.25 | 85 |
| 2007 | 132103 | B Security Analysis (Asia-Pac) | 86.25 | 85 |
| 2006 | 132103 | B Security Analysis (Asia-Pac) | 89 | 88 |
| 2005 | 132103 | B Security Analysis (Asia-Pac) | 90.8 | 90 |
| 2010 | 132193 | B Languages-Asia-Pacific | 81 | |
| 2009 | 132193 | B Languages-Asia-Pacific | 81.65 | 80 |
| 2008 | 132204 | B Translation (Asian Region) | 86.25 | 85 |
| 2007 | 132204 | B Translation (Asian Region) | 86.25 | 85 |
| 2006 | 132204 | B Translation(Asian Region) | 89 | 88 |
| 2005 | 132204 | B Translation(Asian Region) | 90.8 | 90 |
| 2008 | 132303 | B Religions (Asian Societies) | 77.1 | 75 |
| 2007 | 132303 | B Religions (Asian Societies) | 77.1 | 75 |
| 2006 | 132303 | B Religions(Asian Societies) | 84.4 | 83 |
| 2005 | 132303 | B Religions(Asian Societies) | 86.25 | 85 |
| 2010 | 133001 | Assoc Deg Bus | N/A | |
| 2009 | 133001 | Assoc Deg Bus | N/A | N/A |
| 2010 | 133003 | B Commerce | 82 | |
| 2009 | 133003 | B Commerce | 81.65 | 80 |
| 2008 | 133003 | B Commerce | 77.1 | 75 |
| 2007 | 133003 | B Commerce | 77.1 | 75 |
| 2006 | 133003 | B Commerce | 84.4 | 83 |
| 2005 | 133003 | B Commerce | 86.25 | 85 |
| 2005 | 133004 | BCom(Hons)(Ind Based Learning) | N/A | N/A |
| 2010 | 133014 | B Arts/B Commerce | 82 | |
| 2009 | 133014 | B Arts/B Commerce | 81.65 | 80 |
| 2008 | 133014 | B Arts/B Commerce | 77.1 | 75 |
| 2007 | 133014 | B Arts/B Commerce | 77.1 | 75 |
| 2006 | 133014 | B Arts/B Commerce | 84.4 | 83 |
| 2005 | 133014 | B Arts/B Commerce | 86.25 | 85 |
| 2010 | 133024 | B Asia-Pacific Std/B Commerce | 82 | |
| 2009 | 133024 | B Asia-Pacific Std/B Commerce | 81.65 | 80 |
| 2008 | 133024 | B Asian Studies/B Commerce | 77.1 | 75 |
| 2007 | 133024 | B Asian Studies/B Commerce | 77.1 | 75 |
| 2006 | 133024 | B Asian Studies/B Commerce | 84.4 | 83 |
| 2005 | 133024 | B Asian Studies/B Commerce | 86.25 | 85 |
| 2008 | 133025 | B Asian Stds (Spec)/B Commerce | 86.25 | 85 |
| 2007 | 133025 | B Asian Stds (Spec)/B Commerce | 86.25 | 85 |
| 2006 | 133025 | B Asian Stds (Spec)/B Commerce | 89 | 88 |
| 2005 | 133025 | B Asian Stds (Spec)/B Commerce | 90.8 | 90 |
| 2010 | 133033 | B Commerce/GD Edu UC | 82 | |
| 2010 | 133044 | B Commerce/B Economics | 85 | |
| 2009 | 133044 | B Commerce/B Economics | 85.35 | 84 |
| 2008 | 133044 | B Commerce/B Economics | 77.1 | 75 |
| 2007 | 133044 | B Commerce/B Economics | 77.1 | 75 |
| 2006 | 133044 | B Commerce/B Economics | 84.4 | 83 |
| 2005 | 133044 | B Commerce/B Economics | 86.25 | 85 |
| 2010 | 133084 | B Science/B Commerce | 82 | |
| 2009 | 133084 | B Science/B Commerce | 81.65 | 80 |
| 2008 | 133084 | B Science/B Commerce | 77.1 | 75 |
| 2007 | 133084 | B Science/B Commerce | 77.1 | 75 |
| 2006 | 133084 | B Science/B Commerce | 84.4 | 83 |
| 2005 | 133084 | B Science/B Commerce | 86.25 | 85 |
| 2010 | 133094 | B Commerce/B Music | N/A | |
| 2009 | 133094 | B Commerce/B Music | N/A | N/A |
| 2008 | 133094 | B Commerce/B Music | N/A | N/A |
| 2007 | 133094 | B Commerce/B Music | N/A | N/A |
| 2006 | 133094 | B Commerce/ B Music | N/A | N/A |
| 2005 | 133094 | B Commerce/ B Music | N/A | N/A |
| 2010 | 133203 | B Finance | 85 | |
| 2009 | 133203 | B Finance | 86.25 | 85 |
| 2008 | 133203 | B Finance | 86.25 | 85 |
| 2007 | 133203 | B Finance | 88.1 | 87 |
| 2006 | 133203 | B Finance | 89 | 88 |
| 2005 | 133203 | B Finance | 89 | 88 |
| 2010 | 133284 | B Finance/B Science | 85 | |
| 2009 | 133284 | B Finance/B Science | 86.25 | 85 |
| 2008 | 133284 | B Finance/B Science | 86.25 | 85 |
| 2007 | 133284 | B Finance/B Science | 88.1 | 87 |
| 2006 | 133284 | B Finance/B Science | 89 | 88 |
| 2005 | 133284 | B Finance/B Science | 89 | 88 |
| 2010 | 133303 | B International Business | 85 | |
| 2009 | 133303 | B International Business | 85.35 | 84 |
| 2008 | 133303 | B International Business | 86.25 | 85 |
| 2007 | 133303 | B International Business | 86.25 | 85 |
| 2006 | 133303 | B Int Business | 89 | 88 |
| 2005 | 133303 | B Int Business | 89 | 88 |
| 2010 | 133403 | B Bus Admin | 85 | |
| 2009 | 133403 | B Bus Admin | 85.35 | 84 |
| 2010 | 133824 | B Com/B Sci (Psychology) | 82 | |
| 2009 | 133824 | B Com/B Sci (Psychology) | 81.65 | 80 |
| 2008 | 133824 | B Com/B Sc (Psychology) | 77.1 | 75 |
| 2007 | 133824 | B Com/B Sci (Psychology) | 77.1 | 75 |
| 2006 | 133824 | B Com/B Sci (Psychology) | 84.4 | 83 |
| 2005 | 133824 | B Com/B Sci (Psychology) | 86.25 | 85 |
| 2010 | 134003 | B Economics | 85 | |
| 2009 | 134003 | B Economics | 85.35 | 84 |
| 2008 | 134003 | B Economics | 77.1 | 75 |
| 2007 | 134003 | B Economics | 77.1 | 75 |
| 2006 | 134003 | B Economics | 84.4 | 83 |
| 2005 | 134003 | B Economics | 86.25 | 85 |
| 2005 | 134004 | B Ec (Hons)(Ind Based Learning) | N/A | N/A |
| 2010 | 134014 | B Arts/B Economics | 85 | |
| 2009 | 134014 | B Arts/B Economics | 85.35 | 84 |
| 2008 | 134014 | B Arts/B Economics | 77.1 | 75 |
| 2007 | 134014 | B Arts/B Economics | 77.1 | 75 |
| 2006 | 134014 | B Arts/B Economics | 84.4 | 83 |
| 2005 | 134014 | B Arts/B Economics | 86.25 | 85 |
| 2010 | 134024 | B Asia-Pacific Std/B Economics | 85 | |
| 2009 | 134024 | B Asia-Pacific Std/B Economics | 85.35 | 84 |
| 2008 | 134024 | B Asian Studies/B Economics | 77.1 | 75 |
| 2007 | 134024 | B Asian Studies/B Economics | 77.1 | 75 |
| 2006 | 134024 | B Asian Studies/B Economics | 84.4 | 83 |
| 2005 | 134024 | B Asian Studies/B Economics | 86.25 | 85 |
| 2008 | 134025 | B Asian Studies (Spec)/B Ec | 86.25 | 85 |
| 2007 | 134025 | B Asian Studies (Spec)/B Ec | 86.25 | 85 |
| 2006 | 134025 | B Asian Studies (Spec)/B Ec | 89 | 88 |
| 2005 | 134025 | B Asian Studies (Spec)/B Ec | 90.8 | 90 |
| 2010 | 134033 | B Economics/GD Ed UC | 85 | |
| 2010 | 134084 | B Science/B Economics | 85 | |
| 2009 | 134084 | B Science/B Economics | 85.35 | 84 |
| 2008 | 134084 | B Science/B Economics | 77.1 | 75 |
| 2007 | 134084 | B Science/B Economics | 77.1 | 75 |
| 2006 | 134084 | B Science/B Economics | 84.4 | 83 |
| 2005 | 134084 | B Science/B Economics | 86.25 | 85 |
| 2010 | 134085 | B Science (Forestry)/B Ec | 85 | |
| 2009 | 134085 | B Science (Forestry)/B Ec | 85.35 | 84 |
| 2008 | 134085 | B Science (Forestry)/B Ec | 77.1 | 75 |
| 2007 | 134085 | B Science (Forestry)/B Ec | 77.1 | 75 |
| 2006 | 134085 | B Science (Forestry)/B Ec | 84.4 | 83 |
| 2005 | 134085 | B Science (Forestry)/B Ec | 86.25 | 85 |
| 2010 | 134200 | B Statistics | 85 | |
| 2009 | 134200 | B Statistics | 85.35 | 84 |
| 2008 | 134200 | B Statistics | 77.1 | 75 |
| 2010 | 134201 | B Actuarial Std/B Statistics | 95 | |
| 2009 | 134201 | B Actuarial Std/B Statistics | 95.4 | 95 |
| 2010 | 134202 | B Commerce/B Statistics | 85 | |
| 2009 | 134202 | B Commerce/B Statistics | 85.35 | 84 |
| 2010 | 134203 | B Economics/B Statistics | 85 | |
| 2009 | 134203 | B Economics/B Statistics | 85.35 | 84 |
| 2010 | 134204 | B Finance/B Statistics | 85 | |
| 2009 | 134204 | B Finance/B Statistics | 86.25 | 85 |
| 2010 | 134205 | B Economics/B Finance | 85 | |
| 2009 | 134205 | B Economics/B Finance | 86.25 | 85 |
| 2010 | 134403 | B Actuarial Studies | 95 | |
| 2009 | 134403 | B Actuarial Studies | 95.4 | 95 |
| 2008 | 134403 | B Actuarial Studies | 95.4 | 95 |
| 2007 | 134403 | B Actuarial Studies | 95.4 | 95 |
| 2006 | 134403 | B Actuarial Studies | 95.4 | 95 |
| 2005 | 134403 | B Actuarial Studies | 95.4 | 95 |
| 2010 | 134424 | B Actuarial Studies/B Finance | 95 | |
| 2009 | 134424 | B Actuarial Studies/B Finance | 95.4 | 95 |
| 2008 | 134424 | B Actuarial Studies/B Finance | 95.4 | 95 |
| 2007 | 134424 | B Actuarial Studies/B Finance | 95.4 | 95 |
| 2006 | 134424 | B Actuarial Studies/B Finance | 95.4 | 95 |
| 2005 | 134424 | B Actuarial Studies/B Finance | 95.4 | 95 |
| 2010 | 134434 | B Actuarial Studies/B Commerce | 95 | |
| 2009 | 134434 | B Actuarial Studies/B Commerce | 95.4 | 95 |
| 2008 | 134434 | B Actuarial Studies/B Commerce | 95.4 | 95 |
| 2007 | 134434 | B Actuarial Studies/B Commerce | 95.4 | 95 |
| 2006 | 134434 | B Actuarial Studies/B Commerce | 95.4 | 95 |
| 2005 | 134435 | B Actuarial Studies/B Commerce | 95.4 | 95 |
| 2010 | 134444 | B Actuarial Studies/B Ec | 95 | |
| 2009 | 134444 | B Actuarial Studies/B Ec | 95.4 | 95 |
| 2008 | 134444 | B Actuarial Studies/B Ec | 95.4 | 95 |
| 2007 | 134444 | B Actuarial Studies/B Ec | 95.4 | 95 |
| 2006 | 134444 | B Actuarial Studies/B Ec | 95.4 | 95 |
| 2005 | 134444 | B Actuarial Studies/B Ec | 95.4 | 95 |
| 2010 | 134454 | B Soc Scs (Hon Act Stds & Ec) | 95 | |
| 2009 | 134454 | B Soc Scs (Hon) Act Stds & Ec | 95.4 | 95 |
| 2008 | 134454 | B Soc Scs (Hon) Act Stds & Ec | 95.4 | 95 |
| 2007 | 134454 | B Soc Scs (Hon) Act Stds & Ec | 95.4 | 95 |
| 2006 | 134454 | B Soc Scs (Hon) Act Stds & Ec | 95.4 | 95 |
| 2005 | 134454 | B Soc Scs (Hon) Act Stds & Ec | 98.45 | 98.35 |
| 2010 | 134484 | B Actuarial Studies/B Science | 95 | |
| 2009 | 134484 | B Actuarial Studies/B Science | 95.4 | 95 |
| 2008 | 134484 | B Actuarial Studies/B Science | 95.4 | 95 |
| 2007 | 134484 | B Actuarial Studies/B Science | 95.4 | 95 |
| 2006 | 134484 | B Actuarial Studies/B Science | 95.4 | 95 |
| 2010 | 134824 | B Ec/B Sci (Psychology) | 85 | |
| 2009 | 134824 | B Ec/B Sci (Psychology) | 85.35 | 84 |
| 2008 | 134824 | B Ec/B Sc (Psychology) | 77.1 | 75 |
| 2007 | 134824 | B Ec/B Sci (Psychology) | 77.1 | 75 |
| 2006 | 134824 | B Ec/B Sci (Psychology) | 84.4 | 83 |
| 2005 | 134824 | B Ec/B Sci (Psychology) | 86.25 | 85 |
| 2010 | 135000 | B Engineering (Research & Dev) | 99 | |
| 2009 | 135000 | B Engineering (Research & Dev) | 98.1 | 98 |
| 2008 | 135000 | B Engineering (Research & Dev) | 98.1 | 98 |
| 2010 | 135001 | B Eng(Research & Dev)/B Sc | 99 | |
| 2009 | 135001 | B Eng(Research & Dev)/B Sc | 98.1 | 98 |
| 2008 | 135001 | B Eng(Research & Dev)/B Sc | 98.1 | 98 |
| 2010 | 135004 | B Engineering | 86 | |
| 2009 | 135004 | B Engineering | 86.25 | 85 |
| 2008 | 135004 | B Engineering | 81.65 | 80 |
| 2007 | 135004 | B Engineering | 81.65 | 80 |
| 2006 | 135004 | B Engineering | 84.4 | 83 |
| 2005 | 135004 | B Engineering | 86.25 | 85 |
| 2010 | 135015 | B Engineering/B Arts | 86 | |
| 2009 | 135015 | B Engineering/B Arts | 86.25 | 85 |
| 2008 | 135015 | B Engineering/B Arts | 81.65 | 80 |
| 2007 | 135015 | B Engineering/B Arts | 81.65 | 80 |
| 2006 | 135015 | B Engineering/B Arts | 84.4 | 83 |
| 2005 | 135015 | B Engineering/B Arts | 86.25 | 85 |
| 2010 | 135025 | B Asia-Pacific Studies/B Eng | 86 | |
| 2009 | 135025 | B Asia-Pacific Studies/B Eng | 86.25 | 85 |
| 2008 | 135025 | B Asian Studies/B Engineering | 81.65 | 80 |
| 2007 | 135025 | B Asian Studies/B Engineering | 81.65 | 80 |
| 2006 | 135025 | B Asian Studies/B Engineering | 84.4 | 83 |
| 2005 | 135025 | B Asian Studies/B Engineering | 86.25 | 85 |
| 2010 | 135035 | B Commerce/B Engineering | 86 | |
| 2009 | 135035 | B Commerce/B Engineering | 86.25 | 85 |
| 2008 | 135035 | B Commerce/B Engineering | 81.65 | 80 |
| 2007 | 135035 | B Commerce/B Engineering | 81.65 | 80 |
| 2006 | 135035 | B Commerce/B Engineering | 84.4 | 83 |
| 2005 | 135035 | B Commerce/B Engineering | 86.25 | 85 |
| 2010 | 135045 | B Engineering/B Economics | 86 | |
| 2009 | 135045 | B Engineering/B Economics | 86.25 | 85 |
| 2008 | 135045 | B Engineering/B Economics | 81.65 | 80 |
| 2007 | 135045 | B Engineering/B Economics | 81.65 | 80 |
| 2006 | 135045 | B Engineering/B Economics | 84.4 | 83 |
| 2005 | 135045 | B Engineering/B Economics | 86.25 | 85 |
| 2010 | 135065 | B Engineering/B Info Tech | 86 | |
| 2009 | 135065 | B Engineering/B Info Tech | 86.25 | 85 |
| 2008 | 135065 | B Engineering/B Info Tech | 81.65 | 80 |
| 2007 | 135065 | B Engineering/B Info Tech | 81.65 | 80 |
| 2006 | 135065 | B Engineering/B Info Tech | 84.4 | 83 |
| 2005 | 135065 | B Engineering/B Info Tech | 86.25 | 85 |
| 2010 | 135085 | B Engineering/B Science | 86 | |
| 2009 | 135085 | B Engineering/B Science | 86.25 | 85 |
| 2008 | 135085 | B Engineering/B Science | 81.65 | 80 |
| 2007 | 135085 | B Engineering/B Science | 81.65 | 80 |
| 2006 | 135085 | B Engineering/B Science | 84.4 | 83 |
| 2005 | 135085 | B Engineering/B Science | 86.25 | 85 |
| 2010 | 135604 | B Software Engineering | 86 | |
| 2009 | 135604 | B Software Engineering | 86.25 | 85 |
| 2008 | 135604 | B Software Engineering | 81.65 | 80 |
| 2007 | 135604 | B Software Engineering | 81.65 | 80 |
| 2006 | 135604 | B Software Engineering | 84.4 | 83 |
| 2005 | 135604 | B Software Engineering | 86.25 | 85 |
| 2010 | 135635 | B Software Eng/B Commerce | 86 | |
| 2009 | 135635 | B Software Eng/B Commerce | 86.25 | 85 |
| 2008 | 135635 | B Software Eng/B Commerce | 81.65 | 80 |
| 2007 | 135635 | B Software Eng/B Commerce | 81.65 | 80 |
| 2006 | 135635 | B Software Eng/B Commerce | 84.4 | 83 |
| 2010 | 135685 | B Software Eng/B Science | 86 | |
| 2009 | 135685 | B Software Eng/B Science | 86.25 | 85 |
| 2008 | 135685 | B Software Eng/B Science | 81.65 | 80 |
| 2007 | 135685 | B Software Eng/B Science | 81.65 | 80 |
| 2006 | 135685 | B Software Eng/B Science | 84.4 | 83 |
| 2010 | 135704 | B Computer Science (Honours) | 98 | |
| 2009 | 135704 | B Computer Science (Honours) | 98.1 | 98 |
| 2008 | 135704 | B Computer Science (Honours) | 98.1 | 98 |
| 2007 | 135704 | B Computer Science (Honours) | 98.1 | 98 |
| 2006 | 135704 | B Computer Science (Honours) | 98.1 | 98 |
| 2010 | 136034 | B Commerce/B Information Tech | 82 | |
| 2009 | 136034 | B Commerce/B Information Tech | 81.65 | 80 |
| 2008 | 136034 | B Commerce/B Information Tech | 77.1 | 75 |
| 2007 | 136034 | B Commerce/B Information Tech | 77.1 | 75 |
| 2006 | 136034 | B Commerce/B Information Tech | 84.4 | 83 |
| 2005 | 136034 | B Commerce/B Information Tech | 86.25 | 85 |
| 2010 | 136044 | B Economics/B Information Tech | 85 | |
| 2009 | 136044 | B Economics/B Information Tech | 85.35 | 84 |
| 2008 | 136044 | B Economics/B Information Tech | 77.1 | 75 |
| 2007 | 136044 | B Economics/B Information Tech | 77.1 | 75 |
| 2006 | 136044 | B Economics/B Information Tech | 84.4 | 83 |
| 2005 | 136044 | B Economics/B Information Tech | 86.25 | 85 |
| 2010 | 136063 | B Information Tech | 82 | |
| 2009 | 136063 | B Information Tech | 81.65 | 80 |
| 2008 | 136063 | B Information Tech | 77.1 | 75 |
| 2007 | 136063 | B Information Tech | 77.1 | 75 |
| 2006 | 136063 | B Information Tech | 84.4 | 83 |
| 2005 | 136063 | B Information Tech | 86.25 | 85 |
| 2007 | 137003 | B Laws (Graduate) | N/A | N/A |
| 2006 | 137003 | B Laws (Graduate) | N/A | N/A |
| 2005 | 137003 | B Laws(Graduate) | N/A | N/A |
| 2010 | 137004 | B Laws | 96 | |
| 2009 | 137004 | B Laws | 95.85 | 95.5 |
| 2008 | 137004 | B Laws | 95.4 | 95 |
