• Home
  • Calculators
    • Atar calculator download
    • Atar calculator online
    • UAI calculators
  • Study tips
  • Universities
    • Sydney region
    • Regional NSW
    • ACT
    • Queensland
    • Victoria
  • Atar cut offs
    • Australian Catholic University
    • Australian Maritime College
    • Australian National University
    • Charles Sturt University
    • Griffith University
    • La Trobe University
    • Macquarie University
    • Southern Cross University
    • University of Canberra
    • University of NSW
    • University of New England
    • University of Newcastle
    • University of Sydney
    • University of Technology Sydney
    • University of Western Sydney
    • University of Wollongong
  • UMAT

Atar calculator

Einstein
Home | Atar cut offs

Charles Sturt University

ATAR Cut-offs

Year Course No. Course Description ATAR* UAI
2010 211004 B Arts  65  
2009 211004 B Arts 67.95 65
2008 211004 B Arts 67.95 65
2007 211004 B Arts 67.95 65
2006 211004 B Arts 72.55 70
2005 211011 B Arts (Photography) N/A N/A
2005 211014 B Arts (Graphic Design) N/A N/A
2005 211024 B Arts/B Social Work 72.55 70
2005 211031 B Arts (Photo)/B App Sc (PRH) N/A N/A
2005 211054 B Arts (Television Production) N/A N/A
2005 211104 B Arts (Acting-Screen&Stage) N/A N/A
2005 211204 B Arts 72.55 70
2010 211207 B Comm (Advertising)  N/A  
2009 211207 B Arts (Comm-Advertising) N/A N/A
2008 211207 B Arts (Comm-Advertising) N/A N/A
2007 211207 B Arts (Comm-Advertising) N/A N/A
2006 211207 B Arts (Comm-Advertising) N/A N/A
2010 211217 B Comm (Advtg)/B Bus (Mktg)  N/A  
2009 211217 B Arts (Comm-Advtg)/B Bus(Mktg) N/A N/A
2008 211217 BArts(Comm-Advtg)/B Bus(Mktg) N/A N/A
2007 211217 B Arts(Comm-Advtg)/B Bus(Mktg) N/A N/A
2006 211217 B Arts(Comm-Advtg)/B Bus(Mktg) N/A N/A
2010 211227 B Comm (Commercial Radio)  N/A  
2009 211227 B Arts (Comm-Commercial Radio) N/A N/A
2008 211227 B Arts (Comm-Commercial Radio) N/A N/A
2007 211227 B Arts (Comm-Commercial Radio) N/A N/A
2006 211227 B Arts (Comm-Commercial Radio) N/A N/A
2010 211237 B Comm (Journalism)  N/A  
2009 211237 B Arts (Comm-Journalism) N/A N/A
2008 211237 B Arts (Comm-Journalism) N/A N/A
2007 211237 B Arts (Comm-Journalism) N/A N/A
2006 211237 B Arts (Comm-Journalism) N/A N/A
2010 211247 B Comm (Public Relations)  N/A  
2009 211247 B Arts (Comm-PR & Org Comm) N/A N/A
2008 211247 B Arts (Comm-PR & Org Comm) N/A N/A
2007 211247 B Arts (Comm-PR & Org Comm) N/A N/A
2006 211247 B Arts (Comm-PR & Org Comm) N/A N/A
2010 211257 B Comm (PR)/B Bus Stds  N/A  
2009 211257 B Arts (Com-PR&OrgCom)/BBus Stds N/A N/A
2008 211257 BArts(Com-PR&OrgCom)/BBus Stds N/A N/A
2007 211257 B Arts(Com-PR&OrgCom)/BBus Stds N/A N/A
2006 211257 B Arts(Com-PR&OrgCom)/BBus Stds N/A N/A
2010 211287 B Comm (Theatre/Media)  N/A  
2009 211287 B Arts (Comm/Theatre Media) N/A N/A
2008 211287 B Arts (Comm/Theatre Media) N/A N/A
2007 211287 B Arts (Comm-Theatre Media) N/A N/A
2006 211287 B Arts (Comm-Theatre Media) N/A N/A
2010 211304 B Arts (Design-Theatre & TV)  N/A  
2009 211304 B Arts (Design-Theatre & TV) N/A N/A
2008 211304 B Arts (Design-Theatre & TV) N/A N/A
2007 211304 B Arts (Design-Theatre & TV) N/A N/A
2006 211304 B Arts (Design-Theatre & TV) N/A N/A
2010 211404 B Arts (Graphic Design)  N/A  
2009 211404 B Arts (Graphic Design) N/A N/A
2008 211404 B Arts (Graphic Design) N/A N/A
2007 211404 B Arts (Graphic Design) N/A N/A
2006 211404 B Arts (Graphic Design) N/A N/A
2005 211404 B Arts (Design-Theatre & TV) N/A N/A
2009 211424 B Arts (Gr Des)/B Arts(TV Prod) N/A N/A
2008 211424 B Arts(Gr Des)/B Arts(TV Prod) N/A N/A
2007 211424 B Arts(Gr Des)/B Arts(TV Prod) N/A N/A
2006 211424 B Arts(Gr Des)/B Arts(TV Prod) N/A N/A
2010 211444 B Arts (Graphic Dgn)/B Bus Stds  N/A  
2010 211504 B Arts (Jewellery)  N/A  
2009 211504 B Arts (Jewellery) N/A N/A
2008 211504 B Arts (Jewellery) N/A N/A
2007 211504 B Arts (Jewellery) N/A N/A
2006 211504 B Arts (Jewellery) N/A N/A
2005 211507 BArts(Comm-Advtg)/B Bus(Mktg) N/A N/A
2005 211517 B Arts (Comm-Advertising) N/A N/A
2010 211524 B Arts (Jewellery)/B Bus Stds  N/A  
2005 211537 B Arts (Comm-Journalism) N/A N/A
2005 211547 B Arts (Comm-PR & Org Comm) N/A N/A
2010 211554 B Arts (Anim & Visual Effect)  N/A  
2009 211554 B Arts (Anim & Visual Effect) N/A N/A
2008 211554 B Arts (Anim & Visual Effect) N/A N/A
2007 211554 B Arts (Anim & Visual Effect) N/A N/A
2006 211554 B Arts (Multimedia) N/A N/A
2005 211557 B Arts (Comm-Theatre & Media) N/A N/A
2005 211577 B Arts (Comm-Commercial Radio) N/A N/A
2005 211587 BArts(Com-PR&OrgCom)/BBus Stds N/A N/A
2009 211604 B Arts (Multi)/B Arts(TV Prod) N/A N/A
2008 211604 B Arts (Multi)/B Arts(TV Prod) N/A N/A
2007 211604 B Arts (Multi)/B Arts(TV Prod) N/A N/A
2006 211604 B Arts (Multi)/B Arts(TV Prod) N/A N/A
2005 211604 B Arts (Jewellery) N/A N/A
2009 211624 B Arts (Grap Des)/BArts(Multi) N/A N/A
2008 211624 B Arts (Grap Des)/BArts(Multi) N/A N/A
2007 211624 B Arts (Grap Des)/BArts(Multi) N/A N/A
2006 211624 B Arts (Grap Des)/BArts(Multi) N/A N/A
2010 211664 BA (Photo)/BA (Graphic Design)  N/A  
2009 211664 BA (Photo)/BA (Graphic Design) N/A N/A
2008 211664 BA (Photo)/BA (Graphic Design) N/A N/A
2007 211664 BA (Photo)/BA (Graphic Design) N/A N/A
2006 211664 BA (Photo)/BA (Graphic Design) N/A N/A
2009 211674 BA (Photo)/BA (Multimedia) N/A N/A
2008 211674 BA (Photo)/BA (Multimedia) N/A N/A
2007 211674 BA (Photo)/BA (Multimedia) N/A N/A
2006 211674 BA (Photo)/BA (Multimedia) N/A N/A
2010 211704 B Arts (Photography)  N/A  
2009 211704 B Arts (Photography) N/A N/A
2008 211704 B Arts (Photography) N/A N/A
2007 211704 B Arts (Photography) N/A N/A
2006 211704 B Arts (Photography) N/A N/A
2010 211724 B Arts (Acting-Screen&Stage)  N/A  
2009 211724 B Arts (Acting-Screen&Stage) N/A N/A
2008 211724 B Arts (Acting-Screen&Stage) N/A N/A
2007 211724 B Arts (Acting-Screen&Stage) N/A N/A
2006 211724 B Arts (Acting-Screen&Stage) N/A N/A
2010 211734 B Arts (Television Production)  N/A  
2009 211734 B Arts (Television Production) N/A N/A
2008 211734 B Arts (Television Production) N/A N/A
2007 211734 B Arts (Television Production) N/A N/A
2006 211734 B Arts (Television Production) N/A N/A
2008 211754 B Arts/B Social Work 72.55 70
2007 211754 B Arts/B Social Work 72.55 70
2006 211754 B Arts/B Social Work 72.55 70
2008 211774 B Arts/B Theology 67.95 65
2007 211774 B Arts/B Theology 67.95 65
2010 211807 B Psychology/B Psych (Honours)  80  
2009 211807 B Psychology/B Psych (Honours) 89 88
2008 211807 B Psychology/B Psych (Honours) 93.9 93.25
2007 211807 B Psychology/B Psych (Honours) 90.8 90
2006 211807 B Psychology/B Psych (Honours) 90.8 90
2010 211857 B Social Sc (Psychology)  70  
2009 211857 B Social Sc (Psychology) 72.55 70
2008 211857 B Social Sc (Psychology) 72.55 70
2007 211857 B Social Sc (Psychology) 72.55 70
2006 211857 B Social Sc (Psychology) 72.55 70
2010 211867 B Soc Sc (Crim Jus)  70  
2009 211867 B Soc Sc (Crim Jus) 72.55 70
2008 211867 B Soc Sc (Crim Jus) 72.55 70
2007 211867 B Soc Sc (Crim Jus) 72.55 70
2006 211867 B Soc Sc (Crim Jus) 72.55 70
2010 211877 B Soc Sc (Psych)/B Bus  70  
2009 211877 B Soc Sc (Psych)/B Bus Stds 72.55 70
2008 211877 B Soc Sc (Psych)/B Bus Stds 72.55 70
2007 211877 B Soc Sc (Psych)/B Bus Stds 72.55 70
2010 211887 B Justice Studies (Policing)  70  
2009 211887 B Justice Studies (Policing) 72.55 70
2008 211887 B Justice Studies (Policing) 72.55 70
2007 211887 B Justice Studies (Policing) 72.55 70
2006 211887 B Justice Studies (Policing) 72.55 70
2010 211904 B Social Work  70  
2009 211904 B Social Work 72.55 70
2008 211904 B Social Work 72.55 70
2007 211904 B Social Work 72.55 70
2006 211904 B Social Work 72.55 70
2010 211955 B Theology  65  
2009 211955 B Theology 67.95 65
2008 211955 B Theology 67.95 65
2010 211957 B Theology  65  
2009 211957 B Theology 67.95 65
2008 211957 B Theology 67.95 65
2007 211957 B Theology 67.95 65
2006 211957 B Theology 72.55 70
2005 212007 B Soc Sc (Crim Jus) 72.95 70.45
2010 212011 B Business (Accounting)  65  
2009 212011 B Business (Accounting) 67.95 65
2008 212011 B Business (Accounting) 67.95 65
2007 212011 B Business (Accounting) 67.95 65
2006 212011 B Business (Accounting) 72.55 70
2010 212014 B Business (Accounting)  65  
2009 212014 B Business (Accounting) 67.95 65
2008 212014 B Business (Accounting) 67.95 65
2007 212014 B Business (Accounting) 67.95 65
2006 212014 B Business (Accounting) 72.55 70
2010 212015 B Business (Accounting)  65  
2008 212015 B Business (Accounting) 67.95 65
2007 212015 B Business (Accounting) 67.95 65
2006 212015 B Business (Accounting) 72.55 70
2010 212017 B Business (Accounting)  65  
2009 212017 B Business (Accounting) 67.95 65
2008 212017 B Business (Accounting) 67.95 65
2007 212017 B Business (Accounting) 67.95 65
2006 212017 B Business (Accounting) 72.55 70
2005 212017 B Social Sc (Psychology) 72.55 70
2005 212027 B Psychology 90.8 90
2009 212051 B Business Admin 67.95 65
2009 212054 B Business Admin 67.95 65
2009 212057 B Business Admin 67.95 65
2005 212067 B Justice Studies (Policing) 74.55 72.2
2009 212104 B Business (Bus Mgmt) 67.95 65
2008 212104 B Business (Bus Mgmt) 67.95 65
2007 212104 B Business (Bus Mgmt) 67.95 65
2006 212104 B Business (Bus Mgmt) 72.55 70
2009 212127 B Business (Finance) 67.95 65
2008 212127 B Business (Finance) 67.95 65
2007 212127 B Business (Finance) 67.95 65
2006 212127 B Business (Finance) 72.55 70
2009 212154 B Bus (Human Resource Mgmt) 67.95 65
2008 212154 B Bus (Human Resource Mgmt) 67.95 65
2007 212154 B Bus (Human Resource Mgmt) 67.95 65
2006 212154 B Bus (Human Resource Mgmt) 72.55 70
2005 212154 B Social Work 72.55 70
2010 212171 B Business (Mgmt)  65  
2010 212174 B Business (Mgmt)  65  
2010 212177 B Business (Mgmt)  65  
2010 212201 B Business (Marketing)  65  
2009 212201 B Business (Marketing) 67.95 65
2008 212201 B Business (Marketing) 67.95 65
2007 212201 B Business (Marketing) 67.95 65
2006 212201 B Business (Marketing) 72.55 70
2010 212207 B Business (Marketing)  65  
2009 212207 B Business (Marketing) 67.95 65
2008 212207 B Business (Marketing) 67.95 65
2007 212207 B Business (Marketing) 67.95 65
2006 212207 B Business (Marketing) 72.55 70
2009 212301 B Business (Tourism Mgmt) 67.95 65
2008 212301 B Business (Tourism Mgmt) 67.95 65
2007 212301 B Business (Tourism Mgmt) 67.95 65
2006 212301 B Business (Tourism Mgmt) 72.55 70
2009 212351 B Bus (Int Bus Mgmt) 67.95 65
2008 212351 B Bus (Int Bus Mgmt) 67.95 65
2007 212351 B Bus (Int Bus Mgmt) 67.95 65
2006 212351 B Business (Int Bus Mgmt) 72.55 70
2008 212608 B Business (Agric Commerce) 67.95 65
2007 212608 B Business (Agric Commerce) 67.95 65
2006 212608 B Business (Agric Commerce) 72.55 70
2010 212701 B Business Studies  65  
2009 212701 B Business Studies 67.95 65
2008 212701 B Business Studies 67.95 65
2007 212701 B Business Studies 67.95 65
2006 212701 B Business Studies 72.55 70
2010 212704 B Business Studies  65  
2009 212704 B Business Studies 67.95 65
2008 212704 B Business Studies 67.95 65
2007 212704 B Business Studies 67.95 65
2006 212704 B Business Studies 72.55 70
2010 212705 B Business Studies  65  
2008 212705 B Business Studies 67.95 65
2007 212705 B Business Studies 67.95 65
2006 212705 B Business Studies 72.55 70
2010 212707 B Business Studies  65  
2009 212707 B Business Studies 67.95 65
2008 212707 B Business Studies 67.95 65
2007 212707 B Business Studies 67.95 65
2006 212707 B Business Studies 72.55 70
2010 212717 B Computer Science  65  
2010 212727 B Computer Sc (Games Tech)  70  
2010 212731 B Information Technology  65  
2010 212734 B Information Technology  65  
2010 212737 B Information Technology  65  
2010 212757 B Info Tech (Bus Services)  N/A  
2009 212757 B Info Tech (Bus Services) N/A N/A
2009 212808 B Management 67.95 65
2008 212808 B Management 67.95 65
2007 212808 B Management 67.95 65
2006 212808 B Management 72.55 70
2010 213007 Assoc Deg in Music Ed  70  
2005 213007 B Theology 72.55 70
2006 213011 B Early Child/B Speech Hearing 77.1 75
2008 213057 B Early Child Teach/B Nursing 72.55 70
2007 213057 B Early Child Teach/B Nursing 72.55 70
2006 213057 B Early C'hood Teach/B Nursing 72.55 70
2010 213101 B Ed (Early Child & Primary)  70  
2009 213101 B Ed (Early Child & Primary) 72.55 70
2008 213101 B Ed (Early Child & Primary) 72.55 70
2007 213101 B Education (Early Childhood) 72.55 70
2006 213101 B Education (Early Childhood) 72.55 70
2010 213105 B Education (Early Child&Prim)  70  
2009 213105 B Education (Early Child&Prim) 72.55 70
2008 213105 B Education (Early Child&Prim) 72.55 70
2007 213105 B Education (Early Childhood) 72.55 70
2006 213105 B Education (Early Childhood) 72.55 70
2010 213107 B Education (Early Child&Prim)  70  
2009 213107 B Education (Early Child&Prim) 72.55 70
2008 213107 B Education (Early Child&Prim) 72.6 70.1
2007 213107 B Education (Early Childhood) 72.55 70
2006 213107 B Education (Early Childhood) 72.55 70
2010 213121 B Education (K-12-Middle Sch)  70  
2009 213121 B Education (K-12-Middle Sch) 72.55 70
2008 213121 B Education (K-12-Middle Sch) 72.55 70
2007 213121 B Education (K-12-Middle Sch) 72.55 70
2006 213121 B Education (K-12-Middle Sch) 72.55 70
2010 213154 B Education (Primary)  70  
2009 213154 B Education (Primary) 72.55 70
2008 213154 B Education (Primary) 72.55 70
2007 213154 B Education (Primary) 72.55 70
2006 213154 B Education (Primary) 72.55 70
2007 213155 B Education (Primary) 72.55 70
2006 213155 B Education (Primary) 72.55 70
2010 213157 B Education (Primary)  70  
2009 213157 B Education (Primary) 72.55 70
2008 213157 B Education (Primary) 72.55 70
2007 213157 B Education (Primary) 72.55 70
2006 213157 B Education (Primary) 72.55 70
2010 213204 B Edu (Tech & App Stud)  70  
2008 213204 B Ed (Tech & Applied Studies) 72.55 70
2007 213204 B Ed (Tech & Applied Studies) 72.55 70
2006 213204 B Ed (Tech & Applied Studies) 72.55 70
2010 213257 B Exercise Sc  N/A  
2009 213257 B Exercise Science N/A N/A
2008 213257 B Exercise Science N/A N/A
2007 213257 B Exercise Science N/A N/A
2006 213257 B Human Movement N/A N/A
2009 213307 B Exer Sc/B Soc Sc (Psych) N/A N/A
2008 213307 B Exer Sc/B Soc Sc (Psych) N/A N/A
2007 213307 B Exer Sc/B Soc Sc (Psych) N/A N/A
2006 213307 B Human Movt/B Soc Sc(Psych) N/A N/A
2010 213357 B Ed (Health & PE)  N/A  
2009 213357 B Ed (Health & PE) N/A N/A
2008 213357 B Ed (Health & PE) N/A N/A
2007 213357 B Ed (PDHPE) N/A N/A
2006 213357 B Human Movt/B Teaching (Sec) N/A N/A
2010 213377 B Sport Studies/BComm(Journ)  N/A  
2009 213377 B Sport Studies/BA(Comm-Journ) N/A N/A
2008 213377 B Sport Studies/BA(Comm-Journ) N/A N/A
2007 213377 B Sport Studies/BA(Comm-Journ) N/A N/A
2006 213377 B Sport Studies/BA(Comm-Journ) N/A N/A
2010 213407 B Exercise Sc/B Bus Stds  N/A  
2009 213407 B Exer Sc/B Bus Stds N/A N/A
2008 213407 B Exer Sc/B Bus Stds N/A N/A
2007 213407 B Exer Sc/B Bus Stds N/A N/A
2006 213407 B Human Movt/B Bus Studies N/A N/A
2010 213454 B Arts/B Teaching (Sec)  70  
2009 213454 B Arts/B Teaching (Sec) 72.55 70
2008 213454 B Arts/B Teaching (Sec) 72.55 70
2007 213454 B Teaching (Sec)/B Arts 72.55 70
2006 213454 B Teaching (Sec)/B Arts 72.55 70
2007 213457 B Soc Sc (Psych)/B Teach (Pri) 72.55 70
2006 213457 B Soc Sc (Psych)/B Teach (Pri) 72.55 70
2010 213467 B Soc Sc (Psych)/B Teach (Sec)  70  
2009 213467 B Soc Sc (Psych)/B Teach (Sec) 72.55 70
2008 213467 B Soc Sc (Psych)/B Teach (Sec) 72.55 70
2007 213467 B Soc Sc (Psych)/B Teach (Sec) 72.55 70
2006 213467 B Soc Sc (Psych)/B Teach (Sec) 72.55 70
2010 213504 B Science/B Teaching (Sec)  70  
2009 213504 B Science/B Teaching (Sec) 72.55 70
2008 213504 B Science/B Teaching (Sec) 72.55 70
2007 213504 B Teaching (Sec)/B Science 72.55 70
2006 213504 B Teaching (Sec)/B Science 72.55 70
2010 214024 B Agricultural Science  70  
2007 214054 B Biotechnology (Medical) 72.55 70
2006 214054 B Biotechnology (Medical) 72.55 70
2008 214104 B Med Radiation Sc (Nucl Med) 72.55 70
2007 214104 B Med Radiation Sc (Nucl Med) 72.55 70
2006 214104 B Med Radiation Sc (Nucl Med) 72.55 70
2010 214154 B Med Radiation Sc (Med Imag) 8 3.70*  
2009 214154 B Med Radiation Sc (Med Imag) 83.95 82.5
2008 214154 B Med Radiation Sc (Med Imag) 72.55 70
2007 214154 B Med Radiation Sc (Med Imag) 80.45 78.65
2006 214154 B Med Radiation Sc (Med Imag) 84.15 82.7
2010 214207 B Clinical Prac (Paramedic)  N/A  
2009 214207 B Clinical Prac (Paramedic) N/A N/A
2008 214207 B Clinical Prac (Paramedic) N/A N/A
2007 214207 B Clinical Prac (Paramedic) N/A N/A
2006 214207 B Clin Prac (Paramedic) N/A N/A
2010 214238 B Clinical Science  N/A  
2009 214238 B Clinical Science 72.55 70
2008 214238 B Clinical Science 72.55 70
2007 214238 B Clinical Science 81.65 80
2008 214241 B Env Science 72.55 70
2008 214244 B Env Science 72.55 70
2010 214254 B Hlth Sc (Nutrition&Dietetics)  70  
2009 214254 B Hlth Sc (Nutrition&Dietetics) 72.55 70
2008 214254 B Hlth Sc(Nutrition&Dietetics) 72.55 70
2007 214254 B Hlth Sc(Nutrition&Dietetics) 72.55 70
2006 214254 B Hlth Sc (Nutrition&Dietetics) 72.55 70
2010 214264 B Forensic Biotechnology  70  
2009 214264 B Forensic Biotechnology 72.55 70
2008 214264 B Forensic Biotechnology 72.55 70
2010 214274 B Med Sc/B Forensic Biotech  70  
2009 214274 B Med Sc/B Forensic Biotech 72.55 70
2008 214274 B Med Sc/B Forensic Biotech 72.55 70
2008 214284 B Med Sc(Path)/B Foren Biotech 72.55 70
2010 214301 B Occ Therapy  73  
2009 214301 B Health Sc (Occ Therapy) 75.3 73
2008 214301 B Health Sc (Occ Therapy) 75.3 73
2007 214301 B Health Sc (Occ Therapy) 75.3 73
2006 214301 B Health Sc (Occ Therapy) 75.3 73
2009 214311 B Env Sc (Catchment Mgt) 67.95 65
2009 214314 B Env Sc (Catchmt Mgt) 72.55 70
2009 214321 B Env Sc (Conservation Mgt) 67.95 65
2009 214334 B Env Sc (Land & Water) 72.55 70
2010 214341 B Env Sc & Mgmt  65  
2010 214351 B Health and Rehab Sc  70  
2009 214351 B Health and Rehab Sc 72.55 70
2010 214358 B Health and Rehab Sc  73  
2010 214384 B Oral Hlth (Therapy/Hygiene)  N/A  
2009 214384 B Oral Hlth (Therapy/Hygiene) 85.35 84
2010 214401 B Physiotherapy  97  
2009 214401 B Physiotherapy 94.45 94
2008 214401 B Physiotherapy 91.75 91
2007 214401 B Physiotherapy 92.65 92
2006 214401 B Physiotherapy 95.9 95.55
2010 214408 B Physiotherapy  86  
2010 214451 B Podiatry  70  
2009 214451 B Health Sc (Podiatry) 72.55 70
2008 214451 B Health Sc (Podiatry) 72.55 70
2007 214451 B Health Sc (Podiatry) 73.45 71
2006 214451 B Health Sc (Podiatry) 72.55 70
2010 214501 B Health Sc (Speech Path)  73  
2009 214501 B Health Sc (Speech Path) 75.3 73
2008 214501 B Health Sc (Speech Path) 77.1 75
2007 214501 B Health Sc (Speech Path) 77.1 75
2006 214501 B Health Sc (Speech Path) 78.45 76.45
2010 214554 B Med Sc (Clin Physiol) (Path)  70  
2009 214554 B Medical Science 72.55 70
2008 214554 B Medical Science 72.55 70
2007 214554 B Medical Science 72.55 70
2006 214554 B Medical Science 72.55 70
2007 214604 B Med Sc/B Biotech (Medical) 72.55 70
2006 214604 B Med Sc/B Biotech (Medical) 72.55 70
2010 214651 B Nursing  70  
2009 214651 B Nursing 72.55 70
2010 214654 B Nursing  70  
2009 214654 B Nursing 72.55 70
2008 214654 B Nursing 72.55 70
2007 214654 B Nursing 72.55 70
2006 214654 B Nursing 72.55 70
2010 214655 B Nursing  70  
2009 214655 B Nursing 72.55 70
2008 214655 B Nursing 72.55 70
2007 214655 B Nursing 72.55 70
2006 214655 B Nursing 72.55 70
2010 214657 B Nursing  70  
2009 214657 B Nursing 72.55 70
2008 214657 B Nursing 72.55 70
2007 214657 B Nursing 72.55 70
2006 214657 B Nursing 72.55 70
2009 214658 B Nursing 72.55 70
2008 214658 B Nursing 72.55 70
2007 214658 B Nursing 72.55 70
2006 214658 B Nursing 72.55 70
2010 214707 B Nursing/B Clinical Practice  N/A  
2009 214707 B Nursing/B Clinical Practice N/A N/A
2008 214707 B Nursing/B Clinical Practice N/A N/A
2007 214707 B Nursing/B Clinical Practice N/A N/A
2006 214707 B Nursing/B Clinical Practice N/A N/A
2010 214738 B Dental Sci  N/A  
2009 214738 B Dental Science N/A N/A
2010 214804 B Pharmacy  N/A  
2009 214804 B Pharmacy 87 85.8
2008 214804 B Pharmacy 82.35 80.7
2007 214804 B Pharmacy 92.15 91.45
2006 214804 B Pharmacy 92.8 92.15
2010 214808 B Pharmacy  N/A  
2009 214808 B Pharmacy 86.75 85.55
2008 214808 B Pharmacy 81.65 80
2007 214808 B Pharmacy 90.8 90
2006 214808 B Pharmacy 91.75 91
2006 214851 B Speech & Hearing Science 78.25 76.25
2010 214964 B Veterinary Sc/B Vet Biology  N/A  
2009 214964 B Veterinary Sc/B Vet Biology N/A N/A
2008 214964 B Veterinary Sc/B Vet Biology N/A N/A
2010 214984 B Viticulture & Wine Sc  70  
2010 215028 B Agricultural Bus Mgmt  70  
2009 215028 B Agricultural Bus Management 72.55 70
2008 215028 B Agricultural Bus Management 72.55 70
2007 215028 B Agricultural Bus Management 72.55 70
2010 215034 B Animal Science 8 2.95*  
2009 215034 B Animal Science 72.55 70
2008 215034 B Animal Science 72.55 70
2007 215034 B Animal Science 72.55 70
2010 215051 B App Sc(Adventure Ecotourism)  N/A  
2009 215051 B App Sc (Adventure Ecotourism) N/A N/A
2008 215051 B App Sc(Adventure Ecotourism) N/A N/A
2007 215051 B App Sc(Adventure Ecotourism) N/A N/A
2006 215051 B App Sc(Adventure Ecotourism) N/A N/A
2007 215101 B App Sc (Ecotourism) N/A N/A
2006 215101 B App Sc (Ecotourism) N/A N/A
2010 215204 B Equine Science  70.2  
2009 215204 B Equine Science 72.55 70
2008 215204 B Equine Science 72.55 70
2007 215204 B Equine Science 72.55 70
2006 215204 B App Sc (Equine Studies) 72.55 70
2007 215254 B App Sc (Food Science) 72.55 70
2006 215254 B App Sc (Food Science) 72.55 70
2007 215274 B AppSc (Food Sc)/B HlthSc(Nut) 72.55 70
2006 215274 B AppSc(Food Sc)/B HlthSc(Nut) 72.55 70
2007 215301 B AppSc(PRH)/BAppSc(Ecotourism) 72.55 70
2006 215301 B AppSc(PRH)/BAppSc(Ecotourism) 72.55 70
2010 215351 B App Sc (Parks Rec Heritage)  65  
2009 215351 B App Sc (Parks Rec Heritage) 67.95 65
2008 215351 B App Sc (Parks Rec Heritage) 72.55 70
2007 215351 B App Sc (Parks Rec Heritage) 72.55 70
2006 215351 B App Sc (Parks Rec Heritage) 72.55 70
2007 215401 B App Sc(Pks Rec H)/B Inf Tech 72.55 70
2006 215401 B App Sc(Pks Rec H)/B Inf Tech 72.55 70
2009 215454 B App Sc (Viticulture) 72.55 70
2008 215454 B App Sc (Viticulture) 72.55 70
2007 215454 B App Sc (Viticulture) 72.55 70
2006 215454 B App Sc (Viticulture) 72.55 70
2009 215504 B App Sc (Wine Science) 72.55 70
2008 215504 B App Sc (Wine Science) 72.55 70
2007 215504 B App Sc (Wine Science) 72.55 70
2006 215504 B App Sc (Wine Science) 72.55 70
2009 215554 B App Sc(Wine Sci)/BApp Sc(Vit) 72.55 70
2008 215554 BApp Sc(Wine Sci)/BApp Sc(Vit) 72.55 70
2007 215554 B App Sc (Wine Sci)/BApp Sc(Vit) 72.55 70
2006 215554 B App Sc(Wine Sci)/BApp Sc(Vit) 72.55 70
2009 215601 B Business/B Information Tech 67.95 65
2008 215601 B Business/B Information Tech 67.95 65
2007 215601 B Business/B Information Tech 67.95 65
2006 215601 B Business/B Information Tech 72.55 70
2009 215604 B Business/B Information Tech 67.95 65
2008 215604 B Business/B Information Tech 67.95 65
2007 215604 B Business/B Information Tech 67.95 65
2006 215604 B Business/B Information Tech 72.55 70
2009 215607 B Business/B Information Tech 67.95 65
2008 215607 B Business/B Information Tech 67.95 65
2007 215607 B Business/B Information Tech 67.95 65
2006 215607 B Business/B Information Tech 72.55 70
2009 215627 B Computer Science 67.95 65
2008 215627 B Computer Science 67.95 65
2007 215627 B Computer Science 67.95 65
2006 215627 B Computer Sc 72.55 70
2009 215657 B Computer Sc (Games Tech) 72.55 70
2008 215657 B Computer Sc (Games Tech) 72.55 70
2007 215657 B Computer Sc (Games Tech) 72.55 70
2006 215657 B Computer Sc (Games Tech) 78 76
2007 215704 B Env Science (Land & Water) 72.55 70
2006 215704 B Env Science (Land & Water) 72.55 70
2007 215751 B Env Sc(Management) 72.55 70
2006 215751 B Env Sc(Management) 72.55 70
2006 215768 B Equine Business Management 72.55 70
2006 215778 B Farm Management 72.55 70
2008 215788 B Horticulture 73.5 71.05
2006 215788 B Horticultural Management 72.55 70
2009 215801 B Information Technology 67.95 65
2008 215801 B Information Technology 67.95 65
2007 215801 B Information Technology 67.95 65
2006 215801 B Information Technology 72.55 70
2009 215804 B Information Technology 67.95 65
2008 215804 B Information Technology 67.95 65
2007 215804 B Information Technology 67.95 65
2006 215804 B Information Technology 72.55 70
2006 215805 B Information Technology 72.55 70
2009 215807 B Information Technology 67.95 65
2008 215807 B Information Technology 67.95 65
2007 215807 B Information Technology 67.95 65
2006 215807 B Information Technology 72.55 70
2006 215838 B Land Mgmt (Ecol Agric) 72.55 70
2010 215854 B Science  70  
2009 215854 B Science 72.55 70
2008 215854 B Science 72.55 70
2007 215854 B Science 72.55 70
2006 215854 B Science 72.55 70
2007 215858 B Science 72.55 70
2006 215858 B Science 72.55 70
2009 215904 B Science (Agriculture) 72.55 70
