Griffith University
ATAR Cut-offs
| Year | Course No. | Course Description | ATAR* | UAI |
| 2009 | 283101 | B Arts (International Rel) | 71.3 | 68.65 |
| 2008 | 283101 | B Arts (International Rel) | 72.1 | 69.5 |
| 2009 | 283102 | B Bus (Human Resource Mgmt) | 76.45 | 74.25 |
| 2008 | 283102 | B Bus (Human Resource Mgmt) | 66.5 | 63.4 |
| 2009 | 283103 | B Business (Employment Rels) | 69.8 | 67 |
| 2008 | 283103 | B Business(Industrial Rels) | 66.45 | 63.35 |
| 2009 | 283104 | B Business (Management) | 70.15 | 67.4 |
| 2008 | 283104 | B Business(Management) | 68.45 | 65.55 |
| 2009 | 283105 | B Business (Marketing) | 68.4 | 65.45 |
| 2008 | 283105 | B Business(Marketing) | 66.5 | 63.4 |
| 2010 | 283106 | B Business/B Psychological Sc | 69.3 | |
| 2009 | 283106 | B Business/B Psychological Sc | 85.35 | 84 |
| 2008 | 283106 | B Business/B Psychological Sc | 85.8 | 84.5 |
| 2009 | 283107 | B Commerce (Accounting) | 78.75 | 76.8 |
| 2008 | 283107 | B Commerce (Accounting) | 79.75 | 77.9 |
| 2009 | 283108 | B Commerce (Banking & Finance) | 73.05 | 70.55 |
| 2008 | 283108 | B Commerce (Banking & Finance) | 71.75 | 69.15 |
| 2009 | 283109 | B Commerce (Economics) | 76.75 | 74.6 |
| 2008 | 283109 | B Commerce (Economics) | 78.45 | 76.45 |
| 2009 | 283110 | B Com/BA(PolAsIntRl) BIntBus | 77.8 | 75.75 |
| 2008 | 283110 | B Com/BA(PolAsIntRl) BIntBus | 81.4 | 79.7 |
| 2009 | 283111 | B Business (Hotel Management) | 69.2 | 66.35 |
| 2008 | 283111 | B Business (Hotel Management) | 72.4 | 69.85 |
| 2010 | 283112 | B International Business | 64.45 | |
| 2009 | 283112 | B International Business | 67.8 | 64.8 |
| 2008 | 283112 | B International Business | 78.8 | 76.85 |
| 2009 | 283113 | B Business (Tourism Mgmt) | 68.85 | 65.95 |
| 2008 | 283113 | B Business (Tourism Mgmt) | 71.9 | 69.3 |
| 2009 | 283114 | B Business (Sport Mgmt) | 69 | 66.1 |
| 2008 | 283114 | B Business (Sport Mgmt) | 73.2 | 70.75 |
| 2009 | 283115 | B Business (Event Mgmt) | 69 | 66.15 |
| 2008 | 283115 | B Business (Event Mgmt) | 71.85 | 69.25 |
| 2009 | 283116 | B Bus (Real Estate & Prop Dev) | 71.6 | 68.95 |
| 2008 | 283116 | B Bus (Real Estate & Prop Dev) | 72.05 | 69.45 |
| 2009 | 283117 | B Bus/BCom/BA/BInter Bus/BBus | 77.35 | 75.25 |
| 2008 | 283117 | B Bus/BCom/BA/BInter Bus/BBus | 86.2 | 84.95 |
| 2009 | 283118 | B Bus/BCom/BA(PolAsIntRl)BIBus | 77.3 | 75.2 |
| 2008 | 283118 | B Bu/BCom/BA(PolAsIntRl)BIBus | 78.95 | 77 |
| 2009 | 283119 | B IntBusiness/BA(Pol-As-Int Rl) | 80.05 | 78.2 |
| 2008 | 283119 | B IntBusiness/BA(Pol,As,Int Rl) | 83.05 | 81.5 |
| 2010 | 283121 | B Commerce | 69.3 | |
| 2010 | 283122 | B Business (HTERPS) | 64.45 | |
| 2010 | 283123 | B Business | 64.45 | |
| 2010 | 283124 | Griffith Bus School DDegree Pg | 69.3 | |
| 2010 | 283125 | B Politics Asian Std & IntRel | 69.3 | |
| 2010 | 283201 | B Arts | 64.45 | |
| 2009 | 283201 | B Arts | 63.2 | 59.8 |
| 2008 | 283201 | B Arts | 66.05 | 62.9 |
| 2010 | 283203 | B Arts/B Commerce | 74.95 | |
| 2009 | 283203 | B Arts/B Commerce | 77.1 | 75 |
| 2008 | 283203 | B Arts/B Commerce | 89 | 88 |
| 2010 | 283204 | B Communication | 64.45 | |
| 2009 | 283204 | B Communication | 64.4 | 61.1 |
| 2008 | 283204 | B Communication | 76.7 | 74.5 |
| 2010 | 283205 | B Arts/B Business | 69.3 | |
| 2009 | 283205 | B Arts/B Business | 82 | 80.35 |
| 2008 | 283205 | B Arts/B Business | 81.4 | 79.7 |
| 2010 | 283206 | B Journalism | 79.35 | |
| 2009 | 283206 | B Journalism | 78.5 | 76.5 |
| 2008 | 283206 | B Journalism | 81.4 | 79.7 |
| 2010 | 283207 | B Education-Primary | 71.65 | |
| 2009 | 283207 | B Education-Primary | 74.8 | 72.45 |
| 2008 | 283207 | B Education-Primary | 77.65 | 75.6 |
| 2010 | 283208 | B Laws/B Psychological Sc | 86.7 | |
| 2009 | 283208 | B Laws/B Psychological Sc | 93.6 | 93.05 |
| 2008 | 283208 | B Laws/B Psychological Sc | 89.65 | 88.7 |
| 2010 | 283209 | B Laws/B Business | 86.7 | |
| 2009 | 283209 | B Laws/B Business | 89.75 | 88.85 |
| 2008 | 283209 | B Laws/B Business | 88.25 | 87.2 |
| 2010 | 283210 | B Laws/B Commerce | 86.7 | |
| 2009 | 283210 | B Laws/B Commerce | 87.15 | 86 |
| 2008 | 283210 | B Laws/B Commerce | 90.35 | 89.5 |
| 2010 | 283211 | B Laws/B International Bus | 86.7 | |
| 2009 | 283211 | B Laws/B International Bus | 89.05 | 88.05 |
| 2008 | 283211 | B Laws/B International Bus | 88.25 | 87.2 |
| 2010 | 283212 | B Laws/B Politics Gov & Intl | 86.7 | |
| 2009 | 283212 | B Laws/B Arts (Pol Govt Intl) | 88.05 | 86.95 |
| 2008 | 283212 | B Laws/B Arts (Pol Govt Intl) | 89.3 | 88.35 |
| 2010 | 283213 | B Laws/B Arts | 86.7 | |
| 2009 | 283213 | B Laws/B Arts | 93.55 | 93 |
| 2008 | 283213 | B Laws/B Arts | 92.85 | 92.2 |
| 2010 | 283214 | B Digital Media | 74.95 | |
| 2009 | 283214 | B Visual Media | 72.4 | 69.85 |
| 2008 | 283214 | B Visual Media | 87.7 | 86.6 |
| 2010 | 283215 | B Popular Music | N/A | |
| 2009 | 283215 | B Popular Music | N/A | N/A |
| 2009 | 283216 | B Arts/G Dip Ed-Sec | 77.1 | 75 |
| 2009 | 283217 | B Exercise Sci/G Dip Ed-Sec | 67.7 | 64.7 |
| 2009 | 283218 | B Sci/G Dip Ed-Sec | 88.15 | 87.1 |
| 2009 | 283219 | B Psych Sci/G Dip Ed-Sec | 67.55 | 64.55 |
| 2010 | 283220 | B Laws | 86.7 | |
| 2010 | 283301 | B Health Science | 69.3 | |
| 2009 | 283301 | B Health Science | 68.45 | 65.55 |
| 2008 | 283301 | B Health Science | 70 | 67.25 |
| 2010 | 283302 | B Biomedical Science | 79.35 | |
| 2009 | 283302 | B Biomedical Science | 77.3 | 75.2 |
| 2008 | 283302 | B Biomedical Science | 84.55 | 83.15 |
| 2010 | 283303 | B Medical Science | N/A | |
| 2009 | 283303 | B Medical Science | N/A | N/A |
| 2008 | 283303 | B Medical Science | N/A | N/A |
| 2008 | 283304 | B Physiotherapy/B Exercise Sc | 98.65 | 98.55 |
| 2010 | 283305 | B Exercise Science | 67 | |
| 2009 | 283305 | B Exercise Science | 68.3 | 65.35 |
| 2008 | 283305 | B Exercise Science | 68.5 | 65.6 |
| 2009 | 283306 | B Exercise Sc/B Bus(Sport Mgmt) | 72.15 | 69.6 |
| 2008 | 283306 | B Exercise Sc/B Bus(Sport Mgmt) | 86.6 | 85.4 |
| 2010 | 283307 | B Exercise Sc/B Psych Science | 74.95 | |
| 2009 | 283307 | B Exercise Sc/B Psych Science | 73.5 | 71.05 |
| 2008 | 283307 | B Exercise Sc/B Psych Science | 76.8 | 74.65 |
| 2010 | 283308 | B Nursing | 67 | |
| 2009 | 283308 | B Nursing | 67.95 | 64.95 |
| 2008 | 283308 | B Nursing | 67.1 | 64.05 |
| 2010 | 283309 | B Pharmaceutical Science | 84.6 | |
| 2009 | 283309 | B Pharmaceutical Science | 86.2 | 84.95 |
| 2008 | 283309 | B Pharmaceutical Science | 81.8 | 80.15 |
| 2010 | 283310 | B Oral Health in Dental Sc | N/A | |
| 2009 | 283310 | B Oral Health in Dental Sc | N/A | N/A |
| 2008 | 283310 | B Oral Health in Dental Sc | N/A | N/A |
| 2010 | 283311 | B Oral Hlth in Oral Hlth Thrpy | N/A | |
| 2009 | 283311 | B Oral Hlth in Oral Hlth Thrpy | N/A | N/A |
| 2008 | 283311 | B Oral Hlth in Oral Hlth Thrpy | N/A | N/A |
| 2010 | 283312 | B Oral Hlth in Dental Tech | N/A | |
| 2009 | 283312 | B Oral Hlth in Dental Tech | N/A | N/A |
| 2008 | 283312 | B Oral Hlth in Dental Tech | N/A | N/A |
| 2010 | 283313 | B Psychological Science | 64.45 | |
| 2009 | 283313 | B Psychological Science | 70.9 | 68.2 |
| 2008 | 283313 | B Psychological Science | 67.05 | 64 |
| 2010 | 283314 | B Psychology | 74.95 | |
| 2009 | 283314 | B Psychology | 79.35 | 77.45 |
| 2008 | 283314 | B Psychology | 77.4 | 75.3 |
| 2010 | 283315 | B Public Health | 69.3 | |
| 2009 | 283315 | B Public Health | 71.35 | 68.7 |
| 2008 | 283315 | B Public Health | 76.2 | 74 |
| 2009 | 283316 | B Oral Hlth Dental Tech(P-Reg) | N/A | N/A |
| 2010 | 283317 | B Exercise Sc (Pre-Phy)/D Phy | 95.6 | |
| 2009 | 283317 | B Exercise Sci (Pre-Phy)/D Phy | 95.3 | 94.9 |
| 2010 | 283318 | B Nursing (G Entry) | N/A | |
| 2009 | 283318 | B Nursing (G Entry) | N/A | N/A |
| 2010 | 283319 | B Biomedical Sc (Hon) Acc | 95.6 | |
| 2010 | 283320 | B Eng (Civil EE Mech Sprt&BioM) | 71.65 | |
| 2010 | 283321 | B Nutrition and Dietetics | 91.1 | |
| 2010 | 283401 | B Science | 61.8 | |
| 2009 | 283401 | B Science | 63.2 | 59.8 |
| 2008 | 283401 | B Science | 76.1 | 73.9 |
| 2010 | 283402 | B Science (Adv with Honours) | 93.25 | |
| 2009 | 283402 | B Science (Adv with Honours) | 99 | 98.95 |
| 2008 | 283402 | B Science (Adv with Honours) | 96.1 | 95.8 |
| 2008 | 283403 | B Science (Water Resources) | 71.75 | 69.15 |
| 2010 | 283404 | B Marine Science | 74.95 | |
| 2009 | 283404 | B Marine Science | 77.1 | 75 |
| 2008 | 283404 | B Marine Science | 69.55 | 66.75 |
| 2010 | 283405 | B Urban and Env Planning | 64.45 | |
| 2009 | 283405 | B Urban and Env Planning | 67.75 | 64.75 |
| 2008 | 283405 | B Urban and Env Planning | 66.45 | 63.35 |
| 2010 | 283406 | B Science (Ecology&Cons Biol) | 61.8 | |
| 2009 | 283406 | B Science (Ecology&Cons Biol) | 68.9 | 66.05 |
| 2008 | 283406 | B Science (Ecology&Cons Biol) | 68.5 | 65.6 |
| 2009 | 283407 | B Engineering (Civil Eng) | 72.2 | 69.65 |
| 2008 | 283407 | B Engineering (Civil Eng) | 72.4 | 69.85 |
| 2010 | 283408 | B Engineering/B Bus (Mgmt) | 74.95 | |
| 2009 | 283408 | B Engineering/B Bus (Mgmt) | 77.55 | 75.5 |
| 2008 | 283408 | B Engineering/B Bus (Mgmt) | 76.7 | 74.5 |
| 2010 | 283409 | B Engineering/B Science | 79.35 | |
| 2009 | 283409 | B Engineering/B Science | 77.1 | 75 |
| 2008 | 283409 | B Engineering/B Science | 81.4 | 79.7 |
| 2009 | 283410 | B Eng (Elect & Comp Eng) | 72 | 69.4 |
| 2008 | 283410 | B Eng (Elect & Comp Eng) | 74.75 | 72.4 |
| 2010 | 283411 | B Information Technology | 61.8 | |
| 2009 | 283411 | B Information Technology | 68.9 | 66.05 |
| 2008 | 283411 | B Information Technology | 71.85 | 69.25 |
| 2010 | 283412 | B Info Tech (Adv with Honours) | 95.6 | |
| 2009 | 283412 | B Inf Tech (Adv with Honours) | 98.05 | 97.9 |
| 2008 | 283412 | B Inf Tech (Adv with Honours) | 96.1 | 95.8 |
| 2010 | 283413 | B Info Tech/B Multimedia | 64.45 | |
| 2009 | 283413 | B Inf Tech/B Multimedia | 70.6 | 67.9 |
| 2008 | 283413 | B Inf Tech/B Multimedia | 71.75 | 69.15 |
| 2010 | 283414 | B Multimedia | 61.8 | |
| 2009 | 283414 | B Multimedia | 75.5 | 73.25 |
| 2008 | 283414 | B Multimedia | 63.85 | 60.5 |
| 2009 | 283415 | B Multimedia (Interactive Ent) | 67.95 | 65 |
| 2008 | 283415 | B Multimedia (Interactive Ent) | 66.65 | 63.55 |
| 2010 | 283416 | B Engineering/B Info Tech | 74.95 | |
| 2009 | 283416 | B Engineering/B Inf Tech | 77.1 | 75 |
| 2008 | 283416 | B Engineering/B Inf Tech | 81.55 | 79.85 |
| 2010 | 283417 | B Eng (Advanced with Honours) | 93.25 | |
| 2009 | 283417 | B Eng (Advanced with Honours) | 98.05 | 97.9 |
| 2008 | 283417 | B Eng (Advanced with Honours) | 96.1 | 95.8 |
| 2010 | 283418 | B Engineering Technology | 61.8 | |
| 2009 | 283418 | B Engineering Technology | 65.25 | 62 |
| 2008 | 283418 | B Engineering Technology | 67.1 | 64.05 |
| 2009 | 283419 | B Engi (Sport&Biomed Engi) | 84.9 | 83.5 |
| 2010 | 283420 | B Biomolecular Sc (Adv) | 79.35 | |
| 2009 | 283420 | B Biomolecular Science (Adv) | 82 | 80.35 |
| 2010 | 283422 | B Env Design (Arch Studies) | 84.6 | |
| 2010 | 283423 | B EnvDesign(Env Sustainability | 84.6 | |
| 2010 | 283424 | B Urban&Env Planning/B Sc | 69.3 |
* Estimations of Atar cut offs have been made from the UAI cut offs prior to 2010