La Trobe University
ATAR Cut-offs
| Year | Course No. | Course Description | ATAR* | UAI |
| 2005 | 181027 | B Electronic Commerce | 57.9 | 54 |
| 2010 | 181030 | B Accounting | 55.15 | |
| 2009 | 181030 | B Commerce | 61.85 | 58.3 |
| 2008 | 181030 | B Commerce | 59.55 | 55.75 |
| 2007 | 181030 | B Commerce | 61.9 | 58.35 |
| 2006 | 181030 | B Commerce | 57.9 | 54 |
| 2010 | 181035 | B Business | 55.95 | |
| 2009 | 181035 | B Business | 59.25 | 55.45 |
| 2008 | 181035 | B Business | 57.65 | 53.5 |
| 2007 | 181035 | B Business | 59.15 | 55.35 |
| 2006 | 181035 | B Business | 54.55 | 50.35 |
| 2005 | 181035 | B Business | 64 | 60.65 |
| 2008 | 181050 | B Business (Hosp Management) | 59.35 | 55.6 |
| 2007 | 181050 | B Business (Hosp Management) | 59.75 | 56 |
| 2006 | 181050 | B Business (Hosp Managment) | 55.1 | 50.95 |
| 2005 | 181050 | B Business (Hosp Managment) | 63.5 | 60.1 |
| 2010 | 183010 | B Arts | 51.05 | |
| 2009 | 183010 | B Arts | 59 | 55.2 |
| 2008 | 183010 | B Arts | 54.25 | 50 |
| 2007 | 183010 | B Arts | 59.1 | 55.3 |
| 2006 | 183010 | B Arts | 54.3 | 50.05 |
| 2005 | 183010 | B Arts | 63.7 | 60.35 |
| 2008 | 183030 | B Social Work/B Human Services | 63.55 | 60.2 |
| 2007 | 183030 | B Social Work/B Human Services | 64.65 | 61.4 |
| 2006 | 183030 | B Social Work/B Human Services | 63.4 | 60 |
| 2005 | 183030 | B Social Work | 64.3 | 61 |
| 2010 | 183032 | B Human Services/M Social Work | 55.4 | |
| 2009 | 183032 | B Human Services/M Social Work | 59.3 | 55.55 |
| 2010 | 183035 | B Health Sc/M OccuTherapy Prct | 79.5 | |
| 2008 | 183035 | B Human Services | 61.2 | 57.6 |
| 2007 | 183035 | B Human Services | 56.1 | 52 |
| 2006 | 183035 | B Human Services | 61.7 | 58.15 |
| 2010 | 183040 | B Health Sc/M Paramedic Prct | 96.85 | |
| 2010 | 183045 | B Health Sc/M Physio Prct | 98.85 | |
| 2010 | 185028 | B Nursing | 51.05 | |
| 2009 | 185028 | B Nursing | 56.7 | 52.65 |
| 2008 | 185028 | B Nursing | 58.95 | 55.1 |
| 2007 | 185028 | B Nursing | 61.55 | 58 |
| 2006 | 185028 | B Nursing | 60.6 | 56.95 |
| 2005 | 185028 | B Nursing | 67.75 | 64.75 |
| 2006 | 185030 | B Nursing Science | 70.1 | 67.35 |
| 2005 | 185030 | B Nursing Science | 80.9 | 79.15 |
| 2010 | 187020 | B Science | 58.65 | |
| 2009 | 187020 | B Science | 61.7 | 58.15 |
| 2008 | 187020 | B Science | 63.5 | 60.1 |
| 2007 | 187020 | B Science | 60.8 | 57.2 |
| 2006 | 187020 | B Science | 62.15 | 58.65 |
| 2005 | 187020 | B Science | 64.85 | 61.6 |
| 2009 | 187025 | B Chemical Science | 63.4 | 60 |
| 2008 | 187025 | B Chemical Science | 69.35 | 66.55 |
| 2007 | 187025 | B Science (Chemical Science) | 62.75 | 59.3 |
| 2006 | 187025 | B Science (Chemical Science) | 62.9 | 59.45 |
| 2005 | 187025 | B Science (Chemical Science) | 72.1 | 69.55 |
| 2010 | 187038 | B Science Env Mgmt & Ecology | 55.35 | |
| 2009 | 187038 | B Science Env Mgmt & Ecology | 58.4 | 54.55 |
| 2008 | 187038 | B Science Env Mgmt & Ecology | 58.4 | 54.55 |
| 2007 | 187038 | B Science (Env Mgmt & Ecology) | 61.25 | 57.65 |
| 2006 | 187038 | B Science (Env Mgmt & Ecology) | 62.55 | 59.05 |
| 2005 | 187038 | B Science (Env Mgmt & Ecology) | 65.15 | 61.95 |
| 2010 | 187040 | B Biological Science | 54.1 | |
| 2009 | 187040 | B Biological Science | 58.6 | 54.75 |
| 2008 | 187040 | B Biological Science | 57.65 | 53.7 |
| 2007 | 187040 | B Biological Science | 56.25 | 52.2 |
| 2006 | 187040 | B Biological Science | 61.15 | 57.55 |
| 2005 | 187040 | B Biological Science | 65.55 | 62.35 |
| 2009 | 187045 | B Agricultural Science | 57.8 | 53.85 |
| 2008 | 187045 | B Agricultural Science | 57.3 | 53.35 |
| 2007 | 187045 | B Agricultural Science | 55.9 | 51.8 |
| 2006 | 187045 | B Agricultural Science | 61.1 | 57.5 |
| 2005 | 187045 | B Agricultural Science | 64.45 | 61.15 |
| 2010 | 187055 | B Psychological Science | 60.15 | |
| 2009 | 187055 | B Psychological Science | 63.55 | 60.15 |
| 2008 | 187055 | B Psychological Science | 60.95 | 57.3 |
| 2007 | 187055 | B Behavioural Science | 63.05 | 59.6 |
| 2006 | 187055 | B Behavioural Science | 63.5 | 60.1 |
| 2005 | 187055 | B Behavioural Science | 68.05 | 65.1 |
| 2010 | 187060 | B Science/B Science Education | 70 | |
| 2009 | 187060 | B Science/B Science Education | 72.55 | 70 |
| 2008 | 187060 | B Science/B Science Education | 72.55 | 70 |
| 2007 | 187060 | B Science/B Science Education | 76.2 | 74 |
| 2006 | 187060 | B Science/B Science Education | 72.55 | 70 |
| 2005 | 187060 | B Science/B Science Education | 76 | 73.8 |
| 2009 | 188030 | B Social Work (Adv Stdg) | N/A | N/A |
| 2007 | 188030 | B Social Work (Adv Standing) | N/A | N/A |
| 2006 | 188030 | B Social Work (Graduate Entry) | N/A | N/A |
| 2005 | 188030 | B Social Work (Graduate Entry) | N/A | N/A |
| 2005 | 188060 | B Nursing (Graduate Entry) | N/A | N/A |
| 2007 | 188080 | Dip Ed(Graduate Entry) (P-12) | N/A | N/A |
| 2006 | 188080 | Dip Edu(Graduate Entry) (P-12) | N/A | N/A |
| 2005 | 188080 | Dip Edu(Graduate Entry) (P-12) | N/A | N/A |
| 2010 | 189905 | B Visual Arts | N/A | |
| 2009 | 189905 | B Visual Arts | N/A | N/A |
| 2008 | 189905 | B Visual Arts | N/A | N/A |
| 2007 | 189905 | B Visual Arts | N/A | N/A |
| 2010 | 189908 | B Graphic Design | N/A | |
| 2009 | 189908 | B Graphic Design | N/A | N/A |
| 2008 | 189908 | B Graphic Design | N/A | N/A |
| 2007 | 189908 | B Visual Arts (Graphic Design) | N/A | N/A |
| 2010 | 189910 | B Arts | 51.55 | |
| 2009 | 189910 | B Arts | 58.8 | 55 |
| 2008 | 189910 | B Arts | 54.25 | 50 |
| 2007 | 189910 | B Arts | 54.3 | 50.05 |
| 2010 | 189928 | B Nursing | 55.65 | |
| 2009 | 189928 | B Nursing | 56.1 | 52.05 |
| 2008 | 189928 | B Nursing | 58.45 | 54.6 |
| 2007 | 189928 | B Nursing | 56.05 | 51.95 |
| 2010 | 189930 | B Social Work (Adv Stdg) | N/A | |
| 2009 | 189930 | B Social Work (Adv Stdg) | N/A | N/A |
| 2007 | 189930 | B Social Work (Adv Standing) | N/A | N/A |
| 2010 | 189935 | B Business | 55.5 | |
| 2009 | 189935 | B Business | 58.8 | 55 |
| 2008 | 189935 | B Business | 58.95 | 55.1 |
| 2007 | 189935 | B Business | 58.8 | 55 |
| 2010 | 189940 | B Accounting | 61.7 | |
| 2009 | 189940 | B Commerce | 60.15 | 56.45 |
| 2008 | 189940 | B Commerce | 60.35 | 56.7 |
| 2007 | 189940 | B Commerce | 58.8 | 55 |
| 2007 | 189965 | Dip Ed Sec (Graduate Entry) | N/A | N/A |
| 2010 | 189980 | B Education | 62 | |
| 2009 | 189980 | B Education | 68.9 | 66 |
| 2008 | 189980 | B Education | 66.15 | 63 |
| 2007 | 189980 | B Education | 63.55 | 60.15 |
| 2010 | 193032 | B Human Services/M Social Work | 54.75 | |
| 2010 | 193035 | B Health Sc/M OccuTherapy Prct | 70.25 | |
| 2010 | 193040 | B Health Sc/M Paramedic Prct | 70 |
* Estimations of Atar cut offs have been made from the UAI cut offs prior to 2010