• Home
  • Calculators
  • Study tips
  • Universities
    • Sydney region
    • Regional NSW
    • ACT
    • Queensland
    • Victoria
  • Atar cut offs
    • Australian Catholic University
    • Australian Maritime College
    • Australian National University
    • Charles Sturt University
    • Griffith University
    • La Trobe University
    • Macquarie University
    • Southern Cross University
    • University of Canberra
    • University of NSW
    • University of New England
    • University of Newcastle
    • University of Sydney
    • University of Technology Sydney
    • University of Western Sydney
    • University of Wollongong
  • UMAT

Atar calculator

Einstein
Home | Atar cut offs

Macquarie University

ATAR Cut-offs

Year Course No. Course Description ATAR* UAI
2009 300105 B Arts Distance Education 81.65 80
2008 300105 B Arts Distance Education 81.65 80
2007 300105 B Arts Distance Education 81.65 80
2006 300105 B Arts Distance Education N/A N/A
2005 300105 B Arts Distance Education 88.65 87.65
2010 300107 B Arts  75
2009 300107 B Arts 77.1 75
2008 300107 B Arts 78 76
2007 300107 B Arts 81.65 80
2006 300107 B Arts 84.55 83.15
2005 300107 B Arts 86.35 85.1
2010 300115 B Ancient History (Honours)  83.05
2009 300115 B Ancient History (Honours) 81.8 80.15
2008 300115 B Ancient History (Honours) 84.9 83.5
2007 300115 B Ancient History (Honours) 84.4 83
2006 300115 B Ancient History (Honours) 86.5 85.3
2005 300115 B Ancient History (Honours) 86.5 85.3
2010 300117 B Arts with Dip Ed  75.85
2009 300117 B Arts with Dip Ed 77.2 75.1
2008 300117 B Arts with Dip Ed 77.1 75
2007 300117 B Arts/Dip Ed 81.65 80
2006 300117 B Arts/Dip Ed 83.5 82
2005 300117 B Arts/Dip Ed 83.7 82.25
2010 300119 BA Dvlt Stds & Culture Change  86.55
2009 300119 BA Dvlt Stds & Culture Change 83.35 81.8
2008 300119 BA Dvlt Stds & Culture Change 86.25 85
2010 300120 B Social Science  77.8
2009 300120 B Social Science 77.4 75.3
2008 300120 B Social Science 78.1 76.1
2007 300120 B Social Science 81.65 80
2006 300120 B Social Science 84.5 83.1
2005 300120 B Social Science 87.5 86.35
2009 300121 B Creative Arts 79.15 77.25
2008 300121 B Creative Arts 79.9 78.05
2007 300121 B Creative Arts 84.75 83.35
2006 300121 B Creative Arts 84.75 83.35
2005 300121 B Creative Arts 85.45 84.15
2009 300122 B Creative Arts (Int) 81.65 80
2008 300122 B Creative Arts (Int) 83.15 81.6
2007 300122 B Creative Arts (Int) 86.25 85
2006 300122 B Creative Arts (Int) 95.5 95.1
2005 300122 B Creative Arts (Int Studies) 95.9 95.55
2010 300123 B Arts-Psychology and B Health  84.65
2009 300123 B Arts-Psychology withB Health 85.25 83.9
2008 300123 B Arts-Psychology withB Health 85.5 84.2
2007 300123 B Arts-Psychology/B Health 85.45 84.15
2006 300123 B Arts-Psychology/B Health 87.55 86.45
2005 300123 B Arts-Psychology/B Health 88.3 87.25
2009 300124 B Sc-Psychology with B Health 85.2 83.85
2008 300124 B Sc-Psychology with B Health 85.3 83.95
2007 300124 B Science-Psychology/B Health 85.35 84
2006 300124 B Science-Psychology/B Health 89.25 88.3
2005 300124 B Science-Psychology/B Health 89.5 88.55
2010 300126 B Psychology (Honours)  93.55
2009 300126 B Psychology (Honours) 93.7 93.15
2008 300126 B Psychology (Honours) 93.65 93.1
2007 300126 B Psychology (Honours) 93.55 93
2006 300126 B Psychology (Honours) 94.5 94.05
2005 300126 B Psychology (Honours) 94.5 94.05
2010 300127 B Arts - Psychology  84.5
2009 300127 B Arts - Psychology 84.65 83.25
2008 300127 B Arts - Psychology 84.55 83.15
2007 300127 B Arts - Psychology 85.45 84.15
2006 300127 B Arts - Psychology 86.25 85
2005 300127 B Arts - Psychology 88.1 87
2010 300129 B Science - Psychology  84.5
2009 300129 B Science - Psychology 84.95 83.55
2008 300129 B Science - Psychology 84.45 83.05
2007 300129 B Science - Psychology 85.45 84.1
2006 300129 B Science - Psychology 86.75 85.55
2005 300129 B Science - Psychology 88.45 87.4
2010 300130 B Arts Psychology with Dip Ed  84.95
2009 300130 B Arts Psychology with Dip Ed 85.45 84.1
2008 300130 B Arts Psychology with Dip Ed 84.95 83.6
2007 300130 B Arts - Psychology/Dip Ed 86 84.75
2006 300130 B Arts - Psychology/Dip Ed 87.25 86.1
2005 300130 B Arts - Psychology/Dip Ed 88.2 87.15
2010 300131 B International Studies  80.3
2009 300131 B International Studies 81.7 80.05
2008 300131 B International Studies 81.7 80.05
2007 300131 B International Studies 84.5 83.1
2006 300131 B International Studies 86.25 85
2006 300133 B Media in Screen Production 84.55 83.15
2005 300133 B Media in Screen Production 86.55 85.35
2006 300134 B Media in Writing 84.4 83
2005 300134 B Media in Writing 86.4 85.15
2006 300137 B Media in Multimedia 84.6 83.2
2005 300137 B Media in Multimedia 87 85.8
2009 300138 B Media 81.65 80
2008 300138 B Media 81.65 80
2007 300138 B Media 83.9 82.45
2010 300139 BA in Media  84.25
2009 300140 B International Communication 79.7 77.85
2008 300140 B International Communication 81.4 79.7
2007 300140 B International Communication 85 83.65
2006 300140 B International Communication 86.55 85.35
2005 300140 B International Communication 91 90.2
2009 300142 BA in Media & Cultural Stds 77.65 75.6
2008 300142 BA in Media & Cultural Stds 80.1 78.25
2007 300142 BA in Media & Cultural Stds 83.2 81.65
2006 300142 B Arts in Media & Cultural Stds 84.8 83.4
2005 300142 BA in Media & Cultural Stds 86.25 85
2010 300145 BA with B Science  78.65
2010 300201 B Applied Finance  86.4
2009 300201 B Applied Finance 87.7 86.6
2008 300201 B Applied Finance 86.45 85.2
2007 300201 B Applied Finance 88.95 87.95
2006 300201 B Applied Finance 87.5 86.35
2005 300201 B Applied Finance 89.95 89.05
2010 300204 B Business Administration  84.5
2009 300204 B Business Administration 84.6 83.2
2008 300204 B Business Administration 83.95 82.5
2007 300204 B Business Administration 85.4 84.05
2006 300204 B Business Administration 87.2 86.05
2005 300204 B Business Administration 89.9 89
2009 300205 B Bus Admin (Int Studies) 88.4 87.35
2008 300205 B Bus Admin (Int Studies) 91.05 90.25
2007 300205 B Bus Admin (Int Studies) 91.2 90.4
2006 300205 B Bus Admin (Int Studies) 96.4 96.1
2005 300205 B Bus Admin (Int Studies) 96.65 96.4
2010 300209 B Economics  85.5
2009 300209 B Economics 83.55 82.05
2008 300209 B Economics 83.95 82.5
2007 300209 B Economics 84.55 83.15
2006 300209 B Economics 86.95 85.75
2005 300209 B Economics 89 88
2010 300210 B Commerce  83.6
2009 300210 B Commerce 83.5 82
2008 300210 B Commerce 84 82.55
2007 300210 B Commerce 85.85 84.55
2006 300210 B Commerce 86.25 85
2005 300210 B Commerce 89.15 88.15
2005 300220 B Com Dip Ed 89 88
2009 300227 B Com - Accounting 84.4 83
2008 300227 B Com - Accounting 84.5 83.1
2007 300227 B Com - Accounting 86.3 85.05
2006 300227 B Com - Accounting 87.45 86.3
2005 300227 B Com - Accounting 89.9 89
2010 300229 B Com - Profesional Accounting  83.7
2010 300231 B Actuarial Stds  95.9
2009 300232 B Com - Actuarial Stds 95.45 95.05
2008 300232 B Com - Actuarial Stds 95.4 95
2007 300232 B Com - Actuarial Stds 95.5 95.1
2006 300232 B Com - Actuarial Stds 96.3 96
2005 300232 B Com - Actuarial Stds 96.6 96.35
2009 300240 B Commerce - Marketing 84.25 82.8
2008 300240 B Commerce - Marketing 84 82.55
2007 300240 B Commerce - Marketing 86.75 85.55
2006 300240 B Commerce - Marketing 87.15 86
2005 300240 B Commerce - Marketing 90 89.1
2007 300250 B BusAdmin/BAinJapaneseStds 85.65 84.35
2006 300250 B BusAdmin/BAinJapaneseStds 87.15 86
2005 300250 B BusAdmin/BAinJapaneseStds 91.6 90.85
2010 300253 B BusAdmin B Arts  85
2009 300253 B BusAdmin BA in European Stds 88 86.9
2008 300253 B BusAdmin BA in European Stds 84.5 83.1
2007 300253 B BusAdmin/BA in European Stds 85.45 84.15
2006 300253 B BusAdmin/BA in European Stds 87.15 86
2005 300253 B BusAdmin/BA in European Stds 89.95 89.05
2009 300257 B Bus Admin with B Inf Tech 84.95 83.6
2008 300257 B Bus Admin with B Inf Tech 85 83.65
2007 300257 B Bus Admin/B Inf Tech 87 85.85
2006 300257 B Bus Admin/B Inf Tech 88.5 87.45
2005 300257 B Bus Admin/B Inf Tech 91.5 90.75
2010 300258 B Bus Admin with BAPsychology  84.6
2009 300258 B Bus Admin with BAPsychology 84.45 83.05
2008 300258 B Bus Admin with BAPsychology 85.85 84.55
2007 300258 B Bus Admin/BA - Psychology 86.15 84.9
2006 300258 B Bus Admin/BA - Psychology 87.7 86.6
2005 300258 B Bus Admin/BA - Psychology 89.95 89.05
2009 300260 B AppFin with BCom-Actrl Studies 95.8 95.45
2008 300260 B AppFinwith BCom-Actrl Studies 95.75 95.4
2007 300260 B AppFin/BCom-Actuarial Studies 95.55 95.2
2006 300260 B AppFin/BCom-Actuarial Studies 96.85 96.6
2005 300260 BAppFin/BCom-Actuarial Studies 97.85 97.7
2009 300261 B ComActuarial Std withBEc 95.65 95.3
2008 300261 B ComActuarial Std withBEc 96.75 96.5
2007 300261 B Com-Actuarial Std/BEc 95.95 95.6
2006 300261 B Com-Actuarial Std/BEc 96.95 96.7
2005 300261 BCom-Actuarial Std/BEc 98.25 98.15
2009 300262 B ComActrl Stds with BComAcctg 95.45 95.05
2008 300262 B ComActrl Stds with BComAcctg 95.7 95.35
2007 300262 B Com-Acctng/BCom-Actrl Stds 95.75 95.4
2010 300263 B AppFin with B Actrl Studies  95.5
2009 300268 B Com-Act Std with BSc 97.2 97
2008 300268 B Com-Act Std with BSc 95.4 95
2007 300268 B Com-Act Std/BSc 95.8 95.45
2006 300268 B Com-Act Std/BSc 97.3 97.1
2005 300268 BCom-Act Std/BSc 97.8 97.65
2009 300270 B App Finwith B Com-Accounting 85.45 84.1
2008 300270 B App Finwith B Com-Accounting 87.65 86.55
2007 300270 B App Fin/B Com-Accounting 88.35 87.3
2006 300270 B App Fin/B Com-Accounting 87.15 86
2005 300270 B App Fin/B Com-Accounting 89.9 89
2010 300271 B App Fin with BEc  87.4
2009 300271 B App Fin with BEc 85.7 84.4
2008 300271 B App Fin with BEc 86.65 85.45
2007 300271 B App Fin/BEc 88.1 87
2006 300271 B App Fin/BEc 89.05 88.05
2005 300271 B App Fin/BEc 90.95 90.15
2010 300272 B AppFinwith B Com-ProfAccting  86.15
2010 300274 B Actuarial Stds with B Ec  95.4
2010 300276 B Actrl Stds with B Sc  96.35
2009 300280 B BusAdmin with BComAccounting 84.5 83.1
2008 300280 B BusAdmin with BComAccounting 84.7 83.3
2007 300280 B BusAdmin/BCom - Accounting 86.45 85.25
2006 300280 B BusAdmin/BCom - Accounting 87.15 86
2005 300280 B BusAdmin/BCom - Accounting 90.15 89.25
2009 300281 B BusAdmin with B Ec 84.85 83.45
2008 300281 B BusAdmin with B Ec 84.2 82.75
2007 300281 B BusAdmin/B Ec 89.4 88.45
2006 300281 B BusAdmin/B Ec 88.25 87.2
2005 300281 B BusAdmin/B Ec 91.1 90.3
2010 300282 B BusAdmin with BComProfAccting  84.55
2009 300285 B Human Resource Management 81.7 80.05
2008 300285 B Human Resource Management 82.75 81.15
2007 300285 B Human Resource Management 81.95 80.3
2006 300285 B Human Resource Management N/A N/A
2005 300285 B Human Resource Management N/A N/A
2010 300287 B Arts with B Commerce  83.9
2010 300288 B Commerce with B Sc  85.4
2009 300290 B International Business 83.65 82.15
2008 300290 B International Business 83.75 82.3
2007 300290 B International Business 85.45 84.15
2006 300290 B International Business 87.4 86.25
2005 300290 B International Business 90.45 89.6
2010 300295 B Laws-Distance Ed  N/A
2009 300295 B Laws-Distance Ed N/A N/A
2008 300295 B Laws-Distance Ed N/A N/A
2007 300295 B Laws-Distance Ed N/A N/A
2006 300295 B Laws-Distance Ed N/A N/A
2010 300299 B Laws (Graduate entry only)  N/A
2010 300304 B Arts with B Laws  96
2009 300304 B Arts with B Laws 95.5 95.1
2008 300304 B Arts with B Laws 95.8 95.45
2007 300304 B Arts/B Laws 94.1 93.6
2006 300304 B Arts/B Laws 95.85 95.5
2005 300304 B Arts/B Laws 95.9 95.55
2010 300305 B Sc with B Laws  96.15
2009 300305 B Sc with B Laws 95.8 95.45
2008 300305 B Sc with B Laws 96.3 96
2007 300305 B Sc/B Laws 94.4 93.95
2006 300305 B Sc/B Laws 96.55 96.25
2005 300305 B Sc/B Laws 95.9 95.55
2010 300307 B Commerce with B Laws  95.9
2009 300307 B Commerce with B Laws 95.4 95
2008 300307 B Commerce with B Laws 95.6 95.25
2007 300307 B Commerce/B Laws 94.1 93.6
2006 300307 B Commerce/B Laws 95.9 95.55
2005 300307 B Commerce/B Laws 95.85 95.5
2010 300308 B Bus Admin with B Laws  96
2009 300308 B Bus Admin with B Laws 95.55 95.2
2008 300308 B Bus Admin with B Laws 95.6 95.25
2007 300308 B Bus Admin/B Laws 94 93.5
2006 300308 B Bus Admin/B Laws 95.95 95.6
2005 300308 B Bus Admin/B Laws 95.9 95.55
2010 300312 B Applied Finance with B Laws  96.85
2009 300312 B Applied Finance with B Laws 96.3 96
2008 300312 B Applied Finance with B Laws 95.45 95.05
2007 300312 B Applied Finance/B Laws 94.85 94.4
2006 300312 B Applied Finance/B Laws 96.2 95.9
2005 300312 B Applied Finance/B Laws 96.25 95.95
2009 300314 B Env Mgmt with B Laws 95.7 95.35
2008 300314 B Env Mgmt with B Laws 96.25 95.95
2007 300314 B Environmental Mgmt/B Laws 94.75 94.3
2006 300314 B Environmental Mgmt/B Laws 96 95.65
2005 300314 B Environmental Mgmt/B Laws 96.1 95.8
2009 300315 B Media with B Laws 95.5 95.1
2008 300315 B Media with B Laws 95.6 95.25
2007 300315 B Media/B Laws 94.4 93.9
2006 300315 B Media/B Laws 95.85 95.5
2005 300315 B Media/B Laws 96.25 95.95
2010 300316 B Int Stds with B Laws  97.1
2009 300316 B Int Stds with B Laws 95.55 95.2
2008 300316 B Int Stds with B Laws 95.4 95
2007 300316 B Int Stds/B Laws 94 93.5
2010 300317 B Env with B Laws  95.45
2010 300318 BA in Media with B Laws  95.4
2010 300319 B Social Science with B Laws  97.05
2009 300319 B Social Science with B Laws 95.4 95
2008 300319 B Social Science with B Laws 96.6 96.35
2007 300319 B Social Science/B Laws 95.05 94.6
2006 300319 B Social Science/B Laws 96 95.65
2005 300319 B Social Science/B Laws 96.05 95.75
2009 300320 B Com - Accounting with B Laws 95.75 95.4
2008 300320 B Com - Accounting with B Laws 96.2 95.9
2007 300320 B Com - Accounting/B Laws 94.3 93.8
2006 300320 B Com - Accounting/B Laws 95.95 95.6
2005 300320 B Com - Accounting/B Laws 96 95.65
2010 300322 B Com-Prof Accting with B Laws  95.9
2009 300330 B Com Actuarial St with B Laws 95.8 95.45
2008 300330 B Com Actuarial St with B Laws 96.05 95.7
2007 300330 B Com - Actuarial St/B Laws 96.5 96.2
2006 300330 B Com - Actuarial St/B Laws 98.6 98.5
2005 300330 B Com - Actuarial St/B Laws 98.65 98.55
2009 300331 B Com - Marketing with B Laws 95.55 95.15
2008 300331 B Com - Marketing with B Laws 98.55 98.45
2007 300331 B Com - Marketing/B Laws 94.3 93.8
2006 300331 B Com - Marketing/B Laws 96.05 95.7
2005 300331 B Com - Marketing/B Laws 95.95 95.6
2010 300335 B Actuarial Stds with B Laws  95.9
2010 300340 B Information Tech with B Laws  97
2009 300340 B Information Techwith B Laws 96.3 96
2008 300340 B Information Techwith B Laws 95.4 95
2007 300340 B Information Tech/B Laws 94 93.5
2006 300340 B Information Tech/B Laws 97.35 97.15
2005 300340 B Information Tech/B Laws 96.4 96.1
2007 300350 B Information Systems/B Laws 94 93.5
2006 300350 B Information Systems/B Laws 95.85 95.5
2005 300350 B Information Systems/B Laws 95.85 95.5
2010 300395 B Arts-Psychology with B Laws  96.2
2009 300395 B Arts-Psychology with B Laws 95.45 95.05
2008 300395 B Arts-Psychology with B Laws 95.6 95.25
2007 300395 B Arts-Psychology/B Laws 94.45 94
2006 300395 B Arts-Psychology/B Laws 95.85 95.5
2005 300395 B Arts-Psychology/B Laws 96 95.65
2010 300407 B Ed (Early Childhood Ed)  75.05
2009 300407 B Ed (Early Childhood Ed) 75.45 73.2
2008 300407 B Ed (Early Childhood Ed) 78 76
2007 300407 B Ed (Early Childhood Ed) 81.8 80.15
2006 300407 B Ed (Early Childhood Ed) 84.05 82.6
2005 300407 B Ed (Early Childhood Ed) 83.6 82.1
2010 300415 B Ed (Early Childhood)Distance  N/A
2009 300415 B Ed (Early Childhood)Distance N/A N/A
2008 300415 B Ed (Early Childhood)Distance N/A N/A
2007 300415 B Ed (Early Childhood)Distance N/A N/A
2006 300415 B Ed (Early Childhood)Distance N/A N/A
2005 300415 B Ed (Early Childhood)Distance 84.75 83.35
2010 300470 B Chiropractic Science  80.15
2009 300470 B Chiropractic Science 75.3 73.05
2008 300470 B Chiropractic Science 77.7 75.65
2007 300470 B Chiropractic Science 81.65 80
2006 300470 B Chiropractic Science 84.85 83.45
2005 300470 B Chiropractic Science 86.3 85.05
2010 300497 B eBusiness  74.05
2009 300497 B eBusiness 73 70.5
2008 300497 B eBusiness 72.7 70.2
2007 300497 B eBusiness 73 70.5
2006 300497 B eBusiness 77.2 75.1
2005 300497 B eBusiness 81.65 80
2009 300499 B Information Systems 74.6 72.25
2008 300499 B Information Systems 73.55 71.1
2007 300499 B Information Systems 73 70.5
2006 300499 B Information Systems 79.2 77.3
2005 300499 B Information Systems 78.95 77
2010 300503 B Info Tech  74.25
2009 300503 B Inf Tech 72.6 70.05
2008 300503 B Inf Tech 72.55 70
2007 300503 B Info Tech 73 70.5
2006 300503 B Inf Tech 77.3 75.2
2005 300503 B Inf Tech 78.95 77
2009 300505 B Computer Science 77.4 75.3
2008 300505 B Computer Science 78.9 76.95
2007 300505 B Computer Science 78.95 77
2006 300505 B Computer Science 85.65 84.35
2005 300505 B Computer Science 87.9 86.8
2009 300506 B Sc with BA Nat Cult Hrgt Msms 81.45 79.75
2008 300506 BSc with BA Nat Cult Hrgt Msms 78.1 76.1
2007 300506 B Sc/BANatCult Hrgt Msms 77.15 75.05
2006 300506 B Sc/BANatCult Hrgt Msms 77.15 75.05
2005 300506 B Sc/BA Museum Stds & Heritage 82.9 81.35
2009 300507 B Science in Advanced Maths 98.6 98.5
2008 300507 B Science in Advanced Maths 98.6 98.5
2007 300507 B Science in Advanced Maths 96.25 95.95
2006 300507 B Science in Advanced Maths 96 95.65
2005 300507 B Science in Advanced Maths 95.45 95.05
2009 300508 B Science in Advanced Biology 97.25 97.05
2008 300508 B Science in Advanced Biology 96.85 96.6
2007 300508 B Science in Advanced Biology 98.25 98.15
2006 300508 B Science in Advanced Biology 97 96.75
2005 300508 B Science in Advanced Biology 96.8 96.55
2009 300509 B Science in Advanced Chem 98.5 98.4
2008 300509 B Science in Advanced Chem 98.5 98.4
2007 300509 B Science in Advanced Chem 99.45 99.45
2006 300509 B Science in Advanced Chem 95.4 95
2005 300509 B Science in Advanced Chem 95.8 95.45
2009 300512 B Biotechnology 83.25 81.7
2008 300512 B Biotechnology 79.7 77.85
2007 300512 B Biotechnology 80.1 78.3
2006 300512 B Biotechnology 82.7 81.1
2009 300513 B Environmental Science 75.9 73.65
2008 300513 B Environmental Science 78.6 76.65
2007 300513 B Environmental Science 77.65 75.6
2006 300513 B Environmental Science 84.85 83.45
2005 300513 B Environmental Science 91.95 91.25
2009 300514 B Environmental Management 75.05 72.75
2008 300514 B Environmental Management 76.7 74.55
2007 300514 B Environmental Management 77.35 75.25
2006 300514 B Environmental Management 81.75 80.1
2005 300514 B Environmental Management 81.95 80.3
2010 300515 B Marine Science  78.75
2009 300515 B Marine Science 76.3 74.1
2008 300515 B Marine Science 77.6 75.55
2007 300515 B Marine Science 77.8 75.75
2006 300515 B Marine Science 80.25 78.45
2005 300515 B Marine Science 82.35 80.7
2010 300516 B Environment  76.55
2010 300517 B Science  77.25
2009 300517 B Science 74.4 72.05
2008 300517 B Science 75.3 73
2007 300517 B Science 77.1 75
2006 300517 B Science 77.6 75.55
2005 300517 B Science 81.9 80.25
2010 300518 B Medical Sc  80.25
2009 300518 B Medical Sciences 81.3 79.6
2008 300518 B Medical Sciences 81.25 79.55
2007 300518 B Medical Sciences 81.65 80
2006 300518 B Medical Sciences 81.8 80.15
2005 300518 B Medical Sciences 86.3 85.05
2010 300520 B Health  81.15
2009 300520 B Health 77.55 75.5
2008 300520 B Health 79.9 78.05
2007 300520 B Health 77.3 75.2
2006 300520 B Health 77.3 75.2
2005 300520 B Health 82.4 80.8
2010 300521 B Speech & Hearing Science  85.25
2009 300521 B Speech & Hearing Sciences 86.45 85.25
2008 300521 B Speech & Hearing Sciences 84.85 83.45
2007 300521 B Speech & Hearing Sciences 82.05 80.4
2006 300521 B Speech & Hearing Sciences 82.5 80.9
2005 300521 B Speech & Hearing Sciences 84.65 83.25
2009 300525 B Science Distance Ed 74.35 72
2008 300525 B Science Distance Ed 75.3 73
2007 300525 B Science Distance Ed 77.1 75
2006 300525 B Science Distance Ed N/A N/A
2005 300525 B Science Distance Ed 82.25 80.6
2010 300529 B Sc in Astronomy&Astrophysics  83.45
2009 300529 B Sc in Astronomy&Astrophysics 78 75.95
2008 300529 B Sc in Astronomy&Astrophysics 77.8 75.75
2007 300529 B Sc in Astronomy&Astrophysics 77.1 75
2006 300529 B Sc in Astronomy&Astrophysics 80.15 78.35
2005 300529 B Sc in Astronomy&Astrophysics 82.55 80.95
2009 300531 B Sc in Biodiversity & Cons 79.35 77.45
2008 300531 B Sc in Biodiversity & Cons 77.5 75.4
2007 300531 B Sc in Biodiversity & Cons 78.1 76.1
2006 300531 B Sc in Biodiversity & Cons 81.95 80.3
2005 300531 B Sc in Biodiversity&Conserva 83.3 81.75
2010 300532 B Biodiversity & Cons  75.75
2010 300533 B Sc in Climate Sc  81.55
2010 300537 B Science Dip Ed  78.5
2009 300537 B Science Dip Ed 74.65 72.3
2008 300537 B Science Dip Ed 76.55 74.4
2007 300537 B Science Dip Ed 77.1 75
2006 300537 B Science Dip Ed 78.2 76.2
2005 300537 B Science Dip Ed 82 80.35
2010 300543 B Advanced Sc  96
2010 300544 B Sc in Photonics  83.05
2010 300546 B Sc in Physics  80.85
2010 300548 BSc Dvlt Stds & Culture Change  84.3
2010 300551 BA in Msm Stds  75.4
2010 300553 B Sc in Msm Stds  78.85
2010 300570 B Planning  78.4
2009 300570 B Planning 76.25 74.05
2008 300570 B Planning 77.2 75.1
2006 300632 B Technology(Optoelectronics) 85.8 84.5
2005 300632 B Technology(Optoelectronics) 77.55 75.5
2009 300660 B Optical Tech 77.15 75.05
2008 300660 B Optical Tech 77.1 75
2007 300660 B Optical Tech 77.1 75
2005 300700 B Tech (Telecomm) 84.2 82.75
2010 300750 B Eng in Telecom Engineering  81.65
2009 300750 B Eng in Telecom Engineering 77.7 75.65
2008 300750 B Eng in Telecom Engineering 78 75.95
2007 300750 B Eng in Telecom Engineering 81.65 80
2006 300750 B Eng in Telecom Engineering 81.65 80
2005 300750 B Eng in Telecom Engineering 86.25 85
2010 300751 B Eng in Computer Engineering  78.25
2009 300751 B Eng in Computer Engineering 78.9 76.95
2008 300751 B Eng in Computer Engineering 77.5 75.45
2010 300752 B Eng in Electronics Eng  78.1
2009 300752 B Eng in Electronics Eng 78.7 76.75
2008 300752 B Eng in Electronics Eng 77.85 75.8
2009 300753 B Eng in Instr & Control Eng 78.5 76.5
2008 300753 B Eng in Instr & Control Eng 77.1 75
2010 300754 B Eng in Wireless Engineering  78.35
2009 300754 B Eng in Wireless Engineering 77.7 75.65
2008 300754 B Eng in Wireless Engineering 77.1 75
2010 300755 B Eng in Software Engineering  77.55
2009 300755 B Eng in Software Engineering 78 75.95
2008 300755 B Eng in Software Engineering 80.6 78.8
2009 300756 B Eng in Photonics Eng 79.5 77.6
2008 300756 B Eng in Photonics 77.1 75
2009 300757 B Eng with B Commerce 83.5 82
2008 300757 B Eng with B Commerce 86.6 85.4
2010 300758 B Eng with B Science  77.15
2009 300758 B Eng with B Science 77.7 75.65
2008 300758 B Eng with B Science 78.55 76.55
2009 300759 B Eng with B BA 84.4 83
2010 300760 B Eng with BA  79.65
2009 300800 BA Media & Cultural Stds 80.55 78.75
2010 300810 B Bus Administration  84.65
2009 300810 B Bus Administration 84.55 83.15
2009 300811 B Commerce 83.65 82.15
2009 300812 B Commerce - Accounting 84.65 83.25
2009 300813 B Com - Marketing 84.05 82.6
2010 300815 B Com - Professional Accting  85.4
2010 300816 BA in Media  81.65
2010 300817 B Arts  No offers were made to this co urse.
2010 300900 B Bus Admin in Event Mgmt  N/A
2009 300900 B Bus Admin in Event Mgmt N/A N/A
2008 300900 B Bus Admin in Event Mgmt N/A N/A
2007 300900 B Bus Admin in Event Mgmt N/A N/A
2006 300900 B Bus Admin in Event Mgmt N/A N/A
2010 300920 B Bus Admin Hospitality Mgmt  N/A
2009 300920 B Bus Admin Hospitality Mgmt N/A N/A
2008 300920 B Bus Admin Hospitality Mgmt N/A N/A
2007 300920 B Bus Admin Hospitality Mgmt N/A N/A
2006 300920 B Bus Admin Hospitality Mgmt N/A N/A
2010 300930 B Bus Admin in Int Tourism  N/A
2009 300930 B Bus Admin in IntTourism N/A N/A
2008 300930 B Bus Admin in IntTourism N/A N/A
2007 300930 B Bus Admin in IntTourism N/A N/A
2006 300930 B Bus Admin in IntTourism N/A N/A
2010 300940 B Bus Admin in Prop Serv Mgmt  N/A
2009 300940 B Bus Admin in Prop Serv Mgmt N/A N/A
2008 300940 B Bus Admin in Prop Serv Mgmt N/A N/A
2007 300940 B Bus Admin in Prop Serv Mgmt N/A N/A
2006 300940 B Bus Admin in Prop Serv Mgmt N/A N/A
2010 300950 B Bus Admin Retail Serv Mgmt  N/A
2008 300950 B Bus Admin Retail Serv Mgmt N/A N/A
2007 300950 B Bus Admin Retail Serv Mgmt N/A N/A
2006 300950 B Bus Admin Retail Serv Mgmt N/A N/A
2010 300960 B Bus Admin in Sport Mgmt  N/A
2009 300960 B Bus Admin in Sport Mgmt N/A N/A
2008 300960 B Bus Admin in Sport Mgmt N/A N/A

* Estimations of Atar cut offs have been made from the UAI cut offs prior to 2010

‹ La Trobe University up Southern Cross University ›

Search

© www.atarcalculator.com.au (Atar calculator)