• Home
  • Calculators
    • Atar calculator download
    • Atar calculator online
    • UAI calculators
  • Study tips
  • Universities
    • Sydney region
    • Regional NSW
    • ACT
    • Queensland
    • Victoria
  • Atar cut offs
    • Australian Catholic University
    • Australian Maritime College
    • Australian National University
    • Charles Sturt University
    • Griffith University
    • La Trobe University
    • Macquarie University
    • Southern Cross University
    • University of Canberra
    • University of NSW
    • University of New England
    • University of Newcastle
    • University of Sydney
    • University of Technology Sydney
    • University of Western Sydney
    • University of Wollongong
  • UMAT

Atar calculator

Einstein
Home | Atar cut offs

Southern Cross University

ATAR Cut-Offs

Year Course No. Course Description ATAR* UAI
2010 331100 B Education (Primary)  77
2009 331100 B Education (Primary) 77.1 75
2008 331100 B Education (Primary) 77.1 75
2007 331100 B Education (Primary) 79.85 78
2006 331100 B Education (Primary) 79.85 78
2005 331100 B Education (Primary) 79.85 78
2010 331101 B Social Science  68
2009 331101 B Social Science 67.95 65
2008 331101 B Social Science 67.95 65
2007 331101 B Social Science 67.95 65
2006 331101 B Social Science 67.95 65
2005 331101 B Social Science 67.95 65
2010 331103 B Sc/B Ed (Secondary)  77
2009 331103 B Sc/B Ed (Secondary) 77.1 75
2008 331103 B Sc/B Ed (Secondary) 77.1 75
2007 331103 B Env Sc/B Ed (Secondary) 81.65 80
2006 331103 B Applied Sc/B Ed (Secondary) 81.65 80
2005 331103 B Applied Sc/B Ed (Secondary) 81.65 80
2010 331104 B Arts/B Ed (Secondary)  77
2009 331104 B Arts/B Ed (Secondary) 77.1 75
2008 331104 B Arts/B Ed (Secondary) 77.1 75
2007 331104 B Arts/B Ed (Secondary) 81.65 80
2006 331104 B Arts/B Ed (Secondary) 81.65 80
2005 331104 B Arts/B Ed (Secondary) 81.65 80
2010 331105 B Cont Music/B Ed (Secondary)  77
2009 331105 B Cont Music/B Ed (Secondary) 77.1 75
2008 331105 B Cont Music/B Ed (Secondary) N/A N/A
2007 331105 B Cont Music/B Ed (Secondary) N/A N/A
2006 331105 B Cont Music/B Ed (Secondary) N/A N/A
2005 331105 B Cont Music/B Ed (Secondary) N/A N/A
2010 331106 B Sport & Exc Sc/B Ed (Sec)  77
2009 331106 B Sport & Exc Sc/B Ed (Sec) 77.1 75
2008 331106 B Sport & Exc Sc/B Ed (Sec) 81.65 80
2007 331106 B Human Mov Sc/B Ed(Secondary) 81.65 80
2006 331106 B Human Mov Sc/B Ed(Secondary) 81.65 80
2005 331106 B Human Mov Sc/B Ed(Secondary) 81.65 80
2010 331107 B Visual Arts/B Ed (Secondary)  N/A
2009 331107 B Visual Arts/B Ed (Secondary) N/A N/A
2008 331107 B Visual Arts/B Ed (Secondary) N/A N/A
2007 331107 B Visual Arts/B Ed (Secondary) N/A N/A
2006 331107 B Visual Arts/B Ed (Secondary) N/A N/A
2005 331107 B Visual Arts/B Ed (Secondary) N/A N/A
2010 331117 B Education (Early Childhood)  68
2009 331117 B Education (Early Childhood) 67.95 65
2010 331151 B Social Sc  68
2009 331151 B Social Science 67.95 65
2008 331151 B Social Science 67.95 65
2007 331151 B Social Science 67.95 65
2006 331151 B Social Science 67.95 65
2005 331151 B Social Science 67.95 65
2009 331152 B Technology Education 67.95 65
2008 331152 B Technology Education 67.95 65
2007 331152 B Technology Education 67.95 65
2006 331152 B Technology Education 67.95 65
2005 331152 B Technology Education 67.95 65
2006 331153 B Human Services N/A N/A
2005 331153 B Human Services N/A N/A
2010 331154 B Psychology (Honours)  73
2009 331154 B Psychology (Honours) 72.55 70
2008 331154 B Psychology (Honours) 72.55 70
2007 331154 B Psychology (Honours) 77.1 75
2006 331154 B Psychology (Honours) 77.1 75
2005 331154 B Psychology (Honours) 77.1 75
2010 331155 B Education (Primary)  77
2009 331155 B Education (Primary) 77.1 75
2008 331155 B Education (Primary) 77.1 75
2007 331155 B Education (Primary) 86.25 85
2006 331155 B Education (Primary) 81.65 80
2010 331156 B Arts/B Ed (Secondary)  77
2009 331156 B Arts/B Education (Secondary) 77.1 75
2008 331156 B Arts/B Education (Secondary) 77.1 75
2007 331156 B Arts/B Education (Secondary) 81.65 80
2010 331157 B Education (Early Childhood)  68
2009 331157 B Education (Early Childhood) 67.95 65
2008 331157 B Education (Early Childhood) 77.1 75
2010 331167 B Education (Early Childhood)  68
2009 331167 B Education (Early Childhood) 67.95 65
2010 331170 B Social Science  68
2009 331170 B Social Science 67.95 65
2008 331170 B Social Science 67.95 65
2007 331170 B Social Science 67.95 65
2006 331170 B Social Science 67.95 65
2005 331170 B Social Science 67.95 65
2010 332100 B Business  68
2009 332100 B Business 67.95 65
2008 332100 B Business 67.95 65
2007 332100 B Business 67.95 65
2006 332100 B Business 67.95 65
2005 332100 B Business 67.95 65
2006 332101 B Information Technology 67.95 65
2005 332101 B Information Technology 67.95 65
2010 332105 B Business/B Arts  68
2009 332105 B Business/B Arts 67.95 65
2008 332105 B Business/B Arts 67.95 65
2007 332105 B Business/B Arts 67.95 65
2006 332105 B Business/B Arts 67.95 65
2005 332105 B Business/B Arts 67.95 65
2010 332107 B Bus Admin  68
2009 332107 B Bus Admin 67.95 65
2008 332107 B Bus Admin (Mgmt Spec) 67.95 65
2007 332107 B Bus Admin (HR Spec) 67.95 65
2006 332107 B Bus Admin (HR Spec) 67.95 65
2005 332107 B Bus Admin (HR Spec) 67.95 65
2006 332109 B Applied Computing 67.95 65
2010 332150 B Business  68
2009 332150 B Business 67.95 65
2008 332150 B Business 67.95 65
2007 332150 B Business 67.95 65
2006 332150 B Business 67.95 65
2005 332150 B Business 67.95 65
2010 332153 B Information Technology  68
2009 332153 B Information Technology 67.95 65
2008 332153 B Information Technology 67.95 65
2007 332153 B Information Technology 67.95 65
2006 332153 B Information Technology 67.95 65
2005 332153 B Information Technology 67.95 65
2010 332155 B Bus Administration  68
2009 332155 B Bus Administration 67.95 65
2008 332155 B Bus Administration 67.95 65
2007 332155 B Bus Administration 67.95 65
2006 332155 B Bus Administration 67.95 65
2005 332155 B Bus Administration 67.95 65
2006 332158 B Multimedia 67.95 65
2007 332159 B Applied Computing N/A N/A
2006 332159 B Applied Computing 67.95 65
2010 332160 B Business  68
2010 332165 B Bus Admin  68
2009 332170 B Business 67.95 65
2008 332170 B Business 67.95 65
2007 332170 B Business 67.95 65
2006 332170 B Business 67.95 65
2005 332170 B Business 67.95 65
2009 332171 B Bus Admin 67.95 65
2008 332171 B Bus Admin (HR Spec) 67.95 65
2007 332171 B Bus Admin (HR Spec) 67.95 65
2006 332171 B Bus Admin (HR Spec) 67.95 65
2005 332171 B Bus Admin (HR Spec) 67.95 65
2008 332178 B Bus Admin (Com & Mgmt Spec) 67.95 65
2007 332178 B Bus Admin (Com & Mgmt Spec) 67.95 65
2006 332178 B Bus Admin (Com & Mgmt Spec) 67.95 65
2005 332178 B Bus Admin (Com & Mgmt Spec) 67.95 65
2006 332200 B Mgmt & Professional Studies 67.95 65
2005 332200 B Mgmt & Professional Studies 67.95 65
2006 332270 B Mgmt & Professional Studies 67.95 65
2005 332270 B Mgmt & Professional Studies 67.95 65
2006 332300 Assoc Deg Info Technology 63.4 60
2005 332300 Assoc Deg Info Technology 63.4 60
2010 332350 Assoc Deg Info Technology  63
2009 332350 Assoc Deg Info Technology 63.4 60
2008 332350 Assoc Deg Info Technology 63.4 60
2007 332350 Assoc Deg Info Technology 63.4 60
2006 332350 Assoc Deg Info Technology 63.4 60
2005 332350 Assoc Deg Info Technology 63.4 60
2006 332358 Assoc Deg Multimedia 63.4 60
2010 333100 B Arts  68
2009 333100 B Arts 67.95 65
2008 333100 B Arts 67.95 65
2007 333100 B Arts 67.95 65
2006 333100 B Arts 67.95 65
2005 333100 B Arts 67.95 65
2010 333101 B Contemporary Music  68
2009 333101 B Contemporary Music 67.95 65
2008 333101 B Contemporary Music N/A N/A
2007 333101 B Contemporary Music N/A N/A
2006 333101 B Contemporary Music N/A N/A
2005 333101 B Contemporary Music N/A N/A
2010 333102 B Visual Arts  N/A
2009 333102 B Visual Arts N/A N/A
2008 333102 B Visual Arts N/A N/A
2007 333102 B Visual Arts N/A N/A
2006 333102 B Visual Arts N/A N/A
2005 333102 B Visual Arts N/A N/A
2010 333103 B Media  68
2009 333103 B Media 67.95 65
2008 333103 B Media 67.95 65
2007 333103 B Media 67.95 65
2006 333103 B Media 67.95 65
2005 333103 B Media 72.55 70
2010 333151 B Arts  68
2009 333151 B Arts 67.95 65
2008 333151 B Arts 67.95 65
2007 333151 B Arts 67.95 65
2006 333151 B Arts 67.95 65
2005 333151 B Arts 67.95 65
2008 333171 B Arts 67.95 65
2006 333300 AssocDeg Arts (Writing) 67.95 65
2005 333300 AssocDeg Arts (Writing) 67.95 65
2010 333301 Assoc Deg Creative Writing  63
2010 334100 B Environmental Sc  68
2009 334100 B Environmental Science 67.95 65
2008 334100 B Environmental Science 67.95 65
2007 334100 B Environmental Science 67.95 65
2006 334100 B Applied Science 67.95 65
2005 334100 B Applied Science 67.95 65
2010 334101 B Business in Tourism Mgmt  68
2009 334101 B Business in Tourism Mgt 67.95 65
2008 334101 B Business in Tourism Mgmt 67.95 65
2007 334101 B Business in Tourism Mgmt 67.95 65
2006 334101 B Business in Tourism Mgmt 67.95 65
2005 334101 B Business in Tourism Mgmt 67.95 65
2010 334102 B Forest Sc and Mgmt  68
2009 334102 B App Science (Forestry) 67.95 65
2008 334102 B App Science (Forestry) 67.95 65
2007 334102 B App Science (Forestry) 67.95 65
2006 334102 B App Science (Forestry) 67.95 65
2005 334102 B App Science (Forestry) 67.95 65
2010 334104 B Marine Sc & Mgmt  68
2009 334104 B Marine Science & Mgt 67.95 65
2008 334104 B Marine Science & Mgmt 67.95 65
2007 334104 B Marine Science & Mgmt 67.95 65
2010 334111 B Business Int Tourism Mgmt  68
2007 334111 B Bus International Tour Mgmt 67.95 65
2006 334111 B Bus International Tour Mgmt 67.95 65
2010 334150 B Bus in Hotel & Resort Mgmt  68
2009 334150 B Bus in Hotel & Resort Mgt 67.95 65
2008 334150 B Bus in Hotel & Resort Mgmt 67.95 65
2007 334150 B Bus in Hotel & Resort Mgmt 67.95 65
2006 334150 B Bus in Hotel & Resort Mgmt 67.95 65
2005 334150 B Bus in Hotel & Resort Mgmt 67.95 65
2010 334161 B Business Int Tourism Mgmt  68
2010 334162 B Business in Tourism Mgmt  68
2009 334170 B Bus Convention & Event Mgt 67.95 65
2008 334170 B Bus Convention & Event Mgmt 67.95 65
2007 334170 B Bus Convention & Event Mgmt 67.95 65
2006 334170 B Bus Convention & Event Mgmt 67.95 65
2005 334170 B Bus Convention & Event Mgmt 67.95 65
2006 334300 AssocDeg AppSc (Resource Tech) 63.4 60
2005 334300 AssocDeg AppSc (Resource Tech) 63.4 60
2010 334400 B Env Tourism Mgmt  68
2009 334400 B Env Tourism Mgt 67.95 65
2008 334400 B Env Tourism Mgmt 67.95 65
2007 334400 B Env Tourism Mgmt 67.95 65
2006 334400 B Env Tourism Mgmt 67.95 65
2005 334400 B Env Tourism Mgmt 67.95 65
2007 334410 B Env Sc/B Bus in Tourism Mgmt 67.95 65
2006 334410 B App Sc/B Bus in Tourism Mgmt 67.95 65
2005 334410 B App Sc/B Bus in Tourism Mgmt 67.95 65
2010 334460 B Bus Convention & Event Mgmt  68
2006 334900 B Indigenous Tourism Mgmt 67.95 65
2005 334900 B Indigenous Tourism Mgmt 67.95 65
2010 335061 D Sport Mgmt (Surfing Stds)  68
2009 335071 D Sport Mgt (Surfing Stds) N/A N/A
2010 335100 B Sport & Exercise Sc  68
2009 335100 B Sport & Exercise Science 67.95 65
2008 335100 B Sport & Exercise Science 67.95 65
2007 335100 B Human Movement Science 72.55 70
2006 335100 B Human Movement Science 72.55 70
2005 335100 B Human Movement Science 72.55 70
2010 335101 B Nursing  68
2009 335101 B Nursing 67.95 65
2008 335101 B Nursing 67.95 65
2007 335101 B Nursing 67.95 65
2006 335101 B Nursing 67.95 65
2005 335101 B Nursing 63.4 60
2010 335102 B Naturopathy  68
2009 335102 B Naturopathy 67.95 65
2008 335102 B Naturopathy 67.95 65
2007 335102 B Naturopathy 72.55 70
2006 335102 B Naturopathy 72.55 70
2005 335102 B Naturopathy 72.55 70
2010 335103 B Sport Tourism Mgmt  68
2009 335103 B Sport Tourism Management 67.95 65
2008 335103 B Sport Tourism Management 67.95 65
2007 335103 B Sport Tourism Management 67.95 65
2006 335103 B Sport Tourism Management 67.95 65
2005 335103 B Sport Tourism Management 67.95 65
2010 335104 B Exercise Sc & Nutrition  68
2009 335104 B Exercise Science & Nutrition 67.95 65
2008 335104 B Exercise Science & Nutrition 67.95 65
2007 335104 B Exercise Science & Nutrition 67.95 65
2006 335104 B Exercise Science & Nutrition 67.95 65
2005 335104 B Exercise Science & Nutrition 67.95 65
2010 335115 B Clinical Sc  68
2009 335115 B Clinical Sciences 67.95 65
2008 335115 B Clinical Sciences 67.95 65
2007 335115 B Clinical Sciences 67.95 65
2010 335151 B Nursing  68
2009 335151 B Nursing 67.95 65
2008 335151 B Nursing 67.95 65
2007 335151 B Nursing 67.95 65
2006 335151 B Nursing 67.95 65
2005 335151 B Nursing 63.4 60
2010 335161 B Nursing  68
2010 335163 B Occupational Therapy  72
2009 335163 B Occupational Therapy 72.55 70
2010 335171 B Midwifery  84
2010 335181 B Nursing  68
2009 335181 B Nursing 67.95 65
2008 335181 B Nursing 81.65 80
2007 335181 B Nursing 67.95 65
2006 335181 B Nursing 67.95 65
2005 335181 B Nursing 63.4 60
2010 336000 B Laws (Non-graduate Entry)  90
2009 336000 B Laws (Non-graduate Entry) 90.8 90
2008 336000 B Laws (Non-graduate Entry) 90.8 90
2007 336000 B Laws (Non-graduate Entry) 90.8 90
2006 336000 B Laws (Non-graduate Entry) 90.8 90
2005 336000 B Laws (Non-graduate Entry) 90.8 90
2010 336060 B Laws (Non-graduate Entry)  90
2010 336100 B Laws (Graduate Entry)  N/A
2009 336100 B Laws (Graduate Entry) N/A N/A
2008 336100 B Laws (Graduate Entry) N/A N/A
2007 336100 B Laws (Graduate Entry) N/A N/A
2006 336100 B Laws (Graduate Entry) N/A N/A
2005 336100 B Laws (Graduate Entry) N/A N/A
2010 336101 B Business/B Laws  90
2009 336101 B Business/B Laws 90.8 90
2008 336101 B Business/B Laws 90.8 90
2007 336101 B Business/B Laws 90.8 90
2006 336101 B Business/B Laws 90.8 90
2005 336101 B Business/B Laws 90.8 90
2010 336102 B Env Sc/B Laws  90
2009 336102 B Env Science/B Laws 90.8 90
2008 336102 B Env Science/B Laws 90.8 90
2007 336102 B Env Science/B Laws 90.8 90
2006 336102 B Applied Science/B Laws 90.8 90
2005 336102 B Applied Science/B Laws 90.8 90
2010 336103 B Bus in Tourism Mgmt/B Laws  90
2009 336103 B Bus in Tourism Mgt/B Laws 90.8 90
2008 336103 B Bus in Tourism Mgmt/B Laws 90.8 90
2007 336103 B Bus in Tourism Mgmt/B Laws 90.8 90
2006 336103 B Bus in Tourism Mgmt/B Laws 90.8 90
2005 336103 B Bus in Tourism Mgmt/B Laws 90.8 90
2010 336104 B Arts/B Laws  90
2009 336104 B Arts/B Laws 90.8 90
2008 336104 B Arts/B Laws 90.8 90
2007 336104 B Arts/B Laws 90.8 90
2006 336104 B Arts/B Laws 90.8 90
2005 336104 B Arts/B Laws 90.8 90
2010 336106 B Sport & Exc Sc/B Laws  90
2009 336106 B Sport & Exc Science/B Laws 90.8 90
2008 336106 B Sport & Exc Science/B Laws 90.8 90
2007 336106 B Human Movt Science/B Laws 90.8 90
2006 336106 B Human Movt Science/B Laws 90.8 90
2005 336106 B Human Movt Science/B Laws 90.8 90
2010 336107 B Indigenous Stds/B Laws  90
2009 336107 B Indigenous Studies/B Laws 90.8 90
2008 336107 B Indigenous Studies/B Laws 90.8 90
2007 336107 B Indigenous Studies/B Laws 90.8 90
2006 336107 B Indigenous Studies/B Laws 90.8 90
2005 336107 B Indigenous Studies/B Laws 90.8 90
2006 336108 B Information Tech/B Laws 90.8 90
2005 336108 B Information Tech/B Laws 90.8 90
2010 336109 B Legal & Justice Stds/B Laws  90
2009 336109 B Legal & Justice St/B Laws 90.8 90
2008 336109 B Legal & Justice St/B Laws 90.8 90
2007 336109 B Legal & Justice St/B Laws 90.8 90
2006 336109 B Legal & Justice St/B Laws 90.8 90
2005 336109 B Legal & Justice St/B Laws 90.8 90
2010 336110 B Legal & Justice Stds  68
2009 336110 B Legal & Justice Studies 67.95 65
2008 336110 B Legal & Justice Studies 67.95 65
2007 336110 B Legal & Justice Studies 67.95 65
2006 336110 B Legal & Justice Studies 67.95 65
2005 336110 B Legal & Justice Studies 67.95 65
2010 336111 B Contemporary Music/B Laws  90
2009 336111 B Contemporary Music/B Laws 90.8 90
2008 336111 B Contemporary Music/B Laws N/A N/A
2007 336111 B Contemporary Music/B Laws N/A N/A
2006 336111 B Contemporary Music/B Laws N/A N/A
2005 336111 B Contemporary Music/B Laws N/A N/A
2010 336113 B Social Sc/B Laws  90
2009 336113 B Social Science/B Laws 90.8 90
2008 336113 B Social Science/B Laws 90.8 90
2007 336113 B Social Science/B Laws 90.8 90
2006 336113 B Social Science/B Laws 90.8 90
2005 336113 B Social Science/B Laws 90.8 90
2010 336161 B Legal & Justice Stds  68
2009 336170 B Legal & Justice Studies 67.95 65
2008 336170 B Legal & Justice Studies 67.95 65
2010 336300 AD Law (Paralegal Stds)  63
2009 336300 AssocDegLaw (Paralegal Studies) 63.4 60
2008 336300 Assoc Deg Law(Paralegal St) 63.4 60
2007 336300 Assoc Deg Law(Paralegal St) 63.4 60
2006 336300 Assoc Deg Law(Paralegal St) 63.4 60
2005 336300 Assoc Deg Law(Paralegal St) 63.4 60
2010 336361 AD Law (Paralegal Stds)  63
2009 336370 AssocDegLaw (Paralegal Studies) 63.4 60
2008 336370 Assoc Deg Law(Paralegal St) 63.4 60
2010 336766 B Laws (Graduate Entry)  N/A
2006 337100 B Indigenous Studies 63.4 60
2005 337100 B Indigenous Studies 63.4 60
2006 337101 B Indig Stds (Trauma&Healing) 63.4 60
2005 337101 B Indig Stds (Trauma&Healing) 63.4 60
2006 337400 B BusTourMgmt/BIndigenous Stds 67.95 65
2005 337400 B BusTourMgmt/BIndigenous Stds 67.95 65
2010 354140 B Bus in Hotel Mgmt (DFEE)  N/A
2009 354140 B Business in Hotel Mgt (DFEE) N/A N/A
2009 355071 D Sport Mgt (Surfing Stds) 67.95 65

* Estimations of Atar cut offs have been made from the UAI cut offs prior to 2010

‹ Macquarie University up University of Canberra ›

Search

© www.atarcalculator.com.au (Atar calculator)