University of Newcastle
ATAR Cut-offs
| Year | Course No. | Course Description | ATAR* | UAI |
| 2010 | 480010 | B Aboriginal Stds | 65.8 | |
| 2009 | 480010 | B Aboriginal Studies | 66.5 | 63.4 |
| 2008 | 480010 | B Aboriginal Studies | 70.7 | 68 |
| 2007 | 480010 | B Aboriginal Studies | 67.05 | 64 |
| 2006 | 480010 | B Aboriginal Studies | 73.65 | 71.25 |
| 2005 | 480010 | B Aboriginal Studies | 78.8 | 76.85 |
| 2005 | 480020 | B Applied Inf Tech | 72.7 | 70.15 |
| 2005 | 480022 | B Applied Inf Tech | 74.6 | 72.25 |
| 2010 | 480030 | B Arts (Callaghan) | 60.05 | |
| 2009 | 480030 | B Arts (Callaghan) | 67.05 | 64 |
| 2008 | 480030 | B Arts (Callaghan) | 63.7 | 60.35 |
| 2007 | 480030 | B Arts (Callaghan) | 67.35 | 64.35 |
| 2006 | 480030 | B Arts (Callaghan) | 78.1 | 76.1 |
| 2005 | 480030 | B Arts (Callaghan) | 80.8 | 79 |
| 2010 | 480040 | B Arts (Ourimbah) | 60.1 | |
| 2009 | 480040 | B Arts (Ourimbah) | 65.85 | 62.7 |
| 2008 | 480040 | B Arts (Ourimbah) | 63.55 | 60.2 |
| 2007 | 480040 | B Arts (Ourimbah) | 63.65 | 60.3 |
| 2006 | 480040 | B Arts (Ourimbah) | 72.55 | 70 |
| 2005 | 480040 | B Arts (Ourimbah) | 76.95 | 74.85 |
| 2010 | 480090 | B Arts/B Science (Callaghan) | 80.9 | |
| 2009 | 480090 | B Arts/B Science (Callaghan) | 87.95 | 86.85 |
| 2008 | 480090 | B Arts/B Science | 89.15 | 88.2 |
| 2007 | 480090 | B Arts/B Science | 89.5 | 88.55 |
| 2006 | 480090 | B Arts/B Science | 91.15 | 90.35 |
| 2005 | 480090 | B Arts/B Science | 91.95 | 91.25 |
| 2010 | 480095 | B Arts/B Science (Ourimbah) | 80 | |
| 2009 | 480095 | B Arts/B Science (Ourimbah) | 90.3 | 89.45 |
| 2010 | 480100 | B Biomedical Science | 85.25 | |
| 2009 | 480100 | B Biomedical Science | 87.45 | 86.3 |
| 2008 | 480100 | B Biomedical Science | 82.1 | 80.45 |
| 2007 | 480100 | B Biomedical Science | 81.75 | 80.1 |
| 2006 | 480100 | B Biomedical Science | 93.75 | 93.2 |
| 2005 | 480100 | B Biomedical Science | 93.6 | 93.05 |
| 2010 | 480105 | B Biotechnology | 74.45 | |
| 2009 | 480105 | B Biotechnology | 73.35 | 70.8 |
| 2008 | 480105 | B Biotechnology | 73.1 | 70.65 |
| 2007 | 480105 | B Biotechnology | 74.45 | 72.1 |
| 2006 | 480105 | B Biotechnology | 77.4 | 75.3 |
| 2010 | 480110 | B Business (Callaghan) | 60 | |
| 2009 | 480110 | B Business (Callaghan) | 66.4 | 63.3 |
| 2008 | 480110 | B Business (Callaghan) | 63.4 | 60 |
| 2007 | 480110 | B Business (Callaghan) | 67.35 | 64.3 |
| 2006 | 480110 | B Business (Callaghan) | 78.3 | 76.3 |
| 2005 | 480110 | B Business | 79.95 | 78.1 |
| 2007 | 480115 | B Business (Port Macquarie) | 69.25 | 66.4 |
| 2006 | 480115 | B Business (Port Macquarie) | 72.55 | 70 |
| 2010 | 480120 | B Business (Ourimbah) | 60.9 | |
| 2009 | 480120 | B Business (Ourimbah) | 69.4 | 66.6 |
| 2008 | 480120 | B Business (Ourimbah) | 63.45 | 60.05 |
| 2010 | 480130 | B Business/B Com (Callaghan) | 80.25 | |
| 2009 | 480130 | B Business/B Com (Callaghan) | 82.35 | 80.75 |
| 2008 | 480130 | B Business/B Commerce | 82.4 | 80.8 |
| 2007 | 480130 | B Business/B Commerce | 86.4 | 85.15 |
| 2006 | 480130 | B Business/B Commerce | 92.5 | 91.85 |
| 2005 | 480130 | B Business/B Commerce | 90.95 | 90.15 |
| 2010 | 480135 | B Business/B Com (Ourimbah) | 80.15 | |
| 2009 | 480135 | B Business/B Com (Ourimbah) | 85.8 | 84.5 |
| 2007 | 480140 | B Business/B Economics | 86.55 | 85.35 |
| 2006 | 480140 | B Business/B Economics | 91.45 | 90.7 |
| 2005 | 480140 | B Business/B Economics | 91.4 | 90.6 |
| 2010 | 480150 | B Commerce (Callaghan) | 60.4 | |
| 2009 | 480150 | B Commerce (Callaghan) | 63.45 | 60.05 |
| 2008 | 480150 | B Commerce (Callaghan) | 63.45 | 60.05 |
| 2007 | 480150 | B Commerce | 67.15 | 64.1 |
| 2006 | 480150 | B Commerce | 72.7 | 70.2 |
| 2005 | 480150 | B Commerce | 79.9 | 78.05 |
| 2010 | 480160 | B Commerce (Ourimbah) | 63.3 | |
| 2009 | 480160 | B Commerce (Ourimbah) | 64.85 | 61.6 |
| 2008 | 480160 | B Commerce (Ourimbah) | 63.95 | 60.6 |
| 2007 | 480170 | B Commerce/B Economics | 86.7 | 85.5 |
| 2006 | 480170 | B Commerce/B Economics | 91.2 | 90.45 |
| 2005 | 480170 | B Commerce/B Economics | 90.8 | 90 |
| 2010 | 480175 | B Communication | 81.6 | |
| 2009 | 480175 | B Communication | 81.2 | 79.5 |
| 2008 | 480175 | B Communication | 79.95 | 78.1 |
| 2007 | 480175 | B Communication | 80 | 78.15 |
| 2006 | 480175 | B Communication | 89.3 | 88.35 |
| 2005 | 480175 | B Communication | 89.3 | 88.35 |
| 2010 | 480180 | B Computer Science | 70.05 | |
| 2009 | 480180 | B Computer Science | 78.3 | 76.3 |
| 2008 | 480180 | B Computer Science | 72.2 | 69.65 |
| 2007 | 480180 | B Computer Science | 72.55 | 70 |
| 2006 | 480180 | B Computer Science | 77.6 | 75.55 |
| 2005 | 480180 | B Computer Science | 82 | 80.35 |
| 2010 | 480200 | B Const Mgmt (Bldg) | 70.55 | |
| 2009 | 480200 | B Const Mgmt (Bldg) | 73.2 | 70.7 |
| 2008 | 480200 | B Const Mgmt (Bldg) | 67.35 | 64.2 |
| 2007 | 480200 | B Const Mgmt (Bldg) | 72.6 | 70.05 |
| 2006 | 480200 | B Const Mgmt (Bldg) | 78.55 | 76.55 |
| 2005 | 480200 | B Const Mgmt (Bldg) | 77.45 | 75.35 |
| 2010 | 480201 | B Const Mgmt (Bldg) (Dist) | 74.3 | |
| 2009 | 480201 | B Const Mgmt (Bldg) (Dist) | 72.55 | 70 |
| 2008 | 480201 | B Const Mgmt (Bldg) (Dist) | 67.05 | 64 |
| 2007 | 480201 | B Const Mgmt (Bldg) (Dist) | 80.3 | 78.5 |
| 2010 | 480215 | B Design (Arch) | 85.7 | |
| 2009 | 480215 | B Design (Arch) | 86.25 | 85 |
| 2008 | 480215 | B Design (Arch) | 80.05 | 78.2 |
| 2007 | 480215 | B Des (Arch)/B Arch | 81.7 | 80.05 |
| 2005 | 480220 | B Design (Industrial) | 82.9 | 81.35 |
| 2005 | 480225 | B Design (Visual Comm) | 88.35 | 87.3 |
| 2010 | 480230 | B Development Studies | 74.35 | |
| 2009 | 480230 | B Development Studies | 77.15 | 75.05 |
| 2008 | 480230 | B Development Studies | 73.75 | 71.3 |
| 2007 | 480230 | B Development Studies | 79.25 | 77.35 |
| 2006 | 480230 | B Development Studies | 76.9 | 74.75 |
| 2005 | 480230 | B Development Studies | 80.25 | 78.45 |
| 2009 | 480235 | B Early Chld Teach(Ourim) | 64.45 | 61.15 |
| 2008 | 480235 | B Early Chld Teach(Ourim) | 64.5 | 61.2 |
| 2007 | 480235 | B Early Chld Teach(Ourim) | 68.3 | 65.35 |
| 2006 | 480235 | B Early Chld Teach(Ourim) | 72.55 | 70 |
| 2005 | 480235 | B Early Chld Teach(Ourim) | 72.55 | 70 |
| 2007 | 480240 | B Economics | 68.8 | 65.9 |
| 2006 | 480240 | B Economics | 77.5 | 75.45 |
| 2005 | 480240 | B Economics | 84.6 | 83.2 |
| 2009 | 480242 | B Education (Callaghan) | N/A | N/A |
| 2008 | 480242 | B Education (Callaghan) | N/A | N/A |
| 2007 | 480242 | B Education (Callaghan) | N/A | N/A |
| 2006 | 480242 | B Education (Callaghan) | N/A | N/A |
| 2009 | 480243 | B Education (Ourimbah) | N/A | N/A |
| 2008 | 480243 | B Education (Ourimbah) | N/A | N/A |
| 2007 | 480243 | B Education (Ourimbah) | N/A | N/A |
| 2006 | 480243 | B Education (Ourimbah) | N/A | N/A |
| 2009 | 480245 | B Ed (Early Childhood)(Ourim) | 63.65 | 60.3 |
| 2008 | 480245 | B Ed (Early Childhood)(Ourim) | 63.4 | 60 |
| 2007 | 480245 | B Ed (Early Childhood) | 67.45 | 64.45 |
| 2006 | 480245 | B Ed (Early Childhood) | 72.75 | 70.25 |
| 2005 | 480245 | B Ed (Early Childhood) | 78.3 | 76.3 |
| 2010 | 480250 | B Engineering (Chemical) | 75.05 | |
| 2009 | 480250 | B Engineering (Chemical) | 76.2 | 74 |
| 2008 | 480250 | B Engineering (Chemical) | 74.9 | 72.6 |
| 2007 | 480255 | B Engineering | 74.45 | 72.1 |
| 2006 | 480255 | B Engineering | 77.3 | 75.2 |
| 2005 | 480255 | B Engineering | 81.75 | 80.1 |
| 2010 | 480265 | B Eng (Combined Deg) | 80 | |
| 2009 | 480265 | B Eng (Combined) | 81.8 | 80.15 |
| 2008 | 480265 | B Eng (Combined) | 82.4 | 80.8 |
| 2007 | 480265 | B Eng (Combined) | 86.5 | 85.3 |
| 2006 | 480265 | B Eng (Combined) | 91.05 | 90.25 |
| 2005 | 480265 | B Eng (Combined) | 90.95 | 90.15 |
| 2010 | 480300 | B Engineering (Civil) | 75.2 | |
| 2009 | 480300 | B Engineering (Civil) | 77.25 | 75.15 |
| 2008 | 480300 | B Engineering (Civil) | 73.2 | 70.75 |
| 2010 | 480350 | B Engineering (Computer) | 80.15 | |
| 2009 | 480350 | B Engineering (Computer) | 76.2 | 74 |
| 2008 | 480350 | B Engineering (Computer) | 74.6 | 72.25 |
| 2010 | 480400 | B Engineering (Electrical) | 77.35 | |
| 2009 | 480400 | B Engineering (Electrical) | 77.5 | 75.4 |
| 2008 | 480400 | B Engineering (Electrical) | 72.85 | 70.35 |
| 2010 | 480450 | B Engineering (Environmental) | 77.15 | |
| 2009 | 480450 | B Engineering (Environmental) | 76.3 | 74.1 |
| 2008 | 480450 | B Engineering (Environmental) | 75.45 | 73.2 |
| 2010 | 480480 | B Engineering (Mechanical) | 73.95 | |
| 2009 | 480480 | B Engineering (Mechanical) | 76.8 | 74.65 |
| 2008 | 480480 | B Engineering (Mechanical) | 76.45 | 74.3 |
| 2010 | 480530 | B Engineering (Mechatronics) | 71.75 | |
| 2009 | 480530 | B Engineering (Mechatronics) | 77.2 | 75.1 |
| 2008 | 480530 | B Engineering (Mechatronics) | 74.15 | 71.75 |
| 2010 | 480540 | B Eng (Mining) Trans prog | 75.5 | |
| 2009 | 480540 | B Eng (Mining) Trans prog | 76.35 | 74.15 |
| 2008 | 480540 | B Eng (Mining) Trans Prog | 72.6 | 70.1 |
| 2007 | 480540 | B Eng (Mining) Trans prog | 72.6 | 70.05 |
| 2006 | 480540 | B Eng (Mining) Trans prog | 72.7 | 70.15 |
| 2005 | 480540 | B Eng (Mining)Trans prog | 76.7 | 74.5 |
| 2010 | 480550 | B Engineering (Software) | 72 | |
| 2009 | 480550 | B Engineering (Software) | 76.9 | 74.75 |
| 2008 | 480550 | B Engineering (Software) | 73.55 | 71.1 |
| 2010 | 480560 | B Engineering (Telecom) | 74.8 | |
| 2009 | 480560 | B Engineering (Telecom) | 72.7 | 70.2 |
| 2008 | 480560 | B Engineering (Telecom) | 76.55 | 74.4 |
| 2010 | 480570 | B Environmental Sc & Mgmt | 65.3 | |
| 2009 | 480570 | B Environmental Sc & Mgmt | 71.6 | 69 |
| 2008 | 480570 | B Environmental Sc & Mgmt | 67.2 | 64.15 |
| 2007 | 480570 | B Environmental Sc & Mgmt | 71.15 | 68.5 |
| 2006 | 480570 | B Environmental Sc & Mgmt | 72.55 | 70 |
| 2005 | 480570 | B Environmental Sc & Mgmt | 75.6 | 73.35 |
| 2010 | 480575 | B Ex & Sport Science | 81.7 | |
| 2009 | 480575 | B Ex & Sport Science | 81.85 | 80.2 |
| 2008 | 480575 | B Ex & Sport Science | 73.35 | 70.9 |
| 2007 | 480580 | B Finance | 67.55 | 64.55 |
| 2006 | 480580 | B Finance | 74.9 | 72.6 |
| 2005 | 480580 | B Finance | 84 | 82.55 |
| 2010 | 480590 | B Fine Art (Callaghan) | 60.3 | |
| 2009 | 480590 | B Fine Art (Callaghan) | 64.5 | 61.2 |
| 2008 | 480590 | B Fine Art (Callaghan) | 64.55 | 61.25 |
| 2007 | 480590 | B Fine Art (Callaghan) | 67.35 | 64.3 |
| 2006 | 480590 | B Fine Art (Callaghan) | 77.7 | 75.65 |
| 2005 | 480590 | B Fine Art (Callaghan) | 72.6 | 70.05 |
| 2005 | 480600 | B Fine Art (Ourimbah) | 72.95 | 70.45 |
| 2010 | 480605 | B Food Sc&Human Nutr(Ourimbah) | 69.9 | |
| 2009 | 480605 | B Food Sc Human Nutr(Ourimbah) | 73 | 70.5 |
| 2008 | 480605 | B Food Sc Human Nutr(Ourimbah) | 67.1 | 64.05 |
| 2007 | 480605 | B Food Sc Human Nutr(Ourimbah) | 69.35 | 66.5 |
| 2006 | 480605 | B Food Sc Human Nutr(Ourimbah) | 73.35 | 70.8 |
| 2005 | 480623 | B Herbal Therapies(Ourim) | 72.95 | 70.45 |
| 2005 | 480625 | B Human Nutrition (Ourimbah) | 77.5 | 75.45 |
| 2005 | 480628 | B Illustration (Nat Hist) | 76.2 | 74 |
| 2005 | 480630 | B Information Science | 72.55 | 70 |
| 2010 | 480631 | B Industrial Design | N/A | |
| 2009 | 480631 | B Industrial Design | N/A | N/A |
| 2010 | 480634 | B Info Tech (Callaghan) | 65.8 | |
| 2009 | 480634 | B Inf Tech (Callaghan) | 70 | 67.2 |
| 2008 | 480634 | B Inf Tech (Callaghan) | 67.1 | 64.05 |
| 2007 | 480634 | B Info Tech (Callaghan) | 71.15 | 68.5 |
| 2006 | 480634 | B Inf Tech (Callaghan) | 72.55 | 70 |
| 2005 | 480634 | B Information Technology | 76.8 | 74.65 |
| 2010 | 480635 | B Info Tech (Ourimbah) | 65.1 | |
| 2009 | 480635 | B Inf Tech (Ourimbah) | 70.35 | 67.6 |
| 2008 | 480635 | B Inf Tech (Ourimbah) | 69.15 | 66.2 |
| 2007 | 480635 | B Info Tech (Ourimbah) | 69.15 | 66.2 |
| 2006 | 480635 | B Inf Tech (Ourimbah) | 72.55 | 70 |
| 2007 | 480636 | B Info Tech (Port Macquarie) | 71.8 | 69.2 |
| 2006 | 480636 | B Inf Tech (Port Macquarie) | 72.55 | 70 |
| 2010 | 480640 | B Laws (Combined Degrees) | 92.05 | |
| 2009 | 480640 | Combined Law Degree Prog | 93.45 | 92.9 |
| 2008 | 480640 | Combined Law Degree Prog | 91.8 | 91.1 |
| 2007 | 480640 | Combined Law Degree Prog | 92.15 | 91.45 |
| 2006 | 480640 | Combined Law Degree Prog | 94.3 | 93.8 |
| 2005 | 480640 | Combined Law Degree Prog | 93.45 | 92.9 |
| 2010 | 480650 | B Laws (Graduate Entry) | N/A | |
| 2009 | 480650 | B Laws (Graduate entry) | N/A | N/A |
| 2008 | 480650 | B Laws (Graduate entry) | N/A | N/A |
| 2007 | 480650 | B Laws (Graduate entry) | N/A | N/A |
| 2006 | 480650 | B Laws (Graduate entry) | N/A | N/A |
| 2005 | 480650 | B Laws (Graduate entry) | N/A | N/A |
| 2007 | 480655 | B Management (Ourimbah) | 67.15 | 64.1 |
| 2006 | 480655 | B Management (Ourimbah) | 72.55 | 70 |
| 2005 | 480655 | B Management (Ourimbah) | 72.6 | 70.1 |
| 2010 | 480660 | B Mathematics | 75.1 | |
| 2009 | 480660 | B Mathematics | 82.2 | 80.55 |
| 2008 | 480660 | B Mathematics | 83.1 | 81.55 |
| 2007 | 480660 | B Mathematics | 86.45 | 85.2 |
| 2006 | 480660 | B Mathematics | 86.25 | 85 |
| 2005 | 480660 | B Mathematics | 85.4 | 84.05 |
| 2010 | 480670 | B Mathematics/B Computer Sc | 82.35 | |
| 2009 | 480670 | B Mathematics/B Computer Sc | 93.4 | 92.8 |
| 2008 | 480670 | B Mathematics/B Computer Sc | 81.65 | 80 |
| 2007 | 480670 | B Mathematics/B Computer Sc | 89 | 88 |
| 2006 | 480670 | B Mathematics/B Computer Sc | 90.8 | 90 |
| 2005 | 480670 | B Mathematics/B Computer Sc | 90.8 | 90 |
| 2010 | 480680 | B Mathematics/B Science | 87.6 | |
| 2009 | 480680 | B Mathematics/B Science | 92.35 | 91.7 |
| 2008 | 480680 | B Mathematics/B Science | 88.45 | 87.4 |
| 2007 | 480680 | B Mathematics/B Science | 91.6 | 90.85 |
| 2006 | 480680 | B Mathematics/B Science | 93.55 | 93 |
| 2005 | 480680 | B Maths/B Science | 93.1 | 92.5 |
| 2010 | 480690 | B Med Rad Sc (Diag Rad) | 92.45 | |
| 2009 | 480690 | B Med Rad Sc (Diag Rad) | 92.6 | 91.95 |
| 2008 | 480690 | B Med Rad Sc (Diag Rad) | 88.5 | 87.45 |
| 2007 | 480690 | B Med Rad Sc (Diag Rad) | 86.45 | 85.25 |
| 2006 | 480690 | B Med Rad Sc (Diag Rad) | 88.75 | 87.75 |
| 2005 | 480690 | B Med Rad Sc (Diag Rad) | N/A | N/A |
| 2010 | 480700 | B Med Rad Sc (Nuclear Med) | 84.45 | |
| 2009 | 480700 | B Med Rad Sc (Nuclear Med) | 83.05 | 81.5 |
| 2008 | 480700 | B Med Rad Sc (Nuclear Med) | 74.85 | 72.5 |
| 2007 | 480700 | B Med Rad Sc (Nuclear Med) | 78.75 | 76.8 |
| 2005 | 480700 | B Med Rad Sc (Nuclear Med) | N/A | N/A |
| 2010 | 480710 | B Med Rad Sc (Rad Therapy) | 83.05 | |
| 2009 | 480710 | B Med Rad Sc (Rad Therapy) | 80.8 | 79 |
| 2008 | 480710 | B Med Rad Sc (Rad Therapy) | 72.6 | 70.05 |
| 2007 | 480710 | B Med Rad Sc (Rad Therapy) | 73.6 | 71.2 |
| 2006 | 480710 | B Med Rad Sc (Rad Therapy) | 77.35 | 75.25 |
| 2005 | 480710 | B Med Rad Sc(Rad Therapy) | N/A | N/A |
| 2007 | 480720 | B Medicine | N/A | N/A |
| 2006 | 480720 | B Medicine | N/A | N/A |
| 2005 | 480720 | B Medicine | N/A | N/A |
| 2010 | 480730 | B Music | N/A | |
| 2009 | 480730 | B Music | N/A | N/A |
| 2008 | 480730 | B Music | N/A | N/A |
| 2007 | 480730 | B Music | N/A | N/A |
| 2006 | 480730 | B Music | N/A | N/A |
| 2005 | 480730 | B Music | N/A | N/A |
| 2010 | 480740 | B Music/B Arts | N/A | |
| 2009 | 480740 | B Music/B Arts | N/A | N/A |
| 2008 | 480740 | B Music/B Arts | N/A | N/A |
| 2007 | 480740 | B Music/B Arts | N/A | N/A |
| 2006 | 480740 | B Music/B Arts | N/A | N/A |
| 2005 | 480740 | B Music/B Arts | N/A | N/A |
| 2010 | 480745 | B Natural History Illus | 86.15 | |
| 2009 | 480745 | B Natural History Illus | 75.3 | 73 |
| 2008 | 480745 | B Natural History Illus | 81.5 | 79.8 |
| 2007 | 480745 | B Natural History Illus | 73.1 | 70.6 |
| 2006 | 480745 | B Natural History Illus | 73.2 | 70.75 |
| 2010 | 480750 | B Nursing (Callaghan) | 68.15 | |
| 2009 | 480750 | B Nursing (Callaghan) | 66.75 | 63.7 |
| 2008 | 480750 | B Nursing (Callaghan) | 63.45 | 60.05 |
| 2007 | 480750 | B Nursing (Callaghan) | 63.65 | 60.3 |
| 2006 | 480750 | B Nursing (Callaghan) | 72.55 | 70 |
| 2005 | 480750 | B Nursing (Callaghan) | 72.8 | 70.3 |
| 2010 | 480755 | B Nursing (Ourimbah) | 70.05 | |
| 2009 | 480755 | B Nursing (Ourimbah) | 71.35 | 68.7 |
| 2008 | 480755 | B Nursing (Ourimbah) | 64.4 | 61.1 |
| 2007 | 480755 | B Nursing-Gosford Hospital | 63.45 | 60.05 |
| 2006 | 480755 | B Nursing-Gosford Hospital | 72.55 | 70 |
| 2010 | 480756 | B Nursing (Port Macquarie) | 63.1 | |
| 2009 | 480756 | B Nursing (Port Macquarie) | 65.05 | 61.8 |
| 2008 | 480756 | B Nursing (Port Macquarie) | 65.45 | 62.25 |
| 2007 | 480756 | B Nursing (Port Macquarie) | 63.85 | 60.5 |
| 2006 | 480756 | B Nursing (Port Macquarie) | 72.55 | 70 |
| 2005 | 480756 | B Nursing (Port Macquarie) | 72.6 | 70.1 |
| 2010 | 480758 | B Nutrition & Dietetics | 87.4 | |
| 2009 | 480758 | B Nutrition & Dietetics | 90.05 | 89.15 |
| 2008 | 480758 | B Nutrition & Dietetics | 85.75 | 84.45 |
| 2007 | 480758 | B Nutrition & Dietetics | 89.15 | 88.15 |
| 2006 | 480758 | B Nutrition & Dietetics | 91.85 | 91.15 |
| 2005 | 480758 | B Nutrition& Dietetics | 89.75 | 88.85 |
| 2006 | 480760 | B Occ Health & Safety | 72.55 | 70 |
| 2005 | 480760 | B Occ Health & Safety | 75.45 | 73.2 |
| 2010 | 480763 | B Occupational Therapy | 88.7 | |
| 2009 | 480763 | B Occupational Therapy | 86.35 | 85.1 |
| 2008 | 480763 | B Occupational Therapy | 81.75 | 80.1 |
| 2007 | 480763 | B Occupational Therapy | 85.45 | 84.1 |
| 2006 | 480763 | B Occupational Therapy | 91.4 | 90.65 |
| 2005 | 480763 | B Occupational Therapy | 92.9 | 92.25 |
| 2010 | 480764 | B Oral Health (Ourimbah) | 85.25 | |
| 2009 | 480764 | B Oral Health (Ourimbah) | 84.9 | 83.5 |
| 2008 | 480764 | B Oral Health (Ourimbah) | 75.55 | 73.3 |
| 2007 | 480764 | B Oral Health | 71.4 | 68.75 |
| 2006 | 480764 | B Oral Health | 80.65 | 78.85 |
| 2005 | 480764 | B Oral Health | N/A | N/A |
| 2010 | 480765 | B Physiotherapy (Callaghan) | 97.3 | |
| 2009 | 480765 | B Physiotherapy (Callaghan) | 97.65 | 97.5 |
| 2008 | 480765 | B Physiotherapy (Callaghan) | 94.1 | 93.6 |
| 2007 | 480765 | B Physiotherapy | 94.6 | 94.15 |
| 2006 | 480765 | B Physiotherapy | 97.05 | 96.85 |
| 2005 | 480765 | B Physiotherapy | 96.9 | 96.65 |
| 2010 | 480767 | B Podiatry (Ourimbah) | 83.5 | |
| 2009 | 480767 | B Podiatry (Ourimbah) | 79.3 | 77.4 |
| 2008 | 480767 | B Podiatry (Ourimbah) | 75.25 | 72.95 |
| 2007 | 480767 | B Podiatry | 83.65 | 82.15 |
| 2010 | 480768 | B Psychology (Callaghan) | 81.5 | |
| 2009 | 480768 | B Psychology (Callaghan) | 80.5 | 78.7 |
| 2008 | 480768 | B Psychology (Callaghan) | 74.6 | 72.25 |
| 2007 | 480768 | B Psychology | 78.05 | 76.05 |
| 2006 | 480768 | B Psychology | 87.15 | 86 |
| 2005 | 480768 | B Psychology | 90.15 | 89.25 |
| 2010 | 480769 | B Psychology (Ourimbah) | 80.1 | |
| 2009 | 480769 | B Psychology (Ourimbah) | 80.8 | 79 |
| 2008 | 480769 | B Psychology (Ourimbah) | 77.1 | 75 |
| 2007 | 480769 | B Psychology (Ourimbah) | 78.1 | 76.1 |
| 2010 | 480770 | B Science (Callaghan) | 68.05 | |
| 2009 | 480770 | B Science (Callaghan) | 71.8 | 69.2 |
| 2008 | 480770 | B Science (Callaghan) | 67.35 | 64.2 |
| 2007 | 480770 | B Science (Callaghan) | 67.4 | 64.4 |
| 2006 | 480770 | B Science (Callaghan) | 74.05 | 71.65 |
| 2005 | 480770 | B Science (Callaghan) | 75.3 | 73 |
| 2010 | 480780 | B Science (Ourimbah) | 68.45 | |
| 2009 | 480780 | B Science (Ourimbah) | 68.85 | 65.95 |
| 2008 | 480780 | B Science (Ourimbah) | 67.15 | 64.1 |
| 2007 | 480780 | B Science (Ourimbah) | 67.05 | 64 |
| 2006 | 480780 | B Science (Ourimbah) | 72.55 | 70 |
| 2005 | 480780 | B Science (Ourimbah) | 72.55 | 70 |
| 2006 | 480790 | B Des (Arch)/B Arch | 84.55 | 83.15 |
| 2005 | 480790 | B Sc (Arch)/B Arch | 86.3 | 85.05 |
| 2005 | 480810 | B Science (Biotechnology) | 85.45 | 84.15 |
| 2005 | 480820 | B Sc (Food Technology) | 72.7 | 70.2 |
| 2005 | 480830 | B Sc (Forensic)/B Laws | 92.8 | 92.15 |
| 2005 | 480835 | B Science (Photonics) | 77.75 | 75.7 |
| 2010 | 480870 | B Soc Science (Callaghan) | 60.05 | |
| 2009 | 480870 | B Soc Science (Callaghan) | 65.3 | 62.1 |
| 2008 | 480870 | B Soc Science (Callaghan) | 63.55 | 60.2 |
| 2007 | 480870 | B Soc Science (Callaghan) | 69.35 | 66.5 |
| 2006 | 480870 | B Soc Science (Callaghan) | 73.75 | 71.35 |
| 2005 | 480870 | B Soc Science (Callaghan) | 80.3 | 78.5 |
| 2010 | 480880 | B Soc Sc (Ourimbah) | 65.9 | |
| 2009 | 480880 | B Soc Science (Ourimbah) | 72.1 | 69.55 |
| 2008 | 480880 | B Soc Science (Ourimbah) | 63.55 | 60.2 |
| 2007 | 480880 | B Soc Science (Ourimbah) | 67.8 | 64.8 |
| 2006 | 480880 | B Soc Science (Ourimbah) | 72.55 | 70 |
| 2005 | 480880 | B Soc Science (Ourimbah) | 76.8 | 74.65 |
| 2005 | 480890 | B Soc Science (Rec&Tour) | 78.65 | 76.7 |
| 2010 | 480900 | B Social Work | 80.95 | |
| 2009 | 480900 | B Social Work | 82.25 | 80.65 |
| 2008 | 480900 | B Social Work | 79.95 | 78.1 |
| 2007 | 480900 | B Social Work | 82.8 | 81.25 |
| 2006 | 480900 | B Social Work | 86.45 | 85.25 |
| 2005 | 480900 | B Social Work | 85.5 | 84.2 |
| 2010 | 480910 | B Speech Pathology | 83 | |
| 2009 | 480910 | B Speech Pathology | 81.25 | 79.55 |
| 2008 | 480910 | B Speech Pathology | 80.45 | 78.65 |
| 2007 | 480910 | B Speech Pathology | 80.35 | 78.55 |
| 2006 | 480910 | B Speech Pathology | 89.95 | 89.05 |
| 2005 | 480910 | B Speech Pathology | 92.25 | 91.55 |
| 2010 | 480920 | B Surveying | 70.7 | |
| 2009 | 480920 | B Surveying | 74.25 | 71.85 |
| 2008 | 480920 | B Surveying | 71.1 | 68.45 |
| 2007 | 480920 | B Surveying | 71 | 68.3 |
| 2006 | 480920 | B Surveying | 75.2 | 72.9 |
| 2005 | 480920 | B Surveying | 81.95 | 80.3 |
| 2009 | 480950 | B Teach/B Arts(Callaghan) | 67.15 | 64.1 |
| 2008 | 480950 | B Teach/B Arts (Callaghan) | 63.4 | 60 |
| 2007 | 480950 | B Teach/B Arts(Callaghan) | 68.9 | 66 |
| 2006 | 480950 | B Teach/B Arts(Callaghan) | 81.85 | 80.2 |
| 2005 | 480950 | B Teach/B Arts(Callaghan) | 82.7 | 81.1 |
| 2009 | 480955 | B Teach/B Arts(Port Macquarie) | 64.25 | 60.95 |
| 2008 | 480955 | B Teach/B Arts (Port Macquarie) | 65.55 | 62.35 |
| 2007 | 480955 | B Teach/B Arts(Port Macquarie) | 70.5 | 67.75 |
| 2009 | 480960 | B Teach/B Arts(Ourimbah) | 65.55 | 62.35 |
| 2008 | 480960 | B Teach/B Arts (Ourimbah) | 63.65 | 60.25 |
| 2007 | 480960 | B Teach/B Arts(Ourimbah) | 64.15 | 60.8 |
| 2006 | 480960 | B Teach/B Arts(Ourimbah) | 77.2 | 75.1 |
| 2005 | 480960 | B Teach/B Arts(Ourimbah) | 77.45 | 75.35 |
| 2009 | 480970 | B Teach/B Design & Tech | 67.7 | 64.7 |
