• Home
  • Calculators
    • Atar calculator download
    • Atar calculator online
    • UAI calculators
  • Study tips
  • Universities
    • Sydney region
    • Regional NSW
    • ACT
    • Queensland
    • Victoria
  • Atar cut offs
    • Australian Catholic University
    • Australian Maritime College
    • Australian National University
    • Charles Sturt University
    • Griffith University
    • La Trobe University
    • Macquarie University
    • Southern Cross University
    • University of Canberra
    • University of NSW
    • University of New England
    • University of Newcastle
    • University of Sydney
    • University of Technology Sydney
    • University of Western Sydney
    • University of Wollongong
  • UMAT

Atar calculator

Einstein
Home | Atar cut offs

University of Technology Sydney

ATAR Cut-offs

Year Course No. Course Description ATAR* UAI
2008 600000 B Accounting N/A N/A
2007 600000 B Accounting N/A N/A
2006 600000 B Accounting N/A N/A
2005 600000 B Accounting N/A N/A
2009 600008 BA Comm (Info & Media) 81.75 80.1
2008 600010 B Business (City) 91.75 91
2007 600010 B Business (City) 90.8 90
2006 600010 B Business (City) 89.95 89.05
2005 600010 B Business (City) 90.95 90.15
2008 600011 B Business (City) 91.9 91.2
2007 600011 B Business (City) 90.85 90.05
2006 600011 B Business (City) 90.05 89.15
2005 600011 B Business (City) 91.05 90.25
2009 600013 BA Comm (Journalism) 95.45 95.05
2009 600018 BA Comm (Media Arts & Prod) 94.45 94
2008 600020 B Business (Kuring-gai) 87.45 86.3
2007 600020 B Business (Kuring-gai) 86.25 85
2006 600020 B Business (Kuring-gai) 85.4 84.05
2005 600020 B Business (Kuring-gai) 86.75 85.55
2009 600023 BA Comm (Public Comm) 94 93.5
2009 600028 BA Comm (Soc Inquiry) 86.25 85
2009 600033 BA Comm (Writing & Cult Stds) 90.25 89.35
2009 600038 B Education Primary 81.95 80.3
2009 600043 BA Organisational Learning 80.5 78.7
2008 600045 B Mgmt in Spt & Exer 82 80.35
2007 600045 B Mgmt in Spt & Exer 82 80.35
2006 600045 BA Sport & Exercise Mgmt 81.9 80.25
2005 600045 BA Sport & Exercise Mgmt 81.7 80.05
2009 600048 B Global Studies 91.2 90.45
2008 600050 BA Human Movt Grad Dip Ed 83.25 81.7
2007 600050 BA Human Movt Grad Dip Ed 82 80.35
2006 600050 BA Human Movt Grad Dip Ed 83.2 81.65
2005 600050 BA Human Movt Grad Dip Ed 83.95 82.5
2008 600060 B Management in Leisure 78.3 76.3
2007 600060 B Management in Leisure 77.15 75.05
2006 600060 B Management in Leisure 82.05 80.4
2005 600060 B Management in Leisure 82.7 81.1
2008 600070 B Mgmt in Tourism 77.95 75.9
2007 600070 B Mgmt in Tourism 77.2 75.1
2006 600070 B Mgmt in Tourism 78.1 76.1
2005 600070 B Mgmt in Tourism 81.9 80.25
2008 600075 B Mgmt Tour & Hsplty N/A N/A
2007 600075 B Mgmt Tour & Hsplty N/A N/A
2006 600075 B Mgmt in Tour & Hospitality N/A N/A
2005 600075 B Mgmt in Tour & Hospitality N/A N/A
2008 601000 B Arts Architecture 89.1 88.1
2007 601000 B Arts Architecture 88.15 87.1
2006 601000 BA Architecture 89.1 88.1
2005 601000 BA Architecture 89.75 88.8
2007 601005 B Architecture N/A N/A
2006 601005 B Architecture N/A N/A
2005 601005 B Architecture N/A N/A
2009 601010 B Accounting N/A N/A
2008 601025 B Construction 83.85 82.35
2007 601025 B Construction 83.25 81.7
2006 601025 B Construction 82.2 80.55
2005 601025 B Construction 83.2 81.65
2009 601030 B Business (City) 92.45 91.8
2008 601033 B Property Economics 84.75 83.35
2007 601033 B Property Economics 83.75 82.3
2006 601033 B Property Economics 83.9 82.45
2005 601033 B Property Economics 88.6 87.6
2009 601035 B Business (City) 92.9 92.25
2008 601040 B Design in Fashion & Textile 96.7 96.45
2007 601040 B Design in Fashion & Textile 90.95 90.15
2006 601040 B Design in Fashion & Textile 89 88
2005 601040 B Design in Fashion & Textile 90.05 89.15
2009 601045 B Business (Kuring-gai) 87.9 86.8
2008 601050 B Design in Industrial Design 84.55 83.15
2007 601050 B Design in Industrial Design 81.9 80.25
2006 601050 B Design in Industrial Design 79.1 77.2
2005 601050 B Design in Industrial Design 82.65 81.05
2009 601055 B Human Movt 81.8 80.15
2008 601060 B Design in Interior Design 85.85 84.55
2007 601060 B Design in Interior Design 84.95 83.6
2006 601060 B Design in Interior Design 84.65 83.25
2005 601060 B Design in Interior Design 86.55 85.35
2009 601065 B Mgmt in Events & Leisure 81.65 80
2008 601070 B Design in Visual Comm 96.2 95.9
2007 601070 B Design in Visual Comm 90.85 90.05
2006 601070 B Design in Visual Comm 87.2 86.05
2005 601070 B Design in Visual Comm 93.3 92.7
2009 601075 B Mgmt in Spt & Exer 79.4 77.5
2009 601085 B Mgmt in Tourism 77.1 75
2009 601095 B Mgmt Tour & Hsplty N/A N/A
2008 602000 B Education Primary 79.9 78.05
2007 602000 B Education Primary 81.7 80.05
2006 602000 B Education Primary 79.85 78
2005 602000 B Education Primary 82.1 80.45
2009 602010 B Arts Architecture 91.8 91.1
2005 602020 B Ed Special Education 81.95 80.3
2009 602025 B Construction 85.65 84.35
2008 602030 BA Organisational Learning 79 77.1
2007 602030 BA Organisational Learning 78.15 76.15
2006 602030 BA Organisational Learning 77.55 75.5
2005 602030 BA Organisational Learning 78.85 76.9
2009 602033 B Property Economics 87.15 86
2009 602040 B Design in Fashion & Textile 96.95 96.7
2006 602045 B Ed Adult Education - HRD N/A N/A
2009 602050 B Design in Industrial Design 87.6 86.5
2006 602050 B Ed Adult Education - LLN 81.65 80
2006 602055 B Ed Adult Education - VET N/A N/A
2009 602060 B Design in Interior Design 91.45 90.7
2009 602070 B Design in Visual Comm 95.05 94.65
2009 603005 B Eng Civil & Env Dip Eng Prac 86.25 85
2008 603005 B EngCivil & Env Dip Eng Prac 86.25 85
2007 603005 B Eng Civil(Env) Dip Eng Prac 86.25 85
2006 603005 B Eng Civil&Env Dip Eng Prac 86.25 85
2005 603005 B Eng Civil&Env Dip Eng Prac 78.5 76.5
2009 603015 B Eng Civil Dip Eng Prac 86.25 85
2008 603015 B Eng Civil Dip Eng Prac 86.25 85
2007 603015 B Eng Civil Dip Eng Prac 86.25 85
2006 603015 B Eng Civil Dip Eng Prac 86.25 85
2005 603015 B Eng Civil Dip Eng Prac 77.1 75
2009 603018 B Eng Civil(Struc) Dip EngPrac 86.25 85
2008 603018 B EngCivil(Struc) Dip EngPrac 86.25 85
2007 603018 B EngCivil(Struc) Dip EngPrac 86.25 85
2009 603020 B Eng Civil(Water) Dip EngPrac 86.25 85
2008 603020 B EngCivil(Water) Dip EngPrac 86.25 85
2007 603020 B EngCivil(Water) Dip EngPrac 86.25 85
2009 603022 B Eng Civil(Mtrls) Dip EngPrac 86.25 85
2008 603022 B EngCivil(Mtrls) Dip EngPrac 86.25 85
2007 603022 B EngCivil(Mtrls) Dip EngPrac 86.25 85
2009 603025 B Eng ICT(CompSys) Dip EngPrac 86.25 85
2008 603025 B EngICT(CompSys) Dip EngPrac 86.25 85
2007 603025 B EngICT(CompSys) Dip EngPrac 86.25 85
2006 603025 B Eng Comp Sys Dip Eng Prac 86.25 85
2005 603025 B Eng Comp Sys Dip Eng Prac 83.95 82.5
2009 603035 B Eng Elec Dip Eng Prac 86.25 85
2008 603035 B Eng Elec Dip Eng Prac 86.25 85
2007 603035 B Eng Elec Dip Eng Prac 86.25 85
2006 603035 B Eng Electrical Dip Eng Prac 86.25 85
2005 603035 B Eng Electrical Dip Eng Prac 76.2 74
2009 603055 B Eng Mech Dip Eng Prac 86.25 85
2008 603055 B Eng Mech Dip Eng Prac 86.25 85
2007 603055 B Eng Mech Dip Eng Prac 86.25 85
2006 603055 B Eng Mech Dip Eng Prac 86.25 85
2005 603055 B Eng Mech Dip Eng Prac 76.2 74
2009 603060 B Eng ICT Dip Eng Prac 86.25 85
2008 603060 B Eng ICT Dip Eng Prac 86.25 85
2007 603060 B Eng ICT Dip Eng Prac 86.25 85
2009 603065 B Eng ICT(Telecoms) Dip EngPrac 86.25 85
2008 603065 B EngICT(Telecoms) Dip EngPrac 86.25 85
2007 603065 B EngICT(Telecoms) Dip EngPrac 86.25 85
2006 603065 B Eng Telecom Dip Eng Prac 86.25 85
2005 603065 B Eng Telecom Dip Eng Prac 81.2 79.5
2009 603085 B Eng ICT (Swre) Dip Eng Prac 86.25 85
2008 603085 B Eng ICT (Swre) Dip Eng Prac 86.25 85
2007 603085 B Eng ICT (Swre) Dip Eng Prac 86.25 85
2006 603085 B Eng Software Dip Eng Prac 86.25 85
2005 603085 B Eng Software Dip Eng Prac 91.75 91
2009 603095 B Eng Civil(Constr) Dip EngPrac 86.25 85
2008 603095 B EngCivil(Constr) Dip EngPrac 86.25 85
2007 603095 B EngCivil(Constr) Dip EngPrac 86.25 85
2006 603095 B Eng Const Eng Dip Eng Prac 86.25 85
2005 603095 B Eng Const Eng Dip Eng Prac 78.95 77
2009 603105 B Eng General Dip Eng Prac 86.25 85
2008 603105 B Eng General Dip Eng Prac 86.25 85
2007 603105 B Eng General Dip Eng Prac 86.25 85
2006 603105 B Eng General Dip Eng Prac 86.25 85
2005 603105 B Eng General Dip Eng Prac 78.95 77
2009 603115 B Eng Mech&Mechtrns DipEngPrac 86.25 85
2008 603115 B Eng Mech&Mechtrns DipEngPrac 86.25 85
2007 603115 B Eng Mech&Mechtrns DipEngPrac 86.25 85
2006 603115 B Eng(Mech&Mechtrns)DipEngPrac 86.25 85
2005 603115 B Eng(Mech&Mechtrns)DipEngPrac 87.15 86
2009 603125 B Eng Innov Dip Eng Prac 86.25 85
2008 603125 B Eng Innov Dip Eng Prac 86.25 85
2007 603125 B Eng Innov Dip Eng Prac 86.25 85
2006 603125 B Eng (Innov) Dip Eng Prac 86.25 85
2009 603200 B Sc Information Technology 83.5 82
2009 603210 B Information Technology N/A N/A
2009 603220 B Bus B Science Inf Tech 89 88
2009 603225 B Sc Games Dvlt N/A N/A
2009 604000 B Laws 97.45 97.25
2008 604000 B Laws 97.3 97.1
2007 604000 B Laws 97.2 97
2006 604000 B Laws 97.5 97.3
2005 604000 B Laws 97.65 97.5
2009 604001 B Laws 97.8 97.65
2008 604001 B Laws 98.7 98.6
2007 604001 B Laws 97.2 97
2006 604001 B Laws 97.2 97
2005 604001 B Laws 97.65 97.5
2007 604013 B Laws Australian Indig Stds 97.2 97
2006 604013 B Laws Australian Indig Stds 97.2 97
2005 604013 B Laws Australian Indig Stds 97.65 97.5
2008 605000 B Sc Information Technology 81.65 80
2007 605000 B Sc IT Dip IT Prof Prac 81.65 80
2006 605000 B Sc IT Dip IT Prof Prac 81.65 80
2005 605000 B Sc IT Dip IT Prof Prac 84.4 83
2008 605001 B Science in Information Tech 81.65 80
2007 605001 B Sc IT Dip IT Prof Prac 81.65 80
2006 605001 B Sc IT Dip IT Prof Prac 81.65 80
2005 605001 B Sc IT Dip IT Prof Prac 84.4 83
2008 605002 B Bus B Science Inf Tech 86.25 85
2007 605002 B Bus B Comp 85.35 84
2006 605002 B Bus B Comp 85.35 84
2005 605002 B Bus B Comp 85.35 84
2008 605005 B Sc Games Dvlt N/A N/A
2007 605005 B Sc Games Dvlt N/A N/A
2005 605005 B Sc in Inf Tech Innovation 84.5 83.1
2008 605010 B Information Technology N/A N/A
2007 605010 B Information Technology N/A N/A
2006 605010 B Information Technology N/A N/A
2005 605010 B Information Technology N/A N/A
2007 605020 B Science in Mathematics 73.85 71.45
2006 605020 B Science in Mathematics 75.2 72.9
2005 605020 B Science in Mathematics 76.25 74.05
2009 606000 B Nursing (KRG) 73.45 71
2008 606000 B Nursing 73.45 71
2007 606000 B Nursing 74.35 72
2006 606000 B Nursing 77.25 75.15
2005 606000 B Nursing 77.7 75.65
2009 606001 B Nursing (KRG) 73.45 71
2008 606001 B Nursing 73.45 71
2007 606001 B Nursing 77.25 75.15
2006 606001 B Nursing 77.25 75.15
2005 606001 B Nursing 77.7 75.65
2009 606002 B Nursing (City) 83.35 81.85
2008 606002 B Nursing 83.3 81.75
2007 606002 B Nursing 84.75 83.35
2006 606002 B Nursing 83.9 82.45
2005 606002 B Nursing 83.7 82.25
2009 606003 B Nursing N/A N/A
2008 606003 B Nursing N/A N/A
2007 606003 B Nursing N/A N/A
2006 606003 B Nursing N/A N/A
2005 606003 B Nursing N/A N/A
2009 606004 B Nursing N/A N/A
2008 606004 B Nursing N/A N/A
2007 606004 B Nursing N/A N/A
2006 606004 B Nursing N/A N/A
2005 606004 B Nursing N/A N/A
2009 606010 B Midwifery 84.6 83.2
2008 606010 B Midwifery 83.75 82.3
2007 606010 B Midwifery N/A N/A
2006 606010 B Midwifery N/A N/A
2009 607001 B Science (Flexible) 76.2 74
2008 607001 B Science (Flexible) 75.3 73.05
2007 607001 B Biotechnology 75.35 73.1
2006 607001 B Biotechnology 74.75 72.4
2005 607001 B Biotechnology 75.2 72.9
2006 607002 B Biotechnology Innovation 84.4 83
2005 607002 B Biotechnology Innovation 77.2 75.1
2009 607003 B Science (Math/Statistics) 76.8 74.65
2008 607003 B Science (Math/Statistics) 77.35 75.25
2009 607005 B Science (Chemistry) 74.45 72.1
2008 607005 B Science (Chemistry) 77.65 75.6
2007 607005 B Health Sc Trad Chinese Med 76.45 74.3
2006 607005 B Health Sc Trad Chinese Med 81.7 80.05
2005 607005 B Health Sc Trad Chinese Med 89.05 88.05
2009 607007 B Science (Nanotechnology) 75.4 73.15
2008 607007 B Science (Nanotechnology) 76.1 73.9
2009 607009 B Science (Physics) 75.35 73.1
2008 607009 B Science (Physics) 75.35 73.1
2009 607011 B Sc(EnvBio/EnvFor/Marine Bio) 74.45 72.1
2008 607011 B Sc (EnvBio/EnvFor/Marine Bio) 75.8 73.55
2007 607011 B Science 76.85 74.7
2006 607011 B Science 78.85 76.9
2005 607011 B Science 80.8 79.05
2008 607013 B Sc (Urban Ecology) 77.7 75.65
2007 607013 B Sc Biomedical Science 83.1 81.55
2006 607013 B Sc Biomedical Science 82 80.35
2005 607013 B Sc Biomedical Science 83.5 82
2009 607015 B Science (Biotech/Med/Biomed) 78.2 76.2
2008 607015 B Science (Biotech/Med/Biomed) 76.6 74.45
2007 607018 B Science in Marine Biology 74.85 72.5
2006 607018 B Science in Marine Biology 74.85 72.5
2005 607018 B Science in Marine Biology 75.25 72.95
2009 607020 B Forensic Sc in Appl Chem 82.8 81.25
2008 607020 B Forensic Sc & Appl Chem 81.9 80.25
2007 607020 B Science Env Forensics 73.9 71.5
2006 607020 B Science Env Forensics 74.2 71.8
2005 607020 B Science Env Forensics 75.95 73.75
2007 607023 B Science Env Biology 74 71.6
2006 607023 B Science Env Biology 74.2 71.8
2005 607023 B Science Env Biology 74.85 72.5
2009 607025 B Forensic Bio in Biomed Sc 86.75 85.55
2008 607025 B Forensic Bio & Biomed Sc 85.7 84.4
2009 607030 B Science Env Forensics 76.55 74.4
2008 607030 B Science Env Forensics 76.55 74.4
2007 607033 B Sc in Urban Ecology 73.85 71.45
2006 607033 B Sc in Urban Ecology 75.65 73.4
2005 607033 B Sc in Urban Ecology 75.85 73.6
2009 607035 B Science in Marine Biology 74.7 72.35
2008 607035 B Science in Marine Biology 75.55 73.3
2009 607040 B Biomedical Science 85.5 84.2
2008 607040 B Biomedical Science 83.2 81.65
2009 607045 B Biotechnology 76.75 74.6
2008 607045 B Biotechnology 76.45 74.3
2009 607050 B Medical Science 88.15 87.1
2008 607050 B Medical Science 85.45 84.15
2007 607050 B Medical Science 85.45 84.15
2006 607050 B Medical Science 86.45 85.2
2005 607050 B Medical Science 87.4 86.25
2009 607055 B Health Sc Trad Chinese Med 77.3 75.2
2008 607055 B Health Sc Trad Chinese Med 74.9 72.6
2007 607105 B Science App Chemistry 74.8 72.45
2006 607105 B Science App Chemistry 74.95 72.65
2005 607105 B Science App Chemistry 76.25 74.05
2007 607110 B Sc(Hons)AppChem-Forensic Sc 87.65 86.55
2006 607110 B Sc(Hons)AppChem-Forensic Sc 86.6 85.4
2005 607110 B Sc(Hons)AppChem-Forensic Sc 92.4 91.75
2007 607115 B Sc Biomed Sc in Forensic Bio 88.95 87.95
2006 607115 B Sc Biomed Sc in Forensic Bio 87.1 85.95
2005 607115 B Sc Biomed Sc in Forensic Bio 91.3 90.55
2007 607145 B Science App Physics 73.6 71.2
2006 607145 B Science App Physics 74.3 71.95
2005 607145 B Science App Physics 74.35 72
2007 607165 B Science in Nanotechnology 74.55 72.2
2006 607165 B Science in Nanotechnology 74.45 72.1
2005 607165 B Science in Nanotechnology 77.55 75.5
2006 607170 B Sc Nanotechnology Innovation 89.9 89
2005 607170 B Sc Nanotechnology Innovation 82.65 81.05
2008 608010 BA Comm(Inf & Media) 78 76
2006 608010 BA Comm (Information Mgmt) 75.85 73.6
2005 608010 BA Comm (Information Mgmt) 77.15 75.05
2008 608020 BA Comm(Soc Inquiry) 86 84.7
2007 608020 BA Comm (Soc Inquiry) 86.35 85.1
2006 608020 BA Comm (Soc Inquiry) 85.45 84.15
2005 608020 BA Comm (Soc Inquiry) 84.4 83
2008 608030 BA Comm(Journalism) 95.45 95.05
2007 608030 BA Comm (Journalism) 95.75 95.4
2006 608030 BA Comm (Journalism) 95.05 94.6
2005 608030 BA Comm (Journalism) 93.75 93.2
2008 608040 BA Comm(Media Arts & Prod) 94.65 94.2
2007 608040 BA Comm (Media Arts & Prod) 94.5 94.05
2006 608040 BA Comm (Media Arts & Prod) 93.45 92.9
2005 608040 BA Comm (Media Arts & Prod) 94.6 94.1
2008 608050 BA Comm(Public Comm) 94.45 94
2007 608050 BA Comm (Public Comm) 94.5 94.05
2006 608050 BA Comm (Public Comm) 93.5 92.95
2005 608050 BA Comm (Public Comm) 93.4 92.8
2008 608060 BA Comm(Writing & Cult Stds) 89.5 88.55
2007 608060 BA Comm (Writing & Cult Stds) 89.25 88.3
2006 608060 BA Comm (Writing & Cont Cult) 87.15 86
2005 608060 BA Comm (Writing & Cont Cult) 88.6 87.6
2009 609001 BA Comm (Journalism)/B Laws 97.4 97.2
2008 609001 BA Comm(Journalism)/B Laws 97.3 97.1
2007 609001 BA Comm (Journalism)/B Laws 98.5 98.4
2006 609001 BA Comm (Journalism)/B Laws 97.2 97
2005 609001 BA Comm (Journalism)/B Laws 97.65 97.5
2009 609002 BA Comm (Media & Arts)/B Laws 97.9 97.75
2008 609002 BA Comm(Media & Arts)/B Laws 98.95 98.9
2007 609002 BA Comm (Media & Arts)/B Laws 98.6 98.5
2006 609002 BA Comm (Media & Arts)/B Laws 97.85 97.7
2005 609002 BA Comm (Media & Arts)/B Laws 97.75 97.6
2009 609003 BA Comm (Social Inq)/B Laws 97.25 97.05
2008 609003 BA Comm(Social Inq)/B Laws 97.25 97.05
2007 609003 BA Comm (Social Inq)/B Laws 97.25 97.05
2006 609003 BA Comm (Social Inq)/B Laws 97.3 97.1
2005 609003 BA Comm (Social Inq)/B Laws 97.8 97.65
2009 609004 BA Comm(Info & Media)/B Laws 97.2 97
2008 609004 BA Comm(Inf & Media)/B Laws 97.2 97
2006 609004 BA Comm (Inf Mgmt)/B Laws 97.6 97.4
2005 609004 BA Comm (Inf Mgmt)/B Laws 97.85 97.7
2009 609005 BA Comm(Public Comm)/B Laws 97.85 97.7
2008 609005 BA Comm(Public Comm)/B Laws 97.85 97.7
2007 609005 BA Comm (Public Comm)/B Laws 98.35 98.25
2006 609005 BA Comm(Public Comm)/B Laws 97.2 97
2005 609005 BA Comm (Public Comm)/B Laws 97.65 97.5
2009 609006 BA Comm(Writing&Cult)/ B Laws 98.2 98.05
2008 609006 BA Comm(Writing&Cult)/BLaws 98 97.85
2007 609006 BA Comm (Writing&Cult)/BLaws 98 97.85
2006 609006 BAComm(Writing&CntmpClt)/BLaws 97.55 97.35
2005 609006 BA Comm (Writing&CntmpClt)/BLaws 97.9 97.75
2009 609010 B Business B Laws 97.2 97
2008 609010 B Business B Laws 97.2 97
2007 609010 B Business B Laws 97.65 97.5
2006 609010 B Business B Laws 97.7 97.55
2005 609010 B Business B Laws 97.65 97.5
2009 609020 B Science IT B Laws 97.2 97
2006 609020 B Sc Inf Tech B Laws 97.2 97
2005 609020 B Sc InfoTech B Laws 99 98.95
2009 609032 B Eng Dip Eng Prac BA Int Stds 87.5 86.35
2008 609032 B Eng Dip Eng Prac BA Int Stds 86.25 85
2007 609032 B Eng BA Int Stds 86.25 85
2006 609032 B Eng BA Int Stds 86.25 85
2005 609032 B Eng BA Int Stds 84.4 83
2009 609040 B Mathematics & Finance 82.9 81.3
2008 609040 B Mathematics & Finance 82.1 80.45
2007 609040 B Mathematics & Finance 82.55 80.95
2006 609040 B Mathematics & Finance 82.4 80.8
2005 609040 B Mathematics & Finance 84 82.55
2009 609045 B Mathematics & Computing 75.95 73.75
2008 609045 B Mathematics & Computing 75.95 73.75
2007 609045 B Mathematics & Computing 74.25 71.9
2006 609045 B Mathematics & Computing 74.75 72.4
2005 609045 B Mathematics & Computing 75.95 73.75
2009 609050 B Engineering Science B Laws 97.9 97.75
2008 609050 B Engineering Science B Laws 98.05 97.9
2007 609050 B Engineering Science B Laws 98.95 98.9
2006 609050 B Engineering Science B Laws 98.1 97.95
2005 609050 B Engineering Science B Laws 97.9 97.75
2009 609060 B Science B Laws 97.45 97.25
2008 609060 B Science B Laws 97.4 97.2
2007 609060 B Science B Laws 99.2 99.15
2006 609060 B Science B Laws 98.4 98.3
2005 609060 B Science B Laws 99.1 99.05
2009 609065 B Medical Science B Laws 98.65 98.55
2008 609065 B Medical Science B Laws 98.6 98.5
2007 609065 B Medical Science B Laws 97.4 97.2
2006 609065 B Medical Science B Laws 98.95 98.9
2005 609065 B Medical Science B Laws 97.7 97.55
2007 609067 B Biotechnology B Laws 97.2 97
2006 609067 B Biotechnology B Laws 97.5 97.3
2005 609067 B Biotechnology B Laws 97.65 97.5
2009 609070 B Laws B Arts Int Stds 97.55 97.35
2008 609070 B Laws B Arts Int Stds 97.4 97.2
2007 609070 B Laws B Arts Int Stds 97.4 97.2
2006 609070 B Laws B Arts Int Stds 97.2 97
2005 609070 B Laws B Arts Int Stds 97.9 97.75
2009 609080 BA Human Movt Stds & Int Stds 90.8 90
2008 609080 BA Human Movt Stds & Int Stds 93.15 92.55
2007 609080 BA Human Movt Stds & Int Stds 87.7 86.6
2006 609080 BA Human Movt Stds & Int Stds 87.4 86.25
2005 609080 BA Human Movt Stds & Int Stds 85.3 83.95
2009 609085 B Mgmt in Spt &Exer&BAInt Stds 88.15 87.1
2008 609085 B Mgmt in Spt &Exer & Int Stds 88.1 87
2007 609085 B Mgmt in Spt &Exer & Int Stds 89.05 88.05
2006 609085 BA Sport Exercise Mgmt&IntStds 86.65 85.45
2005 609085 BA Sport Exercise Mgmt&IntStds 87.6 86.5
2009 609090 B Mgmt Evts&Leisure&BA Int Stds 86.55 85.35
2008 609090 B Mgmt Leisure & BA Int Stds 85.6 84.3
2007 609090 B Mgmt in Leisure & Int Stds 83.2 81.65
2006 609090 B Mgmt in Leisure & Int Stds 84.95 83.55
2005 609090 B Mgmt in Leisure & Int Stds 91.95 91.25
2009 609110 B Mgmt in Tour & BA Int Stds 82.7 81.1
2008 609110 B Mgmt in Tour & BA Int Stds 84.3 82.85
2007 609110 B Mgmt in Tourism & Int Stds 83.75 82.3
2006 609110 B Mgmt in Tourism & Int Stds 82.45 80.85
2005 609110 B Mgmt in Tourism & Int Stds 84.75 83.35
2009 609130 B Business BA Int Stds 94.65 94.2
2008 609130 B Business BA Int Stds 94.65 94.2
2007 609130 B Business BA Int Stds 94.5 94.05
2006 609130 B Business BA Int Stds 93.6 93.05
2005 609130 B Business BA Int Stds 96.2 95.9
2009 609140 B Business BA Int Stds (KG) 90.55 89.7
2008 609140 B Business BA Int Stds (KG) 90.3 89.45
2007 609140 B Business BA Int Stds (KG) 90.8 90
2006 609140 B Business BA Int Stds (KG) 89.15 88.2
2005 609140 B Business BA Int Stds (KG) 92.2 91.5
2009 609150 B Nursing BA Int Stds 85.45 84.1
2008 609150 B Nursing BA Int Stds 84.6 83.2
2007 609150 B Nursing BA Int Stds 84.65 83.25
2006 609150 B Nursing BA Int Stds 84.6 83.2
2005 609150 B Nursing BA Int Stds 88 86.9
2009 609160 B Education BA Int Stds 83.25 81.7
2008 609160 B Education BA Int Stds 80.8 79
2007 609160 B Education BA Int Stds 82.1 80.45
2006 609160 B Education BA Int Stds 80.3 78.5
2005 609160 B Education BA Int Stds 81.65 80
2009 609165 BA Orgnl Learning BA Int Stds 83.05 81.5
2008 609165 BA Orgnl Learning BA Int Stds 79.2 77.3
2007 609165 BA Orgnl Learning BA Int Stds 78.4 76.4
2006 609165 BA Orgnl Learning BA Int Stds 77.1 75
2005 609165 BA Orgnl Learning BA Int Stds 80.15 78.35
2009 609170 B Sc B Business 89.9 89
2008 609170 B Sc B Business 86.9 85.7
2007 609170 B Sc B Business 85.65 84.35
2006 609170 B Sc B Business 85.85 84.55
2005 609170 B Sc B Business 88.1 87.05
2009 609175 B Medical Sc B Business 93.9 93.25
2008 609175 B Medical Sc B Business 87.1 85.95
2007 609175 B Medical Sc B Business 85.45 84.1
2006 609175 B Medical Sc B Business 86.45 85.25
2005 609175 B Medical Sc B Business 89.15 88.2
2009 609176 B Biotech B Business 90.3 89.45
2008 609176 B Biotech B Business 87.6 86.5
2007 609176 B Biotech B Business 87.05 85.9
2006 609176 B Biotech B Business 84.9 83.5
2005 609176 B Biotech B Business 86.75 85.55
2009 609195 B Const B Arts Int Stds 88.4 87.35
2008 609195 B Const B Arts Int Stds 89.35 88.4
2007 609195 B Const B Arts Int Stds 88.4 87.35
2006 609195 B Const B Arts Int Stds 91.55 90.8
2005 609195 B Const B Arts Int Stds 96.7 96.45
2009 609200 B Property Ec BA Int Stds 91.8 91.1
2008 609200 B Property Ec BA Int Stds 92.65 92
2007 609200 B Property Ec BA Int Stds 88.5 87.45
2006 609200 B Property Ec BA Int Stds 87.5 86.35
2005 609200 B Property Ec BA Int Stds 88.9 87.9
2007 609210 B Sc in Maths BA Int Stds 89.75 88.85
2006 609210 B Sc in Maths BA Int Stds 85.25 83.9
2005 609210 B Sc in Maths BA Int Stds 77.2 75.1
2009 609220 B Maths & Finance BA Int Stds 84.35 82.95
2008 609220 B Maths & Finance BA Int Stds 82.75 81.15
2007 609220 B Maths & Finance BA Int Stds 82.65 81.05
2006 609220 B Maths & Finance BA Int Stds 83.7 82.25
2005 609220 B Maths & Finance BA Int Stds 88.15 87.1
2009 609225 B Math & Comp B Arts Int Stds 78.55 76.55
2008 609225 B Math & Comp B Arts Int Stds 77.3 75.2
2007 609225 B Math & Comp B Arts Int Stds 76.2 74
2006 609225 B Math & Comp B Arts Int Stds 74.55 72.2
2005 609225 B Math & Comp B Arts Int Stds 78.6 76.6
2009 609230 B Sc Inf Tech BA Int Stds 83.5 82
2008 609230 BSc Inf Tech BA Int Stds 83.5 82
2007 609230 BSc IT Dip IT Prof BA Int Stds 83.5 82
2006 609230 B Sc IT Dip IT Prof BA Int Stds 83.5 82
2005 609230 BSc IT Dip IT Prof BA Int Stds 87.4 86.25
2009 609250 B Science BA Int Stds 80.7 78.95
2008 609250 B Science BA Int Stds 75.55 73.3
2007 609250 B Science BA Int Stds 76.3 74.1
2006 609250 B Science BA Int Stds 78.1 76.1
2005 609250 B Science BA Int Stds 84.35 82.9
2009 609255 B Medical Science BA Int Stds 90.8 90
2008 609255 B Medical Science BA Int Stds 85.4 84.05
2007 609255 B Medical Science BA Int Stds 83.65 82.15
