University of Western Sydney
ATAR Cut-offs
| Year | Course No. | Course Description | ATAR* | UAI |
| 2006 | 700100 | B Systems Agriculture | 63.4 | 60 |
| 2005 | 700100 | B Systems Agriculture | 63.4 | 60 |
| 2008 | 700130 | B Agriculture | 63.85 | 60.5 |
| 2007 | 700130 | B Agriculture | 65 | 61.75 |
| 2008 | 700150 | B Horticulture | 63.5 | 60.1 |
| 2007 | 700150 | B Horticulture | 65.85 | 62.7 |
| 2006 | 700150 | B Horticulture | 63.4 | 60 |
| 2005 | 700150 | B Horticulture | 63.4 | 60 |
| 2008 | 700200 | B Science (Food Science) | 73.1 | 70.65 |
| 2007 | 700200 | B Science (Food Science) | 63.8 | 60.45 |
| 2006 | 700200 | B Science (Food Science) | 64.15 | 60.85 |
| 2010 | 700225 | B Science (Nutrition & Food) | 63.85 | |
| 2009 | 700225 | B Science (Nutrition & Food) | 63.55 | 60.15 |
| 2008 | 700225 | B Science (Nutrition & Food) | 63.5 | 60.1 |
| 2007 | 700225 | B Science (Nutrition & Food) | 65.5 | 62.3 |
| 2006 | 700225 | B Science (Nutrition & Food) | 65.55 | 62.35 |
| 2010 | 700425 | B Arts | 70.25 | |
| 2009 | 700425 | B Arts | 72.55 | 70 |
| 2008 | 700425 | B Arts | 72.55 | 70 |
| 2007 | 700425 | B Arts | 72.6 | 70.1 |
| 2006 | 700425 | B Arts | 72.55 | 70 |
| 2005 | 700425 | B Arts | 72.55 | 70 |
| 2010 | 700490 | B Sc/B Arts | 73.55 | |
| 2010 | 700495 | B Med/B Surgery/B Arts | N/A | |
| 2010 | 700515 | B Arts | 70.1 | |
| 2010 | 700525 | B Arts | 70.75 | |
| 2009 | 700525 | B Arts | 72.9 | 70.4 |
| 2008 | 700525 | B Arts | 72.8 | 70.3 |
| 2007 | 700525 | B Arts | 72.6 | 70.05 |
| 2006 | 700525 | B Arts | 72.55 | 70 |
| 2005 | 700525 | B Arts | 72.55 | 70 |
| 2005 | 700540 | B Arts (Applied Humanities) | N/A | N/A |
| 2010 | 700560 | B Arts (Dean's Scholars) | 96.25 | |
| 2009 | 700560 | B Arts (Dean's Scholars) | 95.5 | 95.1 |
| 2008 | 700560 | B Arts (Dean's Scholars) | 90.8 | 90 |
| 2010 | 700565 | B Arts (Dean's Scholars) | 97.7 | |
| 2009 | 700565 | B Arts (Dean's Scholars) | 97.8 | 97.65 |
| 2008 | 700565 | B Arts (Dean's Scholars) | 90.8 | 90 |
| 2010 | 700590 | B Arts (Interpret & Trans) | 75.45 | |
| 2009 | 700590 | B Arts (Interpret & Trans) | 73.35 | 70.9 |
| 2008 | 700590 | B Arts (Interpret & Trans) | 73.85 | 71.45 |
| 2007 | 700590 | B Arts (Interpret & Trans) | 74.55 | 72.2 |
| 2006 | 700590 | B Arts (Interpret & Trans) | 72.55 | 70 |
| 2010 | 700600 | B International Studies | 80.95 | |
| 2009 | 700600 | B International Studies | 81.65 | 80 |
| 2010 | 700650 | B International Studies | 82.3 | |
| 2007 | 701100 | B Business (Accounting) | 63.7 | 60.35 |
| 2006 | 701100 | B Business (Accounting) | 67.95 | 65 |
| 2005 | 701100 | B Business (Accounting) | 73.65 | 71.25 |
| 2007 | 701125 | B Business (Accounting) | 71.2 | 68.55 |
| 2006 | 701125 | B Business (Accounting) | 67.95 | 65 |
| 2005 | 701125 | B Business (Accounting) | 73.65 | 71.25 |
| 2007 | 701150 | B Business (Accounting) | 63.4 | 60 |
| 2006 | 701150 | B Business (Accounting) | 67.95 | 65 |
| 2005 | 701150 | B Business (Accounting) | 76 | 73.8 |
| 2007 | 701175 | B Business (Accounting) | 71.75 | 69.15 |
| 2006 | 701175 | B Business (Accounting) | 67.95 | 65 |
| 2005 | 701175 | B Business (Accounting) | 74.75 | 72.4 |
| 2007 | 701200 | B Business (Accounting) | 74.75 | 72.4 |
| 2006 | 701200 | B Business (Accounting) | 81.65 | 80 |
| 2005 | 701200 | B Business (Accounting) | 81.75 | 80.1 |
| 2007 | 701225 | B Business (Accounting) | 77.1 | 75 |
| 2006 | 701225 | B Business (Accounting) | 77.1 | 75 |
| 2005 | 701225 | B Business (Accounting) | 80.7 | 78.95 |
| 2007 | 701300 | B Business (Applied Finance) | 63.95 | 60.6 |
| 2006 | 701300 | B Business (Applied Finance) | 67.95 | 65 |
| 2005 | 701300 | B Business (Applied Finance) | 72.55 | 70 |
| 2007 | 701325 | B Business (Applied Finance) | 63.4 | 60 |
| 2006 | 701325 | B Business (Applied Finance) | 67.95 | 65 |
| 2005 | 701325 | B Business (Applied Finance) | 74.1 | 71.7 |
| 2007 | 701360 | B Business (Applied Finance) | 67.95 | 65 |
| 2007 | 701376 | B Business (E-Bus) | 68.5 | 65.6 |
| 2006 | 701376 | B Business (E-Bus) | 72.55 | 70 |
| 2005 | 701376 | B Business (E-Bus) | 72.6 | 70.05 |
| 2007 | 701400 | B Business (Ec & Fin) | 63.55 | 60.2 |
| 2006 | 701400 | B Business (Ec & Fin) | 67.95 | 65 |
| 2005 | 701400 | B Business (Ec & Fin) | 72.55 | 70 |
| 2007 | 701425 | B Business (Ec & Fin) | 70.1 | 67.35 |
| 2006 | 701425 | B Business (Ec & Fin) | 77.1 | 75 |
| 2005 | 701425 | B Business (Ec & Fin) | 78.3 | 76.3 |
| 2007 | 701500 | B Bus (Financial Mathematics) | 69.35 | 66.5 |
| 2006 | 701500 | B Bus (Financial Mathematics) | 67.95 | 65 |
| 2005 | 701500 | B Bus (Financial Mathematics) | 73.4 | 70.95 |
| 2007 | 701525 | B Bus (Hum Res Mgmt & Ind Rel) | 63.55 | 60.15 |
| 2006 | 701525 | B Bus (Hum Res Mgmt & Ind Rel) | 67.95 | 65 |
| 2005 | 701525 | B Bus (Hum Res Mgmt & Ind Rel) | 72.55 | 70 |
| 2007 | 701550 | B Bus (Hum Res Mgmt & Ind Rel) | 72.75 | 70.25 |
| 2006 | 701550 | B Bus (Hum Res Mgmt & Ind Rel) | 77.1 | 75 |
| 2005 | 701550 | B Bus (Hum Res Mgmt & Ind Rel) | 77.8 | 75.75 |
| 2007 | 701575 | B Bus (Hum Res & Org Dev) | 63.55 | 60.15 |
| 2006 | 701600 | B Business (Information Sys) | 63.4 | 60 |
| 2005 | 701600 | B Business (Information Sys) | 72.8 | 70.3 |
| 2007 | 701655 | B Business (International Bus) | 73.45 | 71 |
| 2006 | 701655 | B Business (International Bus) | 75.3 | 73 |
| 2005 | 701655 | B Business (International Bus) | 77.5 | 75.45 |
| 2007 | 701660 | B Bus (Int Bus)/B Arts | 72.6 | 70.1 |
| 2006 | 701660 | B Bus (Int Bus)/B Arts | 72.55 | 70 |
| 2007 | 701675 | B Business (Management) | 63.4 | 60 |
| 2006 | 701675 | B Business (Management) | 67.95 | 65 |
| 2005 | 701675 | B Business (Management) | 72.55 | 70 |
| 2007 | 701700 | B Business (Management) | 63.4 | 60 |
| 2006 | 701700 | B Business (Management) | 67.95 | 65 |
| 2005 | 701700 | B Business (Management) | 72.55 | 70 |
| 2007 | 701725 | B Business (Management) | 73.35 | 70.8 |
| 2006 | 701725 | B Business (Management) | 77.1 | 75 |
| 2005 | 701725 | B Business (Management) | 77.25 | 75.15 |
| 2007 | 701775 | B Business (Marketing) | 63.4 | 60 |
| 2006 | 701775 | B Business (Marketing) | 67.95 | 65 |
| 2005 | 701775 | B Business (Marketing) | 72.55 | 70 |
| 2007 | 701825 | B Business (Marketing) | 72.6 | 70.05 |
| 2006 | 701825 | B Business (Marketing) | 79.85 | 78 |
| 2005 | 701825 | B Business (Marketing) | 81.35 | 79.65 |
| 2007 | 701950 | B Business (Optn Mgmt) | 68.8 | 65.9 |
| 2006 | 701950 | B Business (Optn Mgmt) | 72.55 | 70 |
| 2005 | 701950 | B Business (Optn Mgmt) | 72.6 | 70.1 |
| 2007 | 701975 | B Bus (Property) | 63.55 | 60.2 |
| 2006 | 701975 | B Bus (Property) | 67.95 | 65 |
| 2005 | 701975 | B Bus (Property) | 72.6 | 70.05 |
| 2007 | 702000 | B Bus (Property) Distance | 69.15 | 66.3 |
| 2006 | 702000 | B Bus (Property) Distance | 72.95 | 70.45 |
| 2005 | 702000 | B Bus (Property) Distance | 74.5 | 72.15 |
| 2007 | 702050 | B Bus (Sports Mgmt) | 63.4 | 60 |
| 2006 | 702100 | B Bus Admin (Acctng & Inf Sys) | 63.4 | 60 |
| 2005 | 702100 | B Bus Admin (Acctng & Inf Sys) | 72.55 | 70 |
| 2005 | 702150 | B Bus (Int Mgmt) | 72.6 | 70.1 |
| 2007 | 702180 | B Business and Commerce | 73.55 | 71.1 |
| 2006 | 702180 | B Business and Commerce | 67.95 | 65 |
| 2007 | 702190 | B Business and Commerce | 72.55 | 70 |
| 2006 | 702190 | B Business and Commerce | 67.95 | 65 |
| 2005 | 702190 | B Business and Commerce | 72.75 | 70.25 |
| 2007 | 702200 | B Business and Commerce | 81.7 | 80.05 |
| 2006 | 702200 | B Business and Commerce | 81.65 | 80 |
| 2005 | 702200 | B Business and Commerce | 82.75 | 81.2 |
| 2007 | 702225 | B Economics | 73.1 | 70.6 |
| 2006 | 702225 | B Economics | 67.95 | 65 |
| 2005 | 702225 | B Economics | 72.9 | 70.4 |
| 2010 | 702250 | B Economics | 70.05 | |
| 2009 | 702250 | B Economics | 63.55 | 60.2 |
| 2008 | 702250 | B Economics | 67.95 | 65 |
| 2007 | 702250 | B Economics | 72.7 | 70.15 |
| 2006 | 702250 | B Economics | 72.55 | 70 |
| 2005 | 702250 | B Economics | 72.9 | 70.4 |
| 2010 | 702325 | B Financial Advising | 70.6 | |
| 2009 | 702325 | B Financial Advising | 63.4 | 60 |
| 2008 | 702325 | B Financial Advising | 63.8 | 60.4 |
| 2007 | 702325 | B Financial Advising | 68 | 65.05 |
| 2006 | 702325 | B Financial Advising | 67.95 | 65 |
| 2010 | 702685 | B Communication | 70.05 | |
| 2009 | 702685 | B Communication | 72.6 | 70.05 |
| 2008 | 702685 | B Communication | 72.6 | 70.1 |
| 2007 | 702685 | B Comm | 72.55 | 70 |
| 2006 | 702685 | B Comm | 72.55 | 70 |
| 2005 | 702685 | B Comm | 72.6 | 70.05 |
| 2010 | 702700 | B Design (Visual Comm) | 64.05 | |
| 2009 | 702700 | B Design (Visual Comm) | 63.45 | 60.05 |
| 2008 | 702700 | B Design (Visual Comm) | 63.55 | 60.2 |
| 2007 | 702700 | B Design (Visual Comm) | 67.95 | 65 |
| 2006 | 702700 | B Design (Visual Comm) | 63.4 | 60 |
| 2005 | 702700 | B Design (Visual Comm) | 72.55 | 70 |
| 2005 | 702900 | B Construction Management | 72.85 | 70.35 |
| 2005 | 702910 | B Housing | 70.85 | 68.15 |
| 2010 | 702950 | B Design and Technology | 64.15 | |
| 2009 | 702950 | B Design and Technology | 64.05 | 60.7 |
| 2008 | 702950 | B Design and Technology | 66.35 | 63.25 |
| 2007 | 702950 | B Design and Technology | 63.4 | 60 |
| 2006 | 702950 | B Design and Technology | 63.4 | 60 |
| 2005 | 702950 | B Design and Technology | 63.4 | 60 |
| 2010 | 702975 | B Industrial Design | 68.6 | |
| 2009 | 702975 | B Industrial Design | 68.6 | 65.7 |
| 2008 | 702975 | B Industrial Design | 66.15 | 63 |
| 2007 | 702975 | B Industrial Design | 63.95 | 60.6 |
| 2006 | 702975 | B Industrial Design | 63.95 | 60.6 |
| 2005 | 702975 | B Industrial Design | 63.7 | 60.35 |
| 2010 | 703000 | B Engineering | 74.1 | |
| 2009 | 703000 | B Engineering | 72.55 | 70 |
| 2008 | 703000 | B Engineering | 70.7 | 68 |
| 2007 | 703000 | B Engineering | 63.4 | 60 |
| 2006 | 703000 | B Engineering | 63.4 | 60 |
| 2005 | 703000 | B Engineering | 63.4 | 60 |
| 2010 | 703010 | B Engineering (Advanced) | 95 | |
| 2009 | 703010 | B Engineering (Advanced) | 95 | 94.55 |
| 2005 | 703380 | B App Science (Env Hlth) | 63.4 | 60 |
| 2005 | 703390 | B App Science(Env Hlth)-Distance | 63.4 | 60 |
| 2005 | 703450 | B Env Science & Mgmt | 72.75 | 70.25 |
| 2005 | 703575 | B Planning | 70.75 | 68.05 |
| 2010 | 703600 | B Science (Forensic Science) | 86 | |
| 2009 | 703600 | B Science (Forensic Science) | 86.25 | 85 |
| 2008 | 703600 | B Science (Forensic Science) | 85.5 | 84.2 |
| 2007 | 703600 | B Science (Forensic Science) | 85.05 | 83.7 |
| 2006 | 703600 | B Science (Forensic Science) | 85.15 | 83.8 |
| 2005 | 703805 | B App Science (Food Tech) | 63.65 | 60.25 |
| 2005 | 703810 | B App Sc (Nutrition & Food) | 64.75 | 61.45 |
| 2008 | 704100 | B Nursing | 63.8 | 60.4 |
| 2007 | 704100 | B Nursing | 67.05 | 64 |
| 2006 | 704100 | B Nursing | 63.4 | 60 |
| 2005 | 704100 | B Nursing | 66.15 | 63 |
| 2010 | 704125 | B Nursing | 71.35 | |
| 2009 | 704125 | B Nursing | 68.05 | 65.1 |
| 2008 | 704125 | B Nursing | 68.15 | 65.2 |
| 2007 | 704125 | B Nursing | 65.25 | 62 |
| 2006 | 704125 | B Nursing | 63.8 | 60.4 |
| 2005 | 704125 | B Nursing | 63.55 | 60.15 |
| 2010 | 704150 | B Nursing | 67 | |
| 2009 | 704150 | B Nursing | 63.55 | 60.2 |
| 2008 | 704150 | B Nursing | 68.1 | 65.15 |
| 2007 | 704150 | B Nursing | 63.4 | 60 |
| 2006 | 704150 | B Nursing | 63.4 | 60 |
| 2005 | 704150 | B Nursing | 63.4 | 60 |
| 2010 | 704175 | B Nursing | 78.5 | |
| 2009 | 704175 | B Nursing | 77.65 | 75.6 |
| 2008 | 704175 | B Nursing | 70.8 | 68.1 |
| 2007 | 704175 | B Nursing | 70.7 | 68 |
| 2006 | 704175 | B Nursing | 65.9 | 62.75 |
| 2005 | 704175 | B Nursing | 65.9 | 62.75 |
| 2010 | 704180 | B Nursing (Advanced) | 90.8 | |
| 2009 | 704180 | B Nursing (Advanced) | 90.8 | 90 |
| 2010 | 704185 | B Nursing (Advanced) | 90.8 | |
| 2009 | 704185 | B Nursing (Advanced) | 90.8 | 90 |
| 2010 | 704190 | B Nursing (Advanced) | 90.8 | |
| 2009 | 704190 | B Nursing (Advanced) | 90.8 | 90 |
| 2010 | 704195 | B Ed (Primary-AREP Mode) | 63.6 | |
| 2009 | 704195 | B Ed (Primary-AREP Mode) | 63.4 | 60 |
| 2006 | 704200 | B Health Science (Nursing) | N/A | N/A |
| 2008 | 704215 | B Appl Sc (Naturopathic Stds) | 80.2 | 78.4 |
| 2007 | 704215 | B Appl Sc (Naturopathic Stds) | 72.7 | 70.2 |
| 2006 | 704215 | B Appl Sc (Naturopathic Stds) | 72.55 | 70 |
| 2009 | 704225 | B App Science (Occ Therapy) | 80.1 | 78.25 |
| 2008 | 704225 | B App Science (Occ Therapy) | 79.95 | 78.1 |
| 2007 | 704225 | B App Science (Occ Therapy) | 74.35 | 72 |
| 2006 | 704225 | B App Science (Occ Therapy) | 72.55 | 70 |
| 2005 | 704225 | B App Science (Occ Therapy) | 72.55 | 70 |
| 2006 | 704300 | B Hlth Sc (Therapeutic Rec) | 63.4 | 60 |
| 2009 | 704325 | B App Sc (Trad Chinese Med) | 85.2 | 83.85 |
| 2008 | 704325 | B App Sc (Trad Chinese Med) | 82.4 | 80.8 |
| 2007 | 704325 | B App Sc (Trad Chinese Med) | 73.65 | 71.25 |
| 2006 | 704325 | B App Sc (Trad Chinese Med) | 72.55 | 70 |
| 2005 | 704325 | B App Sc (Trad Chinese Med) | 72.55 | 70 |
| 2009 | 704370 | B Health Science | 66.5 | 63.4 |
| 2008 | 704370 | B Health Science | 65.25 | 62.05 |
| 2007 | 704370 | B Health Science | 65.25 | 62 |
| 2006 | 704370 | B Health Science | 63.4 | 60 |
| 2005 | 704370 | B Health Science | 63.4 | 60 |
| 2005 | 704400 | B Appl Sc (Naturopathic Stds) | 72.55 | 70 |
| 2010 | 704440 | B Hlth Sc (Spt & Exer Sc) | 74.15 | |
| 2010 | 704442 | B Hlth Sc | 63.5 | |
| 2010 | 704450 | B Health Science (PDH&PE) | 68 | |
| 2009 | 704450 | B Health Science (PDH&PE) | 67.95 | 65 |
| 2008 | 704450 | B Health Science (PDH&PE) | 70.05 | 67.3 |
| 2007 | 704450 | B Health Science (PDH&PE) | 70.1 | 67.35 |
| 2006 | 704450 | B Health Science (PDH&PE) | 72.55 | 70 |
| 2005 | 704450 | B Health Science (PDH&PE) | 75 | 72.7 |
| 2010 | 704460 | B Hlth Sc/M Occ Therapy | 87.3 | |
| 2010 | 704470 | B Hlth Sc/M Podiatric Med | 84.5 | |
| 2010 | 704480 | B Hlth Sc/M Physiotherapy | 98.55 | |
| 2010 | 704490 | B Hlth Sc/M Trad Chinese Med | 94.6 | |
| 2009 | 704500 | B Appl Sc (Spt & Exer Sc) | 72.7 | 70.15 |
| 2008 | 704500 | B Appl Sc (Spt & Exer Sc) | 67.95 | 65 |
| 2007 | 704500 | B Appl Sc (Spt & Exer Sc) | 67.95 | 65 |
| 2008 | 704600 | B Computing | 72.45 | 69.9 |
| 2010 | 704625 | B Computing (Info Sys) | 64 | |
| 2009 | 704625 | B Computing | 63.8 | 60.4 |
| 2008 | 704625 | B Computing | 68.4 | 65.5 |
| 2008 | 704650 | B Computing | 70.05 | 67.3 |
| 2010 | 704680 | B Computer Science (Advanced) | 90.35 | |
| 2009 | 704680 | B Computer Science (Advanced) | 90.35 | 89.5 |
| 2008 | 704680 | B Computer Science (Advanced) | 97.65 | 97.5 |
| 2005 | 704700 | B Computing | 63.4 | 60 |
| 2007 | 704725 | B Computing | 63.4 | 60 |
| 2006 | 704725 | B Computing | 64.05 | 60.7 |
| 2005 | 704725 | B Computing | 63.85 | 60.5 |
| 2005 | 704730 | B Computing | 63.95 | 60.6 |
| 2010 | 704760 | B Info & Comm Tech/B Bus&Com | 75.4 | |
| 2010 | 704765 | B Info & Comm Tech/B Bus&Com | 75.5 | |
| 2010 | 704770 | B Info & Comm Tech/BA | 77.6 | |
| 2010 | 704775 | B Computer Science | 86.75 | |
| 2009 | 704775 | B Computer Science | 82.35 | 80.7 |
| 2008 | 704775 | B Computer Science | 79 | 77.05 |
| 2007 | 704775 | B Computer Science | 82.9 | 81.35 |
| 2006 | 704775 | B Computer Science | 72.75 | 70.25 |
| 2005 | 704775 | B Computer Science | 72.7 | 70.15 |
| 2010 | 704780 | B Info & Comm Tech | 68.95 | |
| 2009 | 704780 | B Info & Comm Tech | 68.7 | 65.8 |
| 2010 | 704785 | B Info & Comm Tech | 73.7 | |
| 2009 | 704785 | B Info & Comm Tech | 73.55 | 71.1 |
| 2010 | 704790 | B Info & Comm Tech | 73.75 | |
| 2009 | 704790 | B Info & Comm Tech | 71.5 | 68.85 |
| 2007 | 704800 | B Information Technology | 64.35 | 61.05 |
| 2006 | 704800 | B Information Technology | 64.3 | 61 |
| 2005 | 704800 | B Information Technology | 64.05 | 60.75 |
| 2010 | 704805 | B Info & Comm Tech/B Bus&Com | 77.1 | |
| 2010 | 704810 | B Info & Comm Tech/B Bus&Com | 76.6 | |
| 2007 | 704825 | B Mathematics&Information Tech | 69.3 | 66.45 |
| 2006 | 704825 | B Mathematics&Information Tech | 70.7 | 67.95 |
| 2005 | 704825 | B Mathematics&Information Tech | 69.15 | 66.3 |
| 2007 | 704875 | B Technology (IT Support) | 63.8 | 60.4 |
| 2006 | 704875 | B Technology (IT Support) | 63.4 | 60 |
| 2005 | 704875 | B Technology (IT Support) | 63.4 | 60 |
| 2005 | 705220 | B Bus Int /B Arts (Asian Stds) | 75.3 | 73 |
| 2005 | 705400 | B Arts (Interpret & Trans) | 72.55 | 70 |
| 2010 | 705600 | B Laws (Graduate Entry) | N/A | |
| 2009 | 705600 | B Laws (Graduate Entry) | N/A | N/A |
| 2008 | 705600 | B Laws (Graduate Entry) | N/A | N/A |
| 2007 | 705600 | B Laws (Graduate Entry) | N/A | N/A |
| 2006 | 705600 | B Laws (Graduate Entry) | N/A | N/A |
| 2005 | 705600 | B Laws (Graduate Entry) | N/A | N/A |
| 2010 | 705625 | B Laws (Graduate Entry) | N/A | |
| 2009 | 705625 | B Laws (Graduate Entry) | N/A | N/A |
| 2008 | 705625 | B Laws (Graduate Entry) | N/A | N/A |
| 2007 | 705625 | B Laws (Graduate Entry) | N/A | N/A |
| 2006 | 705625 | B Laws (Graduate Entry) | N/A | N/A |
| 2005 | 705625 | B Laws (Graduate Entry) | N/A | N/A |
| 2010 | 705650 | B Laws (Non-graduate Entry) | N/A | |
| 2009 | 705650 | B Laws (Non-graduate Entry) | N/A | N/A |
| 2008 | 705650 | B Laws (Non-graduate Entry) | N/A | N/A |
| 2007 | 705650 | B Laws (Non-graduate Entry) | N/A | N/A |
| 2006 | 705650 | B Laws (Non-graduate Entry) | N/A | N/A |
| 2005 | 705650 | B Laws (Non-graduate Entry) | N/A | N/A |
| 2010 | 705675 | B Comm Stds BA B Soc Sc/B Laws | 90.2 | |
| 2009 | 705675 | B Arts/Laws | 94.7 | 94.25 |
| 2008 | 705675 | B Arts Comm Stud Soc Sc/Laws | 90.8 | 90 |
| 2007 | 705675 | B Arts Comm Stud Soc Sc/Laws | 90.8 | 90 |
| 2006 | 705675 | B Arts Comm Soc Science/Laws | 86.25 | 85 |
| 2005 | 705675 | B Arts Comm Soc Science/Laws | 90.8 | 90 |
| 2010 | 705680 | B Comm Stds BA B Soc Sc/B Laws | 90.5 | |
| 2009 | 705680 | B Arts/B Laws | 90.9 | 90.1 |
| 2008 | 705680 | B Arts Comm Stud Soc Sc/Laws | 90.8 | 90 |
| 2007 | 705680 | B Arts Comm Stud Soc Sc/Laws | 90.8 | 90 |
| 2006 | 705680 | B Arts Comm Soc Science/Laws | 86.25 | 85 |
| 2005 | 705680 | B Arts Comm Soc Science/Laws | 90.8 | 90 |
| 2009 | 705700 | B Bus & Com/B Laws | 92.15 | 91.45 |
| 2008 | 705700 | B Bus & Com Economics/B Laws | 90.8 | 90 |
| 2007 | 705700 | B Bus Economics/B Laws | 90.8 | 90 |
| 2006 | 705700 | B Bus Economics/B Laws | 86.25 | 85 |
| 2005 | 705700 | B Bus Economics/B Laws | 90.8 | 90 |
| 2009 | 705705 | B Bus & Com/B Laws | 90.8 | 90 |
| 2008 | 705705 | B Bus & Com Economics/B Laws | 90.8 | 90 |
| 2007 | 705705 | B Bus Economics/B Laws | 90.8 | 90 |
| 2006 | 705705 | B Bus Economics/B Laws | 86.25 | 85 |
| 2005 | 705705 | B Bus Economics/B Laws | 90.8 | 90 |
| 2010 | 705720 | B Bus & Com/B Laws | 90.95 | |
| 2010 | 705725 | B Bus & Com/B Laws | 90.1 | |
| 2010 | 705730 | B Ec/B Laws | 91.85 | |
| 2010 | 705750 | B Med/B Surgery | N/A | |
| 2009 | 705750 | B Med/B Surgery | N/A | N/A |
| 2008 | 705750 | B Med/B Surgery | N/A | N/A |
| 2007 | 705750 | B Med/B Surgery | N/A | N/A |
| 2008 | 705800 | B App Science (Env Hlth) | 65.25 | 62 |
| 2007 | 705800 | B App Science (Env Hlth) | 63.4 | 60 |
| 2006 | 705800 | B App Science (Env Hlth) | 63.4 | 60 |
| 2008 | 705805 | B AppScience(Env Hlth)-Distance | 69.35 | 66.5 |
| 2007 | 705805 | B App Science(Env Hlth)-Distance | 67.1 | 64.05 |
| 2006 | 705805 | B AppScience(Env Hlth)-Distance | 63.4 | 60 |
| 2008 | 705810 | B Env Mgmt & Science | 64.35 | 61.05 |
| 2007 | 705810 | B Env Mgmt & Science | 64.75 | 61.5 |
| 2006 | 705810 | B Env Mgmt & Science | 63.4 | 60 |
| 2006 | 705815 | B Planning | 63.4 | 60 |
| 2010 | 705820 | B Construction Mgmt | 70.75 | |
| 2009 | 705820 | B Construction Management | 69.8 | 67 |
| 2008 | 705820 | B Construction Management | 68.1 | 65.15 |
| 2007 | 705820 | B Construction Management | 68 | 65.05 |
| 2006 | 705820 | B Construction Management | 67.95 | 65 |
| 2010 | 705825 | B Housing | 62.75 | |
| 2009 | 705825 | B Housing | 64.15 | 60.85 |
| 2008 | 705825 | B Housing | 68.35 | 65.4 |
| 2007 | 705825 | B Housing | 68.2 | 65.25 |
| 2006 | 705825 | B Housing | 67.95 | 65 |
| 2010 | 705900 | B Policing | 68.2 | |
| 2009 | 705900 | B Policing | 69.4 | 66.6 |
| 2008 | 705900 | B Policing | 63.45 | 60.05 |
| 2007 | 705900 | B Policing | 67.95 | 65 |
| 2006 | 705900 | B Policing | 72.55 | 70 |
| 2005 | 705900 | B Policing | 68 | 65.05 |
| 2010 | 705950 | B Policing | 68.55 | |
| 2010 | 706100 | B Psychology | 80.05 | |
| 2009 | 706100 | B Psychology | 81.75 | 80.1 |
| 2008 | 706100 | B Psychology | 81.9 | 80.25 |
| 2007 | 706100 | B Psychology | 81.65 | 80 |
| 2006 | 706100 | B Psychology | 81.65 | 80 |
| 2005 | 706100 | B Psychology | 81.65 | 80 |
| 2010 | 706200 | B Sc/B Laws | 90.7 | |
| 2010 | 706210 | B Sc/B Laws | 91.55 | |
| 2010 | 706300 | B Science | 73.5 | |
| 2009 | 706300 | B Science | 72.55 | 70 |
| 2008 | 706300 | B Science | 72.95 | 70.45 |
| 2007 | 706300 | B Science | 63.4 | 60 |
| 2006 | 706300 | B Science | 63.4 | 60 |
| 2005 | 706300 | B Science | 63.4 | 60 |
| 2010 | 706325 | B Science | 73.15 | |
| 2009 | 706325 | B Science | 73.05 | 70.55 |
| 2008 | 706325 | B Science | 72.95 | 70.45 |
| 2007 | 706325 | B Science | 63.7 | 60.35 |
| 2006 | 706325 | B Science | 63.4 | 60 |
| 2005 | 706325 | B Science | 63.4 | 60 |
| 2010 | 706350 | B Science | 73.45 | |
| 2009 | 706350 | B Science | 72.55 | 70 |
| 2008 | 706350 | B Science | 72.55 | 70 |
| 2007 | 706350 | B Science | 63.4 | 60 |
| 2006 | 706350 | B Science | 63.4 | 60 |
| 2005 | 706350 | B Science | 63.5 | 60.1 |
| 2010 | 706360 | B Science (Medical Nanotech) | 83.25 | |
| 2010 | 706370 | B Natural Science | 68.1 | |
| 2009 | 706370 | B Natural Science | 68.9 | 66 |
| 2010 | 706380 | B Natural Sc (Animal Sc) | 69.2 | |
| 2009 | 706380 | B Natural Sci (Animal Sci) | 68.45 | 65.55 |
| 2010 | 706385 | B Natural Sc (Env & Hlth) | 69 | |
| 2009 | 706385 | B Natural Sci (Env & Hlth) | 71.5 | 68.9 |
| 2010 | 706390 | B Natural Sc (Agriculture) | 69 | |
| 2010 | 706395 | B Natural Sc (Env Mgmt) | 70.15 | |
| 2010 | 706400 | B Science (Advanced Science) | 95.95 | |
| 2009 | 706400 | B Science (Advanced Science) | 93.45 | 92.9 |
| 2008 | 706400 | B Science (Advanced Science) | 92.05 | 91.35 |
| 2007 | 706400 | B Science (Advanced Science) | 91.3 | 90.55 |
| 2006 | 706400 | B Science (Advanced Science) | 90.8 | 90 |
| 2005 | 706400 | B Science (Advanced Science) | 90.8 | 90 |
| 2010 | 706425 | B Science (Advanced Science) | 92.2 | |
| 2009 | 706425 | B Science (Advanced Science) | 90.8 | 90 |
| 2008 | 706425 | B Science (Advanced Science) | 92 | 91.3 |
| 2007 | 706425 | B Science (Advanced Science) | 93.4 | 92.8 |
| 2006 | 706425 | B Science (Advanced Science) | 90.8 | 90 |
| 2005 | 706425 | B Science (Advanced Science) | 90.8 | 90 |
| 2010 | 706440 | B Biomolecular Science | 85 | |
| 2009 | 706440 | B Biomolecular Science | 86.2 | 84.95 |
| 2008 | 706440 | B Biomolecular Science | 83.45 | 81.95 |
| 2010 | 706450 | B Science (Advanced Science) | 94.65 | |
| 2009 | 706450 | B Science (Advanced Science) | 94.65 | 94.2 |
