University of Wollongong
ATAR Cut-offs
| Year | Course No. | Course Description | ATAR* | UAI |
| 2010 | 751201 | B Arts/B Laws | 90 | |
| 2009 | 751201 | B Arts/B Laws | 90.8 | 90 |
| 2008 | 751201 | B Arts/B Laws | 90.8 | 90 |
| 2007 | 751201 | B Arts/B Laws | 90.8 | 90 |
| 2006 | 751201 | B Arts/B Laws | 91.75 | 91 |
| 2005 | 751201 | B Arts/B Laws | 91.75 | 91 |
| 2010 | 751202 | B Commerce/B Laws | 90 | |
| 2009 | 751202 | B Commerce/B Laws | 90.8 | 90 |
| 2008 | 751202 | B Commerce/B Laws | 90.8 | 90 |
| 2007 | 751202 | B Commerce/B Laws | 90.8 | 90 |
| 2006 | 751202 | B Commerce/B Laws | 91.75 | 91 |
| 2005 | 751202 | B Commerce/B Laws | 91.75 | 91 |
| 2010 | 751203 | B Computer Science/B Laws | 90 | |
| 2009 | 751203 | B Computer Science/B Laws | 90.8 | 90 |
| 2008 | 751203 | B Computer Science/B Laws | 90.8 | 90 |
| 2007 | 751203 | B Computer Science/B Laws | 90.8 | 90 |
| 2006 | 751203 | B Computer Science/B Laws | 91.75 | 91 |
| 2005 | 751203 | B Computer Science/B Laws | 91.75 | 91 |
| 2010 | 751204 | B Creative Arts/B Laws | N/A | |
| 2009 | 751204 | B Creative Arts/B Laws | N/A | N/A |
| 2008 | 751204 | B Creative Arts/B Laws | N/A | N/A |
| 2007 | 751204 | B Creative Arts/B Laws | N/A | N/A |
| 2006 | 751204 | B Creative Arts/B Laws | N/A | N/A |
| 2005 | 751204 | B Creative Arts/B Laws | N/A | N/A |
| 2007 | 751205 | B Info & Comm Tech/B Laws | 90.8 | 90 |
| 2006 | 751205 | B Inf & Comm Tech/B Laws | 91.75 | 91 |
| 2005 | 751205 | B Inf & Comm Tech/B Laws | 91.75 | 91 |
| 2010 | 751206 | B Mathematics/B Laws | 90 | |
| 2009 | 751206 | B Mathematics/B Laws | 90.8 | 90 |
| 2008 | 751206 | B Mathematics/B Laws | 90.8 | 90 |
| 2007 | 751206 | B Mathematics/B Laws | 90.8 | 90 |
| 2006 | 751206 | B Mathematics/B Laws | 91.75 | 91 |
| 2005 | 751206 | B Mathematics/B Laws | 91.75 | 91 |
| 2010 | 751207 | B Science/B Laws | 90 | |
| 2009 | 751207 | B Science/B Laws | 90.8 | 90 |
| 2008 | 751207 | B Science/B Laws | 90.8 | 90 |
| 2007 | 751207 | B Science/B Laws | 90.8 | 90 |
| 2006 | 751207 | B Science/B Laws | 91.75 | 91 |
| 2005 | 751207 | B Science/B Laws | 91.75 | 91 |
| 2010 | 751208 | B Engineering/B Laws | 90 | |
| 2009 | 751208 | B Engineering/B Laws | 90.8 | 90 |
| 2008 | 751208 | B Engineering/B Laws | 90.8 | 90 |
| 2007 | 751208 | B Engineering/B Laws | 90.8 | 90 |
| 2006 | 751208 | B Engineering/B Laws | 91.75 | 91 |
| 2005 | 751208 | B Engineering/B Laws | 91.75 | 91 |
| 2009 | 751209 | B Medical Science/B Laws | 90.8 | 90 |
| 2008 | 751209 | B Medical Science/B Laws | 90.8 | 90 |
| 2007 | 751209 | B Medical Science/B Laws | 90.8 | 90 |
| 2006 | 751209 | B Medical Science/B Laws | 91.75 | 91 |
| 2005 | 751209 | B Medical Science/B Laws | 91.75 | 91 |
| 2010 | 751210 | B Comm & Media Stds/B Laws | 90 | |
| 2009 | 751210 | B Comm & Media Stds/B Laws | 90.8 | 90 |
| 2008 | 751210 | B Comm & Media Stds/B Laws | 90.8 | 90 |
| 2007 | 751210 | B Comm & Media Stds/B Laws | 90.8 | 90 |
| 2006 | 751210 | B Comm & Media Stds/B Laws | 91.75 | 91 |
| 2005 | 751210 | B Comm & Media Stds/B Laws | 91.75 | 91 |
| 2010 | 751211 | B Journalism/B Laws | N/A | |
| 2009 | 751211 | B Journalism/B Laws | N/A | N/A |
| 2008 | 751211 | B Journalism/B Laws | N/A | N/A |
| 2007 | 751211 | B Journalism/B Laws | N/A | N/A |
| 2010 | 751212 | B International Studies/B Laws | 90 | |
| 2010 | 751213 | B Info Tech/B Laws | 90 | |
| 2010 | 751301 | B Arts/B Commerce | 80 | |
| 2009 | 751301 | B Arts/B Commerce | 81.65 | 80 |
| 2008 | 751301 | B Arts/B Commerce | 81.65 | 80 |
| 2007 | 751301 | B Arts/B Commerce | 81.65 | 80 |
| 2006 | 751301 | B Arts/B Commerce | 81.65 | 80 |
| 2005 | 751301 | B Arts/B Commerce | 82.6 | 81 |
| 2010 | 751302 | B Engineering/B Arts | 80 | |
| 2009 | 751302 | B Engineering/B Arts | 81.65 | 80 |
| 2008 | 751302 | B Engineering/B Arts | 79.85 | 78 |
| 2007 | 751302 | B Engineering/B Arts | 79.85 | 78 |
| 2006 | 751302 | B Engineering/B Arts | 81.65 | 80 |
| 2005 | 751302 | B Engineering/B Arts | 82.6 | 81 |
| 2010 | 751303 | B Engineering/B Arts | 80 | |
| 2009 | 751303 | B Engineering/B Arts | 81.65 | 80 |
| 2008 | 751303 | B Engineering/B Arts | 79.85 | 78 |
| 2007 | 751303 | B Engineering/B Arts | 81.65 | 80 |
| 2006 | 751303 | B Engineering/B Arts | 86.25 | 85 |
| 2005 | 751303 | B Engineering/B Arts | 90.8 | 90 |
| 2010 | 751310 | B Arts/B International Studies | 80 | |
| 2010 | 751311 | B Interl Studies/B Commerce | 80 | |
| 2010 | 751350 | B Comm & Media Stds/ B Arts | 80 | |
| 2009 | 751350 | B Comm & Media Stds/ B Arts | 81.65 | 80 |
| 2008 | 751350 | B Comm & Media Stds/ B Arts | 79.85 | 78 |
| 2007 | 751350 | B Comm & Media Stds/ B Arts | 84.4 | 83 |
| 2006 | 751350 | B Comm & Media Stds/ B Arts | 90.8 | 90 |
| 2005 | 751350 | B Comm & Media Stds/ B Arts | 90.8 | 90 |
| 2010 | 751351 | B Comm & Media Stds/B Commerce | 80 | |
| 2009 | 751351 | B Comm & Media Stds/B Commerce | 81.65 | 80 |
| 2008 | 751351 | B Comm & Media Stds/B Commerce | 81.65 | 80 |
| 2007 | 751351 | B Comm & Media Stds/B Commerce | 84.4 | 83 |
| 2006 | 751351 | B Comm & Media Stds/B Commerce | 90.8 | 90 |
| 2005 | 751351 | B Comm & Media Stds/B Commerce | 90.8 | 90 |
| 2010 | 751352 | B Comm &Media Stds/B CreativeArt | N/A | |
| 2009 | 751352 | B Comm&Media Stds/B CretiveArt | N/A | N/A |
| 2008 | 751352 | B Comm&Media Stds/B CretiveArt | N/A | N/A |
| 2007 | 751352 | B Comm & Media Stds/B CretiveArt | N/A | N/A |
| 2006 | 751352 | B Comm&Media Stds/B Cratve Art | N/A | N/A |
| 2005 | 751352 | B Comm&Media Stds/B Cratve Art | N/A | N/A |
| 2010 | 751353 | B Comm & Media Stds/B Science | 80 | |
| 2009 | 751353 | B Comm & Media Stds/B Science | 81.65 | 80 |
| 2008 | 751353 | B Comm & Media Stds/B Science | 79.85 | 78 |
| 2007 | 751353 | B Comm & Media Stds/B Science | 84.4 | 83 |
| 2006 | 751353 | B Comm & Media Stds/B Science | 90.8 | 90 |
| 2005 | 751353 | B Comm & Media Stds/B Science | 90.8 | 90 |
| 2010 | 751354 | B Comm & Media Stds/B Int Stud | 80 | |
| 2010 | 751402 | B Computer Science/B Science | 80 | |
| 2009 | 751402 | B Computer Science/B Science | 81.65 | 80 |
| 2008 | 751402 | B Computer Science/B Science | 81.65 | 80 |
| 2007 | 751402 | B Computer Science/B Science | 81.65 | 80 |
| 2006 | 751402 | B Computer Science/B Science | 86.25 | 85 |
| 2005 | 751402 | B Computer Science/B Science | 90.8 | 90 |
| 2010 | 751501 | B Creative Arts/B Arts | N/A | |
| 2009 | 751501 | B Creative Arts/B Arts | N/A | N/A |
| 2008 | 751501 | B Creative Arts/B Arts | N/A | N/A |
| 2007 | 751501 | B Creative Arts/B Arts | N/A | N/A |
| 2006 | 751501 | B Creative Arts/B Arts | N/A | N/A |
| 2005 | 751501 | B Creative Arts/B Arts | N/A | N/A |
| 2010 | 751502 | B Creative Arts/B Commerce | N/A | |
| 2009 | 751502 | B Creative Arts/B Commerce | N/A | N/A |
| 2008 | 751502 | B Creative Arts/B Commerce | N/A | N/A |
| 2007 | 751502 | B Creative Arts/B Commerce | N/A | N/A |
| 2006 | 751502 | B Creative Arts/B Commerce | N/A | N/A |
| 2005 | 751502 | B Creative Arts/B Commerce | N/A | N/A |
| 2010 | 751503 | B Creative Arts/B Computer Sc | N/A | |
| 2009 | 751503 | B Creative Arts/B Computer Sc | N/A | N/A |
| 2008 | 751503 | B Creative Arts/B Computer Sc | N/A | N/A |
| 2007 | 751503 | B Creative Arts/B Computer Sc | N/A | N/A |
| 2006 | 751503 | B Creative Arts/B Computer Sc | N/A | N/A |
| 2005 | 751503 | B Creative Arts/B Computer Sc | N/A | N/A |
| 2010 | 751504 | B Creative Arts/B Science | N/A | |
| 2009 | 751504 | B Creative Arts/B Science | N/A | N/A |
| 2008 | 751504 | B Creative Arts/B Science | N/A | N/A |
| 2007 | 751504 | B Creative Arts/B Science | N/A | N/A |
| 2006 | 751504 | B Creative Arts/B Science | N/A | N/A |
| 2005 | 751504 | B Creative Arts/B Science | N/A | N/A |
| 2010 | 751505 | B Creative Arts/B Int Stud | N/A | |
| 2010 | 751601 | B Engineering/B Commerce | 80 | |
| 2009 | 751601 | B Engineering/B Commerce | 81.65 | 80 |
| 2008 | 751601 | B Engineering/B Commerce | 81.65 | 80 |
| 2007 | 751601 | B Engineering/B Commerce | 81.65 | 80 |
| 2006 | 751601 | B Engineering/B Commerce | 81.65 | 80 |
| 2005 | 751601 | B Engineering/B Commerce | 82.6 | 81 |
| 2010 | 751602 | B Engineering/B Commerce | 80 | |
| 2009 | 751602 | B Engineering/B Commerce | 81.65 | 80 |
| 2008 | 751602 | B Engineering/B Commerce | 81.65 | 80 |
| 2007 | 751602 | B Engineering/B Commerce | 81.65 | 80 |
| 2006 | 751602 | B Engineering/B Commerce | 86.25 | 85 |
| 2005 | 751602 | B Engineering/B Commerce | 90.8 | 90 |
| 2010 | 751609 | B Engineering/B Computer Sc | 80 | |
| 2009 | 751609 | B Engineering/B Computer Sc | 81.65 | 80 |
| 2008 | 751609 | B Engineering/B Computer Sc | 81.65 | 80 |
| 2007 | 751609 | B Engineering/B Computer Sc | 81.65 | 80 |
| 2006 | 751609 | B Engineering/B Computer Sc | 81.65 | 80 |
| 2005 | 751609 | B Engineering/B Computer Sc | 81.65 | 80 |
| 2010 | 751610 | B Engineering/B Mathematics | 80 | |
| 2009 | 751610 | B Engineering/B Mathematics | 81.65 | 80 |
| 2008 | 751610 | B Engineering/B Mathematics | 81.65 | 80 |
| 2007 | 751610 | B Engineering/B Mathematics | 81.65 | 80 |
| 2006 | 751610 | B Engineering/B Mathematics | 81.65 | 80 |
| 2005 | 751610 | B Engineering/B Mathematics | 81.65 | 80 |
| 2010 | 751611 | B Engineering/B Mathematics | 80 | |
| 2009 | 751611 | B Engineering/B Mathematics | 81.65 | 80 |
| 2008 | 751611 | B Engineering/B Mathematics | 81.65 | 80 |
| 2007 | 751611 | B Engineering/B Mathematics | 81.65 | 80 |
| 2006 | 751611 | B Engineering/B Mathematics | 86.25 | 85 |
| 2005 | 751611 | B Engineering/B Mathematics | 90.8 | 90 |
| 2010 | 751621 | B Engineering/B Science | 80 | |
| 2009 | 751621 | B Engineering/B Science | 81.65 | 80 |
| 2008 | 751621 | B Engineering/B Science | 81.65 | 80 |
| 2007 | 751621 | B Engineering/B Science | 81.65 | 80 |
| 2006 | 751621 | B Engineering/B Science | 86.25 | 85 |
| 2005 | 751621 | B Engineering/B Science | 90.8 | 90 |
| 2010 | 751624 | B Engineering/B Science | 80 | |
| 2009 | 751624 | B Engineering/B Science | 81.65 | 80 |
| 2008 | 751624 | B Engineering/B Science | 81.65 | 80 |
| 2007 | 751624 | B Engineering/B Science | 81.65 | 80 |
| 2006 | 751624 | B Engineering/B Science | 81.65 | 80 |
| 2005 | 751624 | B Engineering/B Science | 81.65 | 80 |
| 2010 | 751625 | B Engineering/B Science | 80 | |
| 2009 | 751625 | B Engineering/B Science | 84.4 | 83 |
| 2008 | 751625 | B Engineering/B Science | 84.4 | 83 |
| 2007 | 751625 | B Engineering/B Science | 86.25 | 85 |
| 2006 | 751625 | B Engineering/B Science | 86.25 | 85 |
| 2005 | 751625 | B Engineering/B Science | 86.25 | 85 |
| 2010 | 751660 | B Journalism/B Arts | N/A | |
| 2009 | 751660 | B Journalism/B Arts | N/A | N/A |
| 2008 | 751660 | B Journalism/B Arts | N/A | N/A |
| 2007 | 751660 | B Journalism/B Arts | N/A | N/A |
| 2010 | 751661 | B Journalism/B Commerce | N/A | |
| 2009 | 751661 | B Journalism/B Commerce | N/A | N/A |
| 2008 | 751661 | B Journalism/B Commerce | N/A | N/A |
| 2007 | 751661 | B Journalism/B Commerce | N/A | N/A |
| 2010 | 751662 | B Journalism/B Creative Arts | N/A | |
| 2009 | 751662 | B Journalism/B Creative Arts | N/A | N/A |
| 2008 | 751662 | B Journalism/B Creative Arts | N/A | N/A |
| 2007 | 751662 | B Journalism/B Creative Arts | N/A | N/A |
| 2010 | 751663 | B Journalism/B Science | N/A | |
| 2009 | 751663 | B Journalism/B Science | N/A | N/A |
| 2008 | 751663 | B Journalism/B Science | N/A | N/A |
| 2007 | 751663 | B Journalism/B Science | N/A | N/A |
| 2010 | 751664 | B Jour/B Comm & Media Stds | N/A | |
| 2009 | 751664 | B Jour/B Comm & Media Stds | N/A | N/A |
| 2008 | 751664 | B Jour/B Comm & Media Stds | N/A | N/A |
| 2007 | 751664 | B Jour/B Comm & Media Stds | N/A | N/A |
| 2010 | 751665 | B Journalism/B Engineering | N/A | |
| 2009 | 751665 | B Journalism/B Engineering | N/A | N/A |
| 2008 | 751665 | B Journalism/B Engineering | N/A | N/A |
| 2007 | 751665 | B Journalism/B Engineering | N/A | N/A |
| 2010 | 751666 | B Journalism/B Int Stud | N/A | |
| 2010 | 751701 | B Maths/B Computer Science | 80 | |
| 2009 | 751701 | B Maths/B Computer Science | 81.65 | 80 |
| 2008 | 751701 | B Maths/B Computer Science | 81.65 | 80 |
| 2007 | 751701 | B Maths/B Computer Science | 81.65 | 80 |
| 2006 | 751701 | B Maths/B Computer Science | 86.25 | 85 |
| 2005 | 751701 | B Maths/B Computer Science | 90.8 | 90 |
| 2010 | 751751 | B Psychology/B Commerce | 92 | |
| 2009 | 751751 | B Psychology/B Commerce | 92.65 | 92 |
| 2008 | 751751 | B Psychology/B Commerce | 90.8 | 90 |
| 2007 | 751751 | B Psychology/B Commerce | 90.8 | 90 |
| 2006 | 751751 | B Psychology/B Commerce | 92.65 | 92 |
| 2005 | 751751 | B Psychology/B Commerce | 95.1 | 94.7 |
| 2010 | 751801 | B Science/B Arts | 80 | |
| 2009 | 751801 | B Science/B Arts | 81.65 | 80 |
| 2008 | 751801 | B Science/B Arts | 79.85 | 78 |
| 2007 | 751801 | B Science/B Arts | 79.85 | 78 |
| 2006 | 751801 | B Science/B Arts | 81.65 | 80 |
| 2005 | 751801 | B Science/B Arts | 82.6 | 81 |
| 2010 | 751802 | B Science/B Commerce | 80 | |
| 2009 | 751802 | B Science/B Commerce | 81.65 | 80 |
| 2008 | 751802 | B Science/B Commerce | 81.65 | 80 |
| 2007 | 751802 | B Science/B Commerce | 81.65 | 80 |
| 2006 | 751802 | B Science/B Commerce | 81.65 | 80 |
| 2005 | 751802 | B Science/B Commerce | 82.6 | 81 |
| 2010 | 751803 | B Science (Physics)/B Arts | 80 | |
| 2009 | 751803 | B Science (Physics)/B Arts | 81.65 | 80 |
| 2008 | 751803 | B Science (Physics)/B Arts | 79.85 | 78 |
| 2007 | 751803 | B Science (Physics)/B Arts | 79.85 | 78 |
| 2010 | 751805 | B Science (Physics)/B Maths | 80 | |
| 2009 | 751805 | B Science (Physics)/B Maths | 81.65 | 80 |
| 2008 | 751805 | B Science (Physics)/B Maths | 81.65 | 80 |
| 2007 | 751805 | B Science (Physics)/B Maths | 81.65 | 80 |
| 2006 | 751805 | B Science (Physics)/B Maths | 81.65 | 80 |
| 2005 | 751805 | B Science (Physics)/B Maths | 81.65 | 80 |
| 2007 | 751806 | B Science/B Mathematics | 81.65 | 80 |
| 2006 | 751806 | B Science/B Mathematics | 86.25 | 85 |
| 2009 | 751811 | B Medical Science/B Commerce | 82.6 | 81 |
| 2008 | 751811 | B Medical Science/B Commerce | 83.5 | 82 |
| 2007 | 751811 | B Medical Science/B Commerce | 83.5 | 82 |
| 2006 | 751811 | B Medical Science/B Commerce | 85.35 | 84 |
| 2005 | 751811 | B Medical Science/B Commerce | 85.35 | 84 |
| 2009 | 751812 | B Science (Exer Sc)/B Commerce | 83.5 | 82 |
| 2008 | 751812 | B Science(Exer Sc)/B Commerce | 87.15 | 86 |
| 2007 | 751812 | B Science(Exer Sc)/B Commerce | 87.15 | 86 |
| 2006 | 751812 | B Science(Exer Sc)/B Commerce | 87.15 | 86 |
| 2005 | 751812 | B Science(Exer Sc)/B Commerce | 87.35 | 86.2 |
| 2009 | 751813 | B Science (Nutr)/B Commerce | 83.5 | 82 |
| 2008 | 751813 | B Science(Nutr)/B Commerce | 86.25 | 85 |
| 2007 | 751813 | B Science(Nutr)/B Commerce | 86.25 | 85 |
| 2006 | 751813 | B Science(Nutr)/B Commerce | 86.25 | 85 |
| 2005 | 751813 | B Science(Nutr)/B Commerce | 86.25 | 85 |
| 2010 | 751814 | B Science (Psych)/B Commerce | 80 | |
| 2009 | 751814 | B Science (Psych)/B Commerce | 81.65 | 80 |
| 2008 | 751814 | B Science (Psych)/B Commerce | 81.65 | 80 |
| 2007 | 751814 | B Science (Psych)/B Commerce | 83.5 | 82 |
| 2006 | 751814 | B Science (Psych)/B Commerce | 85.35 | 84 |
| 2005 | 751814 | B Science (Psych)/B Commerce | 85.35 | 84 |
| 2010 | 753101 | B Arts (Wollongong) | 75 | |
| 2009 | 753101 | B Arts (Wollongong) | 77.1 | 75 |
| 2008 | 753101 | B Arts (Wollongong) | 77.1 | 75 |
| 2007 | 753101 | B Arts (Wollongong) | 79.85 | 78 |
| 2006 | 753101 | B Arts (Wollongong) | 81.65 | 80 |
| 2005 | 753101 | B Arts (Wollongong) | 82.6 | 81 |
| 2010 | 753102 | B Arts (Shoalhaven) | 70 | |
| 2009 | 753102 | B Arts (Shoalhaven) | 72.55 | 70 |
| 2008 | 753102 | B Arts (Shoalhaven) | 72.55 | 70 |
| 2007 | 753102 | B Arts (Shoalhaven) | 77.1 | 75 |
| 2006 | 753102 | B Arts (Shoalhaven) | 77.1 | 75 |
| 2005 | 753102 | B Arts (Shoalhaven) | 77.1 | 75 |
| 2010 | 753105 | B Arts (Dean's Scholar) | N/A | |
| 2009 | 753105 | B Arts (Dean's Scholars) | N/A | N/A |
| 2008 | 753105 | B Arts (Dean's Scholars) | N/A | N/A |
| 2007 | 753105 | B Arts (Dean's Scholars) | N/A | N/A |
| 2006 | 753105 | B Arts (Dean's Scholars) | N/A | N/A |
| 2005 | 753105 | B Arts(Deans Scholars) | N/A | N/A |
| 2010 | 753106 | B Arts (Batemans Bay) | 70 | |
| 2009 | 753106 | B Arts (Batemans Bay) | 72.55 | 70 |
| 2008 | 753106 | B Arts (Batemans Bay) | 72.55 | 70 |
| 2007 | 753106 | B Arts (Batemans Bay) | 77.1 | 75 |
| 2006 | 753106 | B Arts (Batemans Bay) | 77.1 | 75 |
| 2005 | 753106 | B Arts (Batemans Bay) | 77.1 | 75 |
| 2010 | 753107 | B Arts (Bega) | 70 | |
| 2009 | 753107 | B Arts (Bega) | 72.55 | 70 |
| 2008 | 753107 | B Arts (Bega) | 72.55 | 70 |
| 2007 | 753107 | B Arts (Bega) | 77.1 | 75 |
| 2006 | 753107 | B Arts (Bega) | 77.1 | 75 |
| 2005 | 753107 | B Arts (Bega) | 77.1 | 75 |
| 2010 | 753108 | B Arts (Moss Vale) | 70 | |
| 2009 | 753108 | B Arts (Moss Vale) | 72.55 | 70 |
| 2008 | 753108 | B Arts (Moss Vale) | 72.55 | 70 |
| 2007 | 753108 | B Arts (Moss Vale) | 77.1 | 75 |
| 2006 | 753108 | B Arts (Moss Vale) | 77.1 | 75 |
| 2005 | 753108 | B Arts (Moss Vale) | 77.1 | 75 |
| 2010 | 753109 | B Comm & Media Stds (Jlsm) | 75 | |
| 2009 | 753109 | B Comm & Media Stds (Jlsm) | 77.1 | 75 |
| 2008 | 753109 | B Comm & Media Stds (Jlsm) | 79.85 | 78 |
| 2007 | 753109 | B Comm & Media Stds (Jlsm) | 84.4 | 83 |
| 2006 | 753109 | B Comm & Media Stds (Jlsm) | 90.8 | 90 |
| 2005 | 753109 | B Comm & Media Stds (Jlsm) | 90.8 | 90 |
| 2010 | 753110 | B Communication & Media Stds | 75 | |
| 2009 | 753110 | B Communication & Media Stds | 77.1 | 75 |
| 2008 | 753110 | B Communication & Media Stds | 79.85 | 78 |
| 2007 | 753110 | B Communication & Media Stds | 84.4 | 83 |
| 2006 | 753110 | B Communication & Media Stds | 90.8 | 90 |
| 2005 | 753110 | B Communication & Media Stds | 90.8 | 90 |
| 2010 | 753111 | B Comm & Media Stds (Advt&Mktg) | 75 | |
| 2009 | 753111 | B Comm & Media Stds (Advt&Mktg) | 77.1 | 75 |
| 2008 | 753111 | B Comm & Media Stds (Advt&Mktg) | 79.85 | 78 |
| 2007 | 753111 | B Comm & Media Stds (Advt&Mktg) | 84.4 | 83 |
| 2006 | 753111 | B Comm & Media Stds (Advt&Mktg) | 90.8 | 90 |
| 2005 | 753111 | BComm & Media Stds (Advt&Mktg) | 90.8 | 90 |
| 2010 | 753113 | B Comm & Media Stds (Dig Comm) | 75 | |
| 2009 | 753113 | B Comm & Media Stds (Dig.Comm) | 77.1 | 75 |
| 2008 | 753113 | B Comm & Media Stds (Dig.Comm) | 79.85 | 78 |
| 2009 | 753120 | Intl B Comm & Media Stds(Hons) | 93.55 | 93 |
| 2008 | 753120 | B Comm & Media Stds Intl(Hons) | 93.55 | 93 |
| 2010 | 753121 | B International Studies | 75 | |
| 2009 | 753121 | B International Studies | 77.1 | 75 |
| 2010 | 753122 | B Arts (Psychology) | 75 | |
| 2009 | 753122 | B Arts (Psychology) | 77.1 | 75 |
| 2008 | 753122 | B Arts (Psychology) | 81.65 | 80 |
| 2007 | 753122 | B Arts (Psychology) | 84.4 | 83 |
| 2006 | 753122 | B Arts (Psychology) | 84.4 | 83 |
| 2005 | 753122 | B Arts (Psychology) | 85.2 | 83.85 |
| 2010 | 753602 | B Commerce (Wollongong) | 75 | |
| 2009 | 753602 | B Commerce (Wollongong) | 77.1 | 75 |
| 2008 | 753602 | B Commerce (Wollongong) | 79.85 | 78 |
| 2007 | 753602 | B Commerce (Wollongong) | 81.65 | 80 |
| 2006 | 753602 | B Commerce (Wollongong) | 81.65 | 80 |
| 2005 | 753602 | B Commerce (Wollongong) | 82.6 | 81 |
| 2010 | 753603 | B Commerce (Shoalhaven Campus) | 73 | |
| 2009 | 753603 | B Commerce (Shoalhaven Campus) | 75.3 | 73 |
| 2008 | 753603 | B Commerce (Shoalhaven Campus) | 75.3 | 73 |
| 2007 | 753603 | B Commerce (Shoalhaven Campus) | 77.1 | 75 |
| 2006 | 753603 | B Commerce (Shoalhaven Campus) | 77.1 | 75 |
| 2005 | 753603 | B Commerce (Shoalhaven Campus) | 77.1 | 75 |
| 2010 | 753604 | B Commerce (Batemans Bay) | 73 | |
| 2009 | 753604 | B Commerce (Batemans Bay) | 75.3 | 73 |
| 2008 | 753604 | B Commerce (Batemans Bay) | 75.3 | 73 |
| 2007 | 753604 | B Commerce (Batemans Bay) | 77.1 | 75 |
| 2006 | 753604 | B Commerce (Batemans Bay) | 77.1 | 75 |
| 2005 | 753604 | B Commerce (Batemans Bay) | 77.1 | 75 |
| 2010 | 753605 | B Commerce (Bega) | 73 | |
| 2009 | 753605 | B Commerce (Bega) | 75.3 | 73 |
| 2008 | 753605 | B Commerce (Bega) | 75.3 | 73 |
| 2007 | 753605 | B Commerce (Bega) | 77.1 | 75 |
| 2006 | 753605 | B Commerce (Bega) | 77.1 | 75 |
| 2005 | 753605 | B Commerce (Bega) | 77.1 | 75 |
| 2010 | 753606 | B Commerce (Moss Vale) | 73 | |
| 2009 | 753606 | B Commerce (Moss Vale) | 75.3 | 73 |
| 2008 | 753606 | B Commerce (Moss Vale) | 75.3 | 73 |
| 2007 | 753606 | B Commerce (Moss Vale) | 77.1 | 75 |
| 2006 | 753606 | B Commerce (Moss Vale) | 77.1 | 75 |
| 2005 | 753606 | B Commerce (Moss Vale) | 77.1 | 75 |
| 2010 | 753607 | B Commerce (Loftus) | 75 | |
| 2009 | 753607 | B Commerce (Loftus) | 77.1 | 75 |
| 2010 | 753610 | B Com (Dean's Scholar) | N/A | |
| 2009 | 753610 | B Com (Dean's Scholars) | N/A | N/A |
| 2008 | 753610 | B Com (Dean's Scholars) | N/A | N/A |
| 2007 | 753610 | B Com (Dean's Scholars) | N/A | N/A |
| 2006 | 753610 | B Com (Dean's Scholars) | N/A | N/A |
| 2005 | 753610 | B Com (Dean's Scholars) | N/A | N/A |
| 2010 | 753611 | B Com (Dean's Scholar) | N/A | |
| 2009 | 753611 | B Com(Dean's Scholars) | N/A | N/A |
| 2008 | 753611 | B Com (Dean's Scholars) | N/A | N/A |
| 2007 | 753611 | B Com (Dean's Scholars) (Shoal) | N/A | N/A |
| 2006 | 753611 | B Com (Dean's Scholars) | N/A | N/A |
| 2007 | 753612 | B Com (Dean's Scholars) (BBay) | N/A | N/A |
| 2006 | 753612 | B Com (Dean's Scholars) | N/A | N/A |
| 2007 | 753613 | B Com (Dean's Scholars) (Bega) | N/A | N/A |
| 2006 | 753613 | B Com (Dean's Scholars) | N/A | N/A |
| 2007 | 753614 | B Com (Dean's Scholars) (M Vale) | N/A | N/A |
| 2006 | 753614 | B Com (Dean's Scholars) | N/A | N/A |
| 2010 | 753630 | B Commerce - Hosp Mgmt | 72 | |
| 2010 | 753631 | B Commerce-Hosp Mgmt (Loftus) | 72 | |
| 2010 | 753640 | B Commerce -Evnt Mgmt | 72 | |
| 2010 | 753641 | B Commerce-Evnt Mgmt (Loftus) | 72 | |
| 2010 | 753642 | B Commerce - Evnt Mgmt (Shoal) | 70 | |
| 2010 | 753650 | B Commerce (Tourism Mgmt) | 72 | |
| 2009 | 753899 | B Business Admin | 74.35 | 72 |
| 2008 | 753899 | B Business Admin | 74.35 | 72 |
| 2007 | 753899 | B Business Admin | 79.85 | 78 |
| 2006 | 753899 | B Business Admin (Wollongong) | 81.65 | 80 |
| 2005 | 753899 | B Business Admin (Wollongong) | 82.6 | 81 |
| 2009 | 753900 | B Business Admin (Shoalhaven) | 72.55 | 70 |
| 2008 | 753900 | B Business Admin (Shoalhaven) | 72.55 | 70 |
| 2007 | 753900 | B Business Admin (Shoalhaven) | 77.1 | 75 |
| 2006 | 753900 | B Business Admin (Shoalhaven) | 77.1 | 75 |
| 2005 | 753900 | B Business Admin (Shoalhaven) | 77.1 | 75 |
| 2009 | 753901 | B Business Admin (Batemans Bay) | 72.55 | 70 |
| 2008 | 753901 | B Business Admin (Batemans Bay) | 72.55 | 70 |
