ATAR Cut-offs
Year | Course No. | Course Description | ATAR | Campus |
---|---|---|---|---|
2017 | 360005 | Dip Communication | 50 | Canberra |
2017 | 360010 | Dip Information Technology | 50 | Canberra |
2017 | 360015 | Dip Business | 50 | Canberra |
2017 | 360020 | Dip Business Informatics | 50 | Canberra |
2017 | 360024 | Dip Network and Software Engineering | 50 | Canberra |
2017 | 360030 | Dip Science | 50 | Canberra |
2017 | 360035 | Dip Design | N/A | Canberra |
2017 | 360045 | Dip Health | nc | Canberra |
2017 | 361003 | B Applied Economics | 60 | Canberra |
2017 | 361023 | B Applied Economics/B Commerce | 60 | Canberra |
2017 | 361063 | B Applied Economics/B Laws | 87 | Canberra |
2017 | 361083 | B Applied Economics/B Management | 60 | Canberra |
2017 | 361124 | B Building and Construction Management | 60 | Canberra |
2017 | 361143 | B Business Administration | 60 | Canberra |
2017 | 361146 | B Public Administration | 70 | Canberra |
2017 | 361156 | B Entrepreneurship and Innovation | 60 | Canberra |
2017 | 361183 | B Business Administration/B Management | 60 | Canberra |
2017 | 361203 | B Commerce | 60 | Canberra |
2017 | 361204 | B Accounting | 70 | Canberra |
2017 | 361205 | B Applied Business (Management) | 60 | Online |
2017 | 361206 | B Applied Business (Marketing) | 60 | Online |
2017 | 361207 | B Applied Entrepreneurship | 60 | Online |
2017 | 361208 | B Applied Entrepreneurship (Social Entrepreneurship) | 60 | Online |
2017 | 361244 | B Finance | 60 | Canberra |
2017 | 361254 | B Human Resource Management | 60 | Canberra |
2017 | 361274 | B International Business | 60 | Canberra |
2017 | 361284 | B Marketing Management | 60 | Canberra |
2017 | 361323 | B Commerce/B Laws | 87 | Canberra |
2017 | 361363 | B Management | 60 | Canberra |
2017 | 361423 | B Management/B Laws | 87 | Canberra |
2017 | 361426 | B Australian Politics and Public Policy/B Communication in Media and Public Affairs | 70 | Canberra |
2017 | 361436 | B Commerce/B Communication in Advertising | 60 | Canberra |
2017 | 361443 | B Management/B Science in Psychology | 60 | Canberra |
2017 | 361456 | B Commerce/B Communication in Public Relations | 60 | Canberra |
2017 | 361465 | B Commerce/B Event and Tourism Management | 70 | Canberra |
2017 | 361466 | B Commerce/B Communication in Media and Public Affairs | 60 | Canberra |
2017 | 361476 | B Marketing Management/B Communication in Advertising | 60 | Canberra |
2017 | 361479 | B Event and Tourism Management | 70 | Canberra |
2017 | 361481 | B Event and Tourism Management/B Sports Management | 70 | Canberra |
2017 | 361496 | B Politics and International Relations/B Communication in Media and Public Affairs | 70 | Canberra |
2017 | 361503 | B Politics and International Relations | 70 | Canberra |
2017 | 361504 | B Politics and International Relations/B Applied Economics | 70 | Canberra |
2017 | 361506 | B Politics and International Relations/B Business Administration | 70 | Canberra |
2017 | 361507 | B Politics and International Relations/B Commerce | 70 | Canberra |
2017 | 361508 | B Politics and International Relations/B Science in Psychology | 70 | Canberra |
2017 | 361509 | B Politics and International Relations/B Laws | 87 | Canberra |
2017 | 361513 | B Australian Politics and Public Policy | 70 | Canberra |
2017 | 361516 | B Australian Politics and Public Policy/B Laws | 87 | Canberra |
2017 | 361536 | B Human Resource Management/B Laws | 87 | Canberra |
2017 | 361546 | B Social Science/B Laws | 87 | Canberra |
2017 | 361603 | B Social Science | 70 | Canberra |
2017 | 362003 | B Arts | 60 | Canberra |
2017 | 362023 | B Arts/B Commerce | 60 | Canberra |
2017 | 362056 | B Arts/B Communication in Advertising | 60 | Canberra |
2017 | 362084 | B Arts/B Media Arts and Production | 60 | Canberra |
2017 | 362096 | B Arts/B Communication in Media and Public Affairs | 60 | Canberra |
2017 | 362106 | B Arts/B Communication in Public Relations | 60 | Canberra |
2017 | 362123 | B Arts/B Information Technology | 60 | Canberra |
2017 | 362143 | B Arts/B Laws | 87 | Canberra |
2017 | 362163 | B Arts/B Management | 60 | Canberra |
2017 | 362183 | B Arts/B Science in Psychology | 60 | Canberra |
2017 | 362203 | B Arts in International Studies | 60 | Canberra |
2017 | 362223 | B Arts in International Studies/B Commerce | 60 | Canberra |
2017 | 362265 | B Arts in International Studies/B Journalism | nc | Canberra |
2017 | 362284 | B Arts in International Studies/B Media Arts and Production | 60 | Canberra |
2017 | 362306 | B Arts in International Studies/B Communication in Advertising | 60 | Canberra |
2017 | 362318 | B Arts in International Studies/B Event and Tourism Management | 70 | Canberra |
2017 | 362323 | B Arts in International Studies/B Laws | 87 | Canberra |
2017 | 362326 | B Arts in International Studies/B Communication in Media and Public Affairs | 60 | Canberra |
2017 | 362336 | B Arts in International Studies/B Communication in Public Relations | 60 | Canberra |
2017 | 362343 | B Arts in International Studies/B Management | 60 | Canberra |
2017 | 362416 | B Communication in Advertising | 60 | Canberra |
2017 | 362426 | B Communication in Public Relations | 60 | Canberra |
2017 | 362446 | B Communication in Advertising/B Laws | 87 | Canberra |
2017 | 362458 | B Communication in Public Relations/B Event and Tourism Management | 70 | Canberra |
2017 | 363003 | B Arts in Architecture | 60 | Canberra |
2017 | 363007 | B Interior Architecture | 60 | Canberra |
2017 | 363024 | B Writing | 60 | Canberra |
2017 | 363025 | B Journalism | 60 | Canberra |
2017 | 363053 | B Media Arts and Production | 60 | Canberra |
2017 | 363056 | B Communication in Media and Public Affairs | 60 | Canberra |
2017 | 363066 | B Heritage, Museums and Conservation | 60 | Canberra |
2017 | 363076 | B Communication in Media and Public Affairs/B Laws | 87 | Canberra |
2017 | 363078 | B Film Production | 60 | Canberra |
2017 | 363086 | B Communication in Public Relations/B Laws | 87 | Canberra |
2017 | 363104 | B Graphic Design | 60 | Canberra |
2017 | 363106 | B Design | 60 | Canberra |
2017 | 363113 | B Web Design and Production | 60 | Canberra |
2017 | 363116 | B Graphic Design/B Communication in Advertising | 60 | Canberra |
2017 | 363124 | B Industrial Design | 60 | Canberra |
2017 | 363129 | B Landscape Design | 60 | Canberra |
2017 | 364003 | B Primary Education | 60 | Canberra |
2017 | 364023 | B Primary Education (Creative Arts) | 60 | Canberra |
2017 | 364024 | B Primary Education (STEM) | 60 | Canberra |
2017 | 364033 | B Primary Education (Health and Physical Education) | 60 | Canberra |
2017 | 364044 | B Secondary Education (Health and Physical Education) | 60 | Canberra |
2017 | 364053 | B Secondary Education/B Arts | 60 | Canberra |
2017 | 364063 | B Secondary Education/B Science | 60 | Canberra |
2017 | 364073 | B Secondary Education/B Mathematics and Computing Technology Studies | 60 | Canberra |
2017 | 364103 | B Early Childhood and Primary Education | 60 | Canberra |
2017 | 365063 | B Human Nutrition | 60 | Canberra |
2017 | 365083 | B Midwifery | A+C | Canberra |
2017 | 365101 | B Nursing | nc | Canberra |
2017 | 365102 | B Nursing Advanced | nc | Canberra |
2017 | 365103 | B Nursing | 67 | Canberra |
2017 | 365106 | B Physiotherapy | 90 | Canberra |
2017 | 365107 | B Occupational Therapy | nc | Canberra |
2017 | 365113 | B Exercise Physiology and Rehabilitation | 83 | Canberra |
2017 | 365116 | B Pharmacy | 74 | Canberra |
2017 | 365123 | B Science in Psychology | 60 | Canberra |
2017 | 365133 | B Science in Psychology/B Sport and Exercise Science | 60 | Canberra |
2017 | 365163 | B Science in Psychology/B Laws | 87 | Canberra |
2017 | 365183 | B Sports Management | 55 | Canberra |
2017 | 365191 | B Sport and Exercise Science | 60 | Canberra |
2017 | 365193 | B Sport and Exercise Science/B Human Nutrition | 60 | Canberra |
2017 | 365194 | B Sport and Exercise Science/B Information Technology | 60 | Canberra |
2017 | 365196 | B Sport and Exercise Science/B Sports Management | 60 | Canberra |
2017 | 365203 | B Sports Media | 60 | Canberra |
2017 | 365223 | B Sports Media/B Laws | 87 | Canberra |
2017 | 365233 | B Public Health | 60 | Canberra |
2017 | 365243 | B Health Studies | 54 | Canberra |
2017 | 365266 | B Health Science | 60 | Canberra |
2017 | 365273 | B Medical Radiation Science (Medical Imaging) | 80 | Canberra |
2017 | 366003 | B Business Informatics | 70 | Canberra |
2017 | 366043 | B Information Technology | 60 | Canberra |
2017 | 366054 | B Engineering in Network and Software Engineering (Honours) | 60 | Canberra |
2017 | 366063 | B Information Technology/B Commerce | 60 | Canberra |
2017 | 366084 | B Information Technology/B Media Arts and Production | 60 | Canberra |
2017 | 366103 | B Software Engineering | 60 | Canberra |
2017 | 366123 | B Software Engineering/B Business Informatics | 70 | Canberra |
2017 | 367003 | B Laws | 87 | Canberra |
2017 | 367033 | B Justice Studies | 70 | Canberra |
2017 | 367034 | B Justice Studies/B Forensic Studies | 70 | Canberra |
2017 | 368023 | B Environmental Science | 60 | Canberra |
2017 | 368044 | B Applied Science in Forensic Studies | 60 | Canberra |
2017 | 368047 | B Forensic Studies/B Laws | 87 | Canberra |
2017 | 368073 | B Vision Science | nc | Canberra |
2017 | 368083 | B Medical Science | 60 | Canberra |
2017 | 368093 | B Biomedical Science | 60 | Canberra |
2017 | 368103 | B Science | 60 | Canberra |
2017 | 368143 | B Science/B Laws | 87 | Canberra |
2016 | 360005 | Dip Communication | nc | Canberra |
2016 | 360010 | Dip Information Technology | nc | Canberra |
2016 | 360015 | Dip Business | nc | Canberra |
2016 | 360020 | Dip Business Informatics | 50 | Canberra |
2016 | 360024 | Dip Network and Software Engineering | nc | Canberra |
2016 | 360030 | Dip Science | 50 | Canberra |
2016 | 360035 | Dip Design | 50 | Canberra |
2016 | 360045 | Dip Health | nc | Canberra |
2016 | 361003 | B Applied Economics | 70 | Canberra |
2016 | 361013 | B Economic Studies | 60 | Online |
2016 | 361023 | B Applied Economics/B Commerce | 70 | Canberra |
2016 | 361063 | B Applied Economics/B Laws | 87 | Canberra |
2016 | 361083 | B Applied Economics/B Management | 70 | Canberra |
2016 | 361124 | B Building and Construction Management (Honours) | 60 | Canberra |
2016 | 361143 | B Business Administration | 70 | Canberra |
2016 | 361146 | B Public Administration | 70 | Canberra |
2016 | 361156 | B Entrepreneurship and Innovation | 70 | Canberra |
2016 | 361183 | B Business Administration/B Management | 70 | Canberra |
2016 | 361188 | B Business Studies | 60 | Online |
2016 | 361203 | B Commerce | 60 | Canberra |
2016 | 361204 | B Accounting | 70 | Canberra |
2016 | 361205 | B Applied Business (Management) | 60 | Online |
2016 | 361206 | B Applied Business (Marketing) | 60 | Online |
2016 | 361207 | B Applied Entrepreneurship | 60 | Online |
2016 | 361208 | B Applied Entrepreneurship (Social Entrepreneurship) | 60 | Online |
2016 | 361244 | B Finance | 70 | Canberra |
2016 | 361254 | B Human Resource Management | 70 | Canberra |
2016 | 361274 | B International Business | 70 | Canberra |
2016 | 361284 | B Marketing Management | 70 | Canberra |
2016 | 361323 | B Commerce/B Laws | 87 | Canberra |
2016 | 361363 | B Management | 60 | Canberra |
2016 | 361423 | B Management/B Laws | 87 | Canberra |
2016 | 361426 | B Australian Politics and Public Policy/B Communication in Media and Public Affairs | 70 | Canberra |
2016 | 361436 | B Commerce/B Communication in Advertising | 60 | Canberra |
2016 | 361443 | B Management/B Science (Psychology) | 60 | Canberra |
2016 | 361456 | B Commerce/B Communication in Public Relations | 60 | Canberra |
2016 | 361465 | B Commerce/B Event and Tourism Management | 70 | Canberra |
2016 | 361466 | B Commerce/B Communication in Media and Public Affairs | 60 | Canberra |
2016 | 361476 | B Marketing Management/B Communication in Advertising | 70 | Canberra |
2016 | 361479 | B Event and Tourism Management | 70 | Canberra |
2016 | 361481 | B Event and Tourism Management/B Sports Management | 70 | Canberra |
2016 | 361496 | B Politics and International Relations/B Communication in Media and Public Affairs | 70 | Canberra |
2016 | 361503 | B Politics and International Relations | 70 | Canberra |
2016 | 361504 | B Politics and International Relations/B Applied Economics | 70 | Canberra |
2016 | 361506 | B Politics and International Relations/B Business Administration | 70 | Canberra |
2016 | 361507 | B Politics and International Relations/B Commerce | 70 | Canberra |
2016 | 361508 | B Politics and International Relations/B Science (Psychology) | 70 | Canberra |
2016 | 361509 | B Politics and International Relations/B Laws | 87 | Canberra |
2016 | 361513 | B Australian Politics and Public Policy | 70 | Canberra |
2016 | 361516 | B Australian Politics and Public Policy/B Laws | 87 | Canberra |
2016 | 361519 | B Political Studies | 60 | Online |
2016 | 361536 | B Human Resource Management/B Laws | 87 | Canberra |
2016 | 361546 | B Social Science/B Laws | 87 | Canberra |
2016 | 361603 | B Social Science | 70 | Canberra |
2016 | 362003 | B Arts | 60 | Canberra |
2016 | 362023 | B Arts/B Commerce | 60 | Canberra |
2016 | 362056 | B Arts/B Communication in Advertising | 60 | Canberra |
2016 | 362084 | B Arts/B Media Arts and Production | 60 | Canberra |
2016 | 362096 | B Arts/B Communication in Media and Public Affairs | 60 | Canberra |
2016 | 362106 | B Arts/B Communication in Public Relations | 60 | Canberra |
2016 | 362123 | B Arts/B Information Technology | 60 | Canberra |
2016 | 362143 | B Arts/B Laws | 87 | Canberra |
2016 | 362163 | B Arts/B Management | 60 | Canberra |
2016 | 362183 | B Arts/B Science (Psychology) | 60 | Canberra |
2016 | 362203 | B Arts in International Studies | 60 | Canberra |
2016 | 362223 | B Arts in International Studies/B Commerce | 60 | Canberra |
2016 | 362284 | B Arts in International Studies/B Media Arts and Production | 60 | Canberra |
2016 | 362306 | B Arts in International Studies/B Communication in Advertising | 60 | Canberra |
2016 | 362318 | B Arts in International Studies/B Event and Tourism Management | 70 | Canberra |
2016 | 362323 | B Arts in International Studies/B Laws | 87 | Canberra |
2016 | 362326 | B Arts in International Studies/B Communication in Media and Public Affairs | 60 | Canberra |
2016 | 362336 | B Arts in International Studies/B Communication in Public Relations | 60 | Canberra |
2016 | 362343 | B Arts in International Studies/B Management | 60 | Canberra |
2016 | 362416 | B Communication in Advertising | 60 | Canberra |
2016 | 362426 | B Communication in Public Relations | 60 | Canberra |
2016 | 362446 | B Communication in Advertising/B Laws | 87 | Canberra |
2016 | 362458 | B Communication in Public Relations/B Event and Tourism Management | 70 | Canberra |
2016 | 363003 | B Arts in Architecture | 60 | Canberra |
2016 | 363007 | B Interior Architecture | 60 | Canberra |
2016 | 363024 | B Writing | 60 | Canberra |
2016 | 363025 | B Journalism | 60 | Canberra |
2016 | 363053 | B Media Arts and Production | 60 | Canberra |
2016 | 363056 | B Communication in Media and Public Affairs | 60 | Canberra |
2016 | 363066 | B Heritage, Museums and Conservation | 60 | Canberra |
2016 | 363076 | B Communication in Media and Public Affairs/B Laws | 87 | Canberra |
2016 | 363078 | B Film Production | 60 | Canberra |
2016 | 363086 | B Communication in Public Relations/B Laws | 87 | Canberra |
2016 | 363104 | B Graphic Design | 60 | Canberra |
2016 | 363106 | B Design | 60 | Canberra |
2016 | 363113 | B Web Design and Production | 60 | Canberra |
2016 | 363116 | B Graphic Design/B Communication in Advertising | 60 | Canberra |
2016 | 363124 | B Industrial Design | 60 | Canberra |
2016 | 363129 | B Landscape Design | 60 | Canberra |
2016 | 364003 | B Primary Education | 60 | Canberra |
2016 | 364023 | B Primary Education (Creative Arts) | 60 | Canberra |
2016 | 364024 | B Primary Education (STEM) | 60 | Canberra |
2016 | 364033 | B Primary Education (Health and Physical Education) | 60 | Canberra |
2016 | 364044 | B Secondary Education (Health and Physical Education) | 60 | Canberra |
2016 | 364053 | B Secondary Education/B Arts | 60 | Canberra |
2016 | 364063 | B Secondary Education/B Science | 60 | Canberra |
2016 | 364073 | B Secondary Education/B Mathematics and Computing Technology Studies | 60 | Canberra |
2016 | 364103 | B Early Childhood and Primary Education | n/o | Canberra |
2016 | 365063 | B Human Nutrition | 60 | Canberra |
2016 | 365083 | B Midwifery | N/A | Canberra |
2016 | 365103 | B Nursing | 67 | Canberra |
2016 | 365106 | B Physiotherapy | 89 | Canberra |
2016 | 365113 | B Exercise Physiology and Rehabilitation | 83 | Canberra |
2016 | 365116 | B Pharmacy | 74 | Canberra |
2016 | 365123 | B Science (Psychology) | 60 | Canberra |
2016 | 365133 | B Science (Psychology)/B Sport and Exercise Science | 60 | Canberra |
2016 | 365163 | B Science (Psychology)/B Laws | 87 | Canberra |
2016 | 365183 | B Sports Management | 55 | Canberra |
2016 | 365191 | B Sport and Exercise Science | 60 | Canberra |
2016 | 365193 | B Sport and Exercise Science/B Human Nutrition | 60 | Canberra |
2016 | 365194 | B Sport and Exercise Science/B Information Technology | 60 | Canberra |
2016 | 365196 | B Sport and Exercise Science/B Sports Management | 60 | Canberra |
2016 | 365203 | B Sports Media | 60 | Canberra |
2016 | 365223 | B Sports Media/B Laws | 87 | Canberra |
2016 | 365233 | B Public Health | 60 | Canberra |
2016 | 365243 | B Health Studies | 54 | Canberra |
2016 | 365266 | B Health Science | 60 | Canberra |
2016 | 365273 | B Medical Radiation Science (Medical Imaging) | 80 | Canberra |
2016 | 366003 | B Business Informatics | 70 | Canberra |
2016 | 366043 | B Information Technology | 60 | Canberra |
2016 | 366054 | B Engineering in Network and Software Engineering (Honours) | nc | Canberra |
2016 | 366063 | B Information Technology/B Commerce | 60 | Canberra |
2016 | 366084 | B Information Technology/B Media Arts and Production | 60 | Canberra |
2016 | 366103 | B Software Engineering | 60 | Canberra |
2016 | 366123 | B Software Engineering/B Business Informatics | 70 | Canberra |
2016 | 367003 | B Laws | 87 | Canberra |
2016 | 367033 | B Justice Studies | 70 | Canberra |
2016 | 367034 | B Justice Studies/B Forensic Studies | 70 | Canberra |
2016 | 368023 | B Environmental Science | 60 | Canberra |
2016 | 368033 | B Pharmaceutical Science | 60 | Canberra |
2016 | 368044 | B Applied Science in Forensic Studies | 60 | Canberra |
2016 | 368047 | B Forensic Studies/B Laws | 87 | Canberra |
2016 | 368083 | B Medical Science | 60 | Canberra |
2016 | 368093 | B Biomedical Science | 60 | Canberra |
2016 | 368103 | B Science | 60 | Canberra |
2016 | 368143 | B Science/B Laws | 87 | Canberra |
2015 | 360020 | Dip Business Informatics | 60 | |
2015 | 360030 | Dip Science | 60 | |
2015 | 360035 | Dip Design | 60 | |
2015 | 361003 | B Applied Economics | 70 | |
2015 | 361013 | B Econ Stds (online) | 60 | |
2015 | 361023 | B Applied Economics/B Commerce | 70 | |
2015 | 361063 | B Applied Economics/B Laws | 87 | |
2015 | 361083 | B App Economics/B Management | 70 | |
2015 | 361123 | B Building & Construction Mgt | 60 | |
2015 | 361143 | B Bus Admin | 70 | |
2015 | 361146 | B Public Admin | 70 | |
2015 | 361156 | B Entrepreneurship&Innovation; | 70 | |
2015 | 361163 | B Bus Admin/B Bus Info | 70 | |
2015 | 361166 | B Gender and Diversity | 70 | |
2015 | 361183 | B Business Admin/B Mgt | 70 | |
2015 | 361188 | B Bus Stds (online) | 60 | |
2015 | 361203 | B Commerce | 60 | |
2015 | 361204 | B Accounting | 70 | |
2015 | 361244 | B Finance | 70 | |
2015 | 361254 | B Human Resource Mgt | 70 | |
2015 | 361274 | B International Business | 70 | |
2015 | 361284 | B Marketing Management | 70 | |
2015 | 361323 | B Commerce/B Laws | 87 | |
2015 | 361363 | B Management | 60 | |
2015 | 361416 | B AustPolit&PP;/B Comm Jlsm | 70 | |
2015 | 361423 | B Management/B Laws | 87 | |
2015 | 361426 | B AustPolit&PP;/B Comm M&PA; | 70 | |
2015 | 361436 | B Com/B Comm Advt | 65 | |
2015 | 361443 | B Mgt/B Sc (Psych) | 65 | |
2015 | 361446 | B Com/B Comm Journalism | 65 | |
2015 | 361456 | B Com/B Comm Pub Rels | 65 | |
2015 | 361465 | B Comm/B Event&Tour; Mgt | 70 | |
2015 | 361466 | B Com/B Comm Media & PA | 65 | |
2015 | 361476 | B Mktg Mgt/B Comm Advt | 70 | |
2015 | 361479 | B Event & Tourism Mgt | 70 | |
2015 | 361481 | B Event&Tour; Mgt/B Sports Mgt | 70 | |
2015 | 361486 | B Polit & Int Rels/B Comm Jlsm | 70 | |
2015 | 361496 | B Polit&IR;/B Comm Media&PA; | 70 | |
2015 | 361503 | B Politics & Inter Relations | 70 | |
2015 | 361504 | B Politics InterRels/BApp Eco | 70 | |
2015 | 361506 | B Polit InterRels/B BusAdmin | 70 | |
2015 | 361507 | B Politics InterRels/B Comm | 70 | |
2015 | 361508 | B Politics InterRels/B Psych | 70 | |
2015 | 361509 | B Politics InterRels/B Laws | 87 | |
2015 | 361513 | B Aust Polit & Pub Policy | 70 | |
2015 | 361516 | B AustPolit&PP;/B Laws | 87 | |
2015 | 361519 | B Political Studies (online) | 60 | |
2015 | 361526 | B Bldg & Constr Mgt/B Laws | 87 | |
2015 | 361536 | B Hum Res Mgt/B Laws | 87 | |
2015 | 361546 | B Social Sc/B Laws | 87 | |
2015 | 361603 | B Social Science | 70 | |
2015 | 362003 | B Arts | 60 | |
2015 | 362023 | B Arts/B Commerce | 60 | |
2015 | 362056 | B Arts/B Comm Advt | 65 | |
2015 | 362066 | B Arts/B Comm Journalism | 65 | |
2015 | 362084 | BA/B Media Arts & Production | 65 | |
2015 | 362096 | B Arts/B Comm Media & PA | 65 | |
2015 | 362106 | B Arts/B Comm Pub Rels | 65 | |
2015 | 362123 | B Arts/B Info Tech | 65 | |
2015 | 362143 | B Arts/B Laws | 87 | |
2015 | 362163 | B Arts/B Mgt | 60 | |
2015 | 362183 | B Arts/B Science (Psychology) | 65 | |
2015 | 362203 | BA Inter Studies | 65 | |
2015 | 362223 | BA Inter Studies/B Commerce | 65 | |
2015 | 362284 | BA InterStds/B Media Arts&Prod; | 65 | |
2015 | 362306 | BA Inter Stds/B Comm Advt | 65 | |
2015 | 362316 | BA Inter Stds/B Comm Jlsm | 65 | |
2015 | 362318 | BA Inter Stds/B Event&Tour; Mgt | 70 | |
2015 | 362323 | BA Inter Studies/B Laws | 87 | |
2015 | 362326 | BA Inter Stds/B Comm Media&PA; | 65 | |
2015 | 362336 | BA Inter Stds/B Comm Pub Rels | 65 | |
2015 | 362343 | BA Inter Studies/B Mgt | 65 | |
2015 | 362406 | B Comm Journalism | 65 | |
2015 | 362416 | B Comm Advt | 65 | |
2015 | 362426 | B Comm Pub Rels | 65 | |
2015 | 362446 | B Comm Advt/B Laws | 87 | |
2015 | 362456 | B Comm Jlsm/B Laws | 87 | |
2015 | 362458 | B Comm PR/B Event&Tour; Mgt | 70 | |
2015 | 363003 | B Arts in Architecture | 75 | |
2015 | 363007 | B Interior Architecture | 65 | |
2015 | 363024 | B Writing | 75 | |
2015 | 363053 | B Media Arts & Production | 65 | |
2015 | 363056 | B Comm Media & Pub Affairs | 65 | |
2015 | 363066 | B Herit Musm & Cons | 75 | |
2015 | 363076 | B Comm Media&PA;/B Laws | 87 | |
2015 | 363078 | B Film Production | 60 | |
2015 | 363086 | B Comm Pub Rels/B Laws | 87 | |
2015 | 363104 | B Graphic Design | 65 | |
2015 | 363106 | B Design | 60 | |
2015 | 363113 | B Web Design & Production | 65 | |
2015 | 363116 | B Graphic Dsgn/B Comm Advt | 65 | |
2015 | 363124 | B Industrial Design | 65 | |
2015 | 363129 | B Landscape Design | 65 | |
2015 | 363203 | B Urban & Regional Planning | 70 | |
2015 | 364086 | B Education | 65 | |
2015 | 364173 | B Education/B Arts | 65 | |
2015 | 364213 | B Education/B Science | 65 | |
2015 | 365063 | B Human Nutrition | 65 | |
2015 | 365083 | B Midwifery | N/A | |
2015 | 365103 | B Nursing | 67 | |
2015 | 365106 | B Physiotherapy | 93 | |
2015 | 365113 | B Ex Physio & Rehabilitation | 84 | |
2015 | 365116 | B Pharmacy | 84 | |
2015 | 365123 | B Science (Psychology) | 65 | |
2015 | 365133 | B Sc in Psych/B Sport&ExerSc; | 65 | |
2015 | 365163 | B Science (Psychology)/ B Laws | 87 | |
2015 | 365183 | B Sports Mgt | 65 | |
2015 | 365191 | B Sport & Exer Sc | 65 | |
2015 | 365193 | B Sport & Exer Sc/B Hum Nutri | 65 | |
2015 | 365194 | B Sport & Exer Sc/B Info Tech | 65 | |
2015 | 365196 | B Sport & Exer Sc/B Sports Mgt | 65 | |
2015 | 365203 | B Sports Media | 65 | |
2015 | 365223 | B Sports Media/B Laws | 87 | |
2015 | 365233 | B Public Health | 65 | |
2015 | 366003 | B Business Informatics | 70 | |
2015 | 366023 | B Business Informatics/B Laws | 87 | |
2015 | 366043 | B Info Tech | 65 | |
2015 | 366053 | B Eng in Network &Software; Eng | 65 | |
2015 | 366063 | B Info Tech/B Commerce | 65 | |
2015 | 366084 | B InfoTech/B Media Arts & Prod | 65 | |
2015 | 366103 | B Software Eng | 65 | |
2015 | 366123 | B Soft Eng/B Bus Info | 70 | |
2015 | 367003 | B Laws | 87 | |
2015 | 367014 | Assoc Deg of Just Stds | 60 | |
2015 | 367033 | B Justice Studies | 70 | |
2015 | 367034 | B Just Stds/B Forensic Stds | 70 | |
2015 | 368023 | B Environmental Science | 65 | |
2015 | 368033 | B Pharmaceutical Science | 65 | |
2015 | 368044 | B App Sc in Forensic Studies | 65 | |
2015 | 368047 | B Forensic Stds/B Laws | 87 | |
2015 | 368083 | B Medical Science | 65 | |
2015 | 368093 | B Biomedical Science | 65 | |
2015 | 368103 | B Science | 65 | |
2015 | 368126 | B Sc/B Comm Jlsm | 65 | |
2015 | 368143 | B Science/B Laws | 87 | |
2014 | 361003 | B Applied Economics | 70 | |
2014 | 361023 | B Applied Economics/B Commerce | 70 | |
2014 | 361063 | B Applied Economics/B Laws | 90 | |
2014 | 361083 | B App Economics/B Management | 70 | |
2014 | 361123 | B Building & Construction Mgt | 70 | |
2014 | 361143 | B Bus Admin | 70 | |
2014 | 361146 | B Public Admin | 70 | |
2014 | 361156 | B Entrepreneurship&Innovation; | 70 | |
2014 | 361163 | B Bus Admin/B Bus Info | 70 | |
2014 | 361166 | B Gender and Diversity | 70 | |
2014 | 361183 | B Business Admin/B Mgt | 70 | |
2014 | 361203 | B Commerce | 68 | |
2014 | 361204 | B Accounting | 70 | |
2014 | 361244 | B Finance | 70 | |
2014 | 361254 | B Human Resource Mgt | 70 | |
2014 | 361274 | B International Business | 70 | |
2014 | 361284 | B Marketing Management | 70 | |
2014 | 361323 | B Commerce/B Laws | 90 | |
2014 | 361343 | B Commerce/B Tourism Mgt | 70 | |
2014 | 361363 | B Management | 68 | |
2014 | 361416 | B AustPolit&PP;/B Comm Jlsm | 70 | |
2014 | 361423 | B Management/B Laws | 90 | |
2014 | 361426 | B AustPolit&PP;/B Comm M&PA; | 70 | |
2014 | 361436 | B Com/B Comm Advt | 68 | |
2014 | 361443 | B Mgt/B Sc (Psych) | 70 | |
2014 | 361446 | B Com/B Comm Journalism | 68 | |
2014 | 361456 | B Com/B Comm Pub Rels | 68 | |
2014 | 361463 | B Tourism Mgt | 70 | |
2014 | 361466 | B Com/B Comm Media & PA | 68 | |
2014 | 361476 | B Mktg Mgt/B Comm Advt | 70 | |
2014 | 361483 | B Tourism Mgt/B Sports Mgt | 70 | |
